Page 31 - Application Guide 04-2003 / Rooftop BALTIC Series - Page 31
Data according to Eurovent standard conditions XXX
PT Total cooling / heating capacity in kW PS Sensible cooling capacity in kW PA Compressor absorbed power
PERFORMANCES
COOLING CAPACITY AND ABSORBED POWER
BCK = Cooling only rooftop BGK = Cooling only rooftop with gas fired heater
double
circuit
050
Control Pa (BC/BH) : 0,7 kW Control Pa (BG/BD) : 0,9 kW Condensing fan Pa (all) : 1,1 kW
Supply fan Pa (BC/BH) : 2,7 kW Supply fan Pa (BG/BD): 3,65 kW
Table 4.21
Entering air temperature
Outdoor air temperature 25°C 30°C 35°C 40°C 42°C
wet bulb dry bulb PT PS PA PT PS PA PT PS PA PT PS PA PT PS PA
16°C 21°C
24°C
27°C
30°C
19°C 24°C
27°C
30°C
33°C
22°C 27°C
30°C
33°C
36°C
16°C 21°C
24°C
27°C
30°C
19°C 24°C
27°C
30°C
33°C
22°C 27°C
30°C
33°C
36°C
16°C 21°C
24°C
27°C
30°C
19°C 24°C
27°C
30°C
33°C
22°C 27°C
30°C
33°C
36°C
44,7 29,3 13,8 43,0 28,4 15,3 41,2 27,6 17,0 39,4 26,8 18,8 38,6 26,5 19,5
45,3 36,4 13,8 43,5 35,5 15,3 41,7 34,6 17,0 39,9 33,7 18,8 39,1 33,3 19,6
45,9 42,9 13,8 44,1 41,9 15,3 42,2 40,9 17,0 40,4 39,9 18,9 39,6 39,5 19,6
47,5 47,5 13,9 45,9 45,9 15,5 44,3 44,3 17,2 42,7 42,7 19,1 42,0 42,0 19,9
48,9 28,7 14,2 47,0 27,9 15,7 45,0 27,2 17,4 43,1 26,4 19,3 42,3 26,1 20,0
49,6 36,2 14,2 47,6 35,4 15,7 45,7 34,5 17,4 43,7 33,7 19,3 42,9 33,3 20,1
50,2 42,9 14,2 48,2 42,0 15,7 46,2 41,1 17,5 44,2 40,2 19,4 43,4 39,8 20,1
50,8 48,8 14,3 48,8 47,9 15,8 47,1 47,1 17,5 45,4 45,4 19,5 44,7 44,7 20,3
53,2 27,9 14,5 51,1 27,2 16,0 49,0 26,5 17,8 46,9 25,8 19,6 46,1 25,5 20,4
53,9 35,7 14,5 51,8 34,9 16,1 49,7 34,1 17,8 47,6 33,4 19,7 46,8 33,0 20,5
54,7 42,7 14,6 52,5 41,8 16,1 50,4 41,0 17,8 48,2 40,2 19,8 47,4 39,8 20,6
55,4 48,7 14,7 53,2 47,9 16,2 51,0 47,1 18,0 48,9 46,2 19,9 48,0 45,8 20,7
46,9 32,3 13,9 45,0 31,4 15,4 43,0 30,6 17,1 41,1 29,7 19,0 40,3 29,4 19,7
47,6 40,4 14,0 45,6 39,4 15,5 43,7 38,4 17,2 41,7 37,5 19,0 40,9 37,1 19,8
48,2 47,8 14,0 46,5 46,5 15,5 44,8 44,8 17,3 43,0 43,0 19,2 42,3 42,3 20,0
50,8 50,8 14,3 49,0 49,0 15,8 47,3 47,3 17,6 45,6 45,6 19,5 44,9 44,9 20,3
51,2 31,8 14,3 49,1 31,0 15,9 47,0 30,2 17,6 44,9 29,4 19,4 44,1 29,1 20,2
51,9 40,3 14,4 49,8 39,4 15,9 47,7 38,5 17,6 45,6 37,6 19,5 44,7 37,2 20,3
52,7 48,0 14,4 50,5 47,0 16,0 48,4 46,1 17,7 46,2 45,0 19,6 45,4 44,6 20,4
54,0 54,0 14,5 52,1 52,1 16,1 50,3 50,3 17,9 48,4 48,4 19,8 47,6 47,6 20,7
55,6 31,0 14,7 53,4 30,3 16,2 51,2 29,6 17,9 48,9 28,9 19,8 48,0 28,6 20,6
56,4 39,9 14,7 54,2 39,1 16,3 51,9 38,3 18,0 49,7 37,4 19,9 - - -
57,2 47,9 14,8 55,0 47,0 16,4 52,7 46,1 18,1 50,4 45,2 20,0 - - -
58,0 55,0 14,9 55,7 54,1 16,5 53,4 53,2 18,2 51,4 51,4 20,1 - - -
48,5 35,0 14,1 46,4 34,1 15,6 44,3 33,2 17,2 42,2 32,3 19,1 41,4 32,0 19,8
49,2 44,0 14,1 47,2 43,0 15,6 45,0 41,9 17,3 42,9 40,9 19,2 42,1 40,4 20,0
50,7 50,7 14,2 48,8 48,8 15,8 47,0 47,0 17,5 45,1 45,1 19,4 44,4 44,4 20,2
53,4 53,4 14,5 51,6 51,6 16,1 49,8 49,8 17,8 47,9 47,9 19,7 47,2 47,2 20,5
52,9 34,6 14,5 50,7 33,8 16,0 48,4 33,0 17,7 46,2 32,2 19,6 45,3 31,9 20,4
53,7 44,1 14,5 51,5 43,2 16,0 49,2 42,2 17,8 46,9 41,2 19,7 46,0 40,8 20,5
54,5 52,8 14,6 52,3 51,8 16,1 50,0 50,0 17,8 48,0 48,0 19,8 47,2 47,2 20,6
56,8 56,8 14,8 54,8 54,8 16,4 52,8 52,8 18,1 50,8 50,8 20,1 - - -
57,4 33,9 14,8 55,1 33,2 16,3 52,7 32,5 18,1 50,3 31,8 20,0 - - -
58,3 43,9 14,9 55,9 43,0 16,4 53,5 42,2 18,1 51,1 41,3 20,1 - - -
59,2 52,9 15,0 56,8 52,0 16,5 54,4 51,0 18,3 51,9 50,0 20,2 - - -
60,3 60,3 15,0 58,2 58,2 16,6 56,1 56,1 18,4 53,9 53,9 20,4 - - -
BCK
BGK
Minimum air flow
7 200 m
3
/h
Nominal Air flow
9 000 m
3
/h
Maximum Air flow
10 800 m
3
/h