EasyManua.ls Logo

Roland RD-700NX

Roland RD-700NX
15 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
10
MIDI Implementation
| 00 00 00 07 | Total Size |
+------------------------------------------------------------------------------+
* System Switch Assign
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 000a aaaa | One Touch Piano Variation Number (0 - 31) |
| 00 01 | 000a aaaa | One Touch Piano Variation Number (0 - 31) |
| 00 02 | 000a aaaa | One Touch Piano Variation Number (0 - 31) |
|-------------+----------------------------------------------------------------|
| 00 03 | 000a aaaa | One Touch E.Piano Variation Number (0 - 31) |
| 00 04 | 000a aaaa | One Touch E.Piano Variation Number (0 - 31) |
| 00 05 | 000a aaaa | One Touch E.Piano Variation Number (0 - 31) |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 00aa aaaa | Live Set Switch 1 Preset Variation Number (0 - 63) |
| 00 07 | 00aa aaaa | Live Set Switch 2 Preset Variation Number (0 - 63) |
| : | | |
| 00 0F | 00aa aaaa | Live Set Switch 10 Preset Variation Number(0 - 63) |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 00aa aaaa | Live Set Switch 1 User Variation Number (0 - 63) |
| 00 11 | 00aa aaaa | Live Set Switch 2 User Variation Number (0 - 63) |
| : | | |
| 00 19 | 00aa aaaa | Live Set Switch 10 User Variation Number (0 - 63) |
|-------------+----------------------------------------------------------------|
| 00 00 00 1A | Total Size |
+------------------------------------------------------------------------------+
* Live Set Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Live Set Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Live Set Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| : | | |
| 00 0F | 0aaa aaaa | Live Set Name 16 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0aaa aaaa | Voice Reserve 1 (0 - 64) |
| | | 0 - 63, FULL |
| 00 11 | 0aaa aaaa | Voice Reserve 2 (0 - 64) |
| | | 0 - 63, FULL |
| : | | |
| 00 1F | 0aaa aaaa | Voice Reserve 16 (0 - 64) |
| | | 0 - 63, FULL |
|-------------+-----------+----------------------------------------------------|
|# 00 20 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Live Set Tempo (10 - 500) |
|-------------+-----------+----------------------------------------------------|
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | FC 1 Assign (0 - 144) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, SONG PLY/STP, SONG RESET, |
| | | MFX1 SW, MFX2 SW, MFX1 CONTROL, MFX2 CONTROL, |
| | | ROTARY SPEED, SOUND FOCUS VALUE |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | FC 2 Assign (0 - 144) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, SONG PLY/STP, SONG RESET, |
| | | MFX1 SW, MFX2 SW, MFX1 CONTROL, MFX2 CONTROL, |
| | | ROTARY SPEED, SOUND FOCUS VALUE |
|-------------+-----------+----------------------------------------------------|
| 00 27 | 0000 000a | Sound Focus Switch (0 - 1) |
| | | OFF, ON |
| 00 28 | 000a aaaa | Sound Focus Type (0 - 31) |
| | | OFF, PIANO TYPE1, PIANO TYPE2,|
| | | E.PIANO TYPE, SOUND LIFT, ENHANCER,|
| | | MID BOOST |
| 00 29 | 0aaa aaaa | Sound Focus Value (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 2A | 000a aaaa | S1 Assign (0 - 17) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SONG PLY/STP, SONG RESET, |
| | | SONG BWD, SONG FWD, MFX1 SW, MFX2 SW, |
| | | ROTARY SPEED |
| 00 2B | 000a aaaa | S2 Assign (0 - 17) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SONG PLY/STP, SONG RESET, |
| | | SONG BWD, SONG FWD, MFX1 SW, MFX2 SW, |
| | | ROTARY SPEED |
|-------------+-----------+----------------------------------------------------|
| 00 2C | 0000 000a | S1 State (0 - 1) |
| | | OFF, ON |
| 00 2D | 0000 000a | S2 State (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 2E | 0000 000a | EQ Switch (0 - 1) |
| | | OFF, ON |
| 00 2F | 000a aaaa | EQ Input Gain (0 - 30) |
| | | -15 - +15[dB] |
| 00 30 | 0000 000a | EQ Low Type (0 - 1) |
| | | Shelving, Peaking |
| 00 31 | 000a aaaa | EQ Low Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 32 | 0aaa aaaa | EQ Low Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 33 | 0000 0aaa | EQ Low Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 34 | 000a aaaa | EQ Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 35 | 0aaa aaaa | EQ Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 36 | 0000 0aaa | EQ Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 37 | 000a aaaa | EQ Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 38 | 0aaa aaaa | EQ Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 39 | 0000 0aaa | EQ Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 3A | 0000 000a | EQ High Type (0 - 1) |
| | | Shelving, Peaking |
| 00 3B | 000a aaaa | EQ High Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 3C | 0aaa aaaa | EQ High Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 3D | 0000 0aaa | EQ High Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
| 00 3E | 0aaa aaaa | Key Touch Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 3F | 0000 0aaa | Key Touch Curve Type (1 - 5) |
| | | SUPER LIGHT, LIGHT, |
| | | MEDIUM, HEAVY, SUPER HEAVY |
| 00 40 | 000a aaaa | Key Touch Curve offset (54 - 73) |
| | | -10 - +9 |
| 00 41 | 0aaa aaaa | Key Touch Velocity Delay Sens (1 - 127) |
| | | -63 - +63 |
| 00 42 | 0aaa aaaa | Key Touch Velocity Key Follow (1 - 127) |
| | | -63 - +63 |
| 00 43 | 0000 000a | Key Off Position (0 - 1) |
| | | STANDARD, DEEP |
|-------------+-----------+----------------------------------------------------|
| 00 44 | 0000 000a | Slider Select (0 - 1) |
| | | LAYER LEVEL, CONTROL |
|# 00 45 | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (UPPER1) (0 - 133) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | MFX1 CONTROL, MFX2 CONTROL |
|# 00 47 | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (UPPER2) (0 - 133) |
| | | 0 - 134 |
|# 00 49 | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (LOWER1) (0 - 133) |
| | | 0 - 134 |
|# 00 4B | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (LOWER2) (0 - 133) |
| | | 0 - 134 |
|-------------+-----------+----------------------------------------------------|
| 00 4D | 0000 000a | Split Switch (Internal) (0 - 1) |
| | | OFF, ON |
| 00 4E | 0000 000a | Split Switch (External) (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 4F | 0000 aaaa | Harmonic Bar Assign (LOWER2:ON) (1 - 9) |
| | | 16',5-1/3',8',4',2-2/3',1-3/5',2',1-1/3',1' |
| 00 50 | 0000 aaaa | Harmonic Bar Assign (LOWER2:OFF) (1 - 9) |
| 00 51 | 0000 aaaa | Harmonic Bar Assign (LOWER1:ON) (1 - 9) |
| 00 52 | 0000 aaaa | Harmonic Bar Assign (LOWER1:OFF) (1 - 9) |
| 00 53 | 0000 aaaa | Harmonic Bar Assign (UPPER2:ON) (1 - 9) |
| 00 54 | 0000 aaaa | Harmonic Bar Assign (UPPER2:OFF) (1 - 9) |
| 00 55 | 0000 aaaa | Harmonic Bar Assign (UPPER1:ON) (1 - 9) |
| 00 56 | 0000 aaaa | Harmonic Bar Assign (UPPER1:OFF) (1 - 9) |
|-------------+-----------+----------------------------------------------------|
| 00 57 | 0000 00aa | MFX Control Destination (0 - 3) |
| | | UPPER1, UPPER2, LOWER1, LOWRE2 |
|-------------+----------------------------------------------------------------|
| 00 00 00 58 | Total Size |
+------------------------------------------------------------------------------+
* Live Set Song/Rhythm
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | (reserved) |
| 00 01 | 0aaa aaaa | Audio Level (0 - 127) |
| 00 02 | 0aaa aaaa | Song Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 04 | 0000 0aaa | Song Output Port (0 - 5) |
| | | ALL, INT, OUT1, OUT2, OUT3, USB |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0000 aaaa | Rhythm Set for Rhythm Pattern (0 - 13) |
| 00 06 | 0aaa aaaa | Rhythm Level (0 - 127) |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | Rhythm Pattern (0 - 200) |
| 00 09 | 000a aaaa | Rhythm MIDI Out Channel (0 - 16) |
| | | OFF,1-16 |
| 00 0A | 0000 0aaa | Rhythm Output Port (0 - 5) |
| | | ALL, INT, OUT1, OUT2, OUT3, USB |
|-------------+-----------+----------------------------------------------------|
|-------------+----------------------------------------------------------------|
| 00 00 00 0B | Total Size |
+------------------------------------------------------------------------------+
* Live Set Chorus
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Chorus Type (0 - 3) |
| | | OFF, CHORUS, DELAY, GM2 CHORUS |
| 00 01 | 0aaa aaaa | Chorus Level (0 - 127) |
| 00 02 | 0000 00aa | (reserved) |
| 00 03 | 0000 00aa | Chorus Output Select (0 - 2) |
| | | MAIN, REV, MAIN+REV |
|-------------+-----------+----------------------------------------------------|
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
| : | | |
|# 00 50 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 54 | Total Size |
+------------------------------------------------------------------------------+
* Live Set Reverb
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Reverb Type (0 - 6) |
| | | OFF, REVERB, ROOM, HALL, PLATE, |
| | | GM2 REVERB, CATHEDRAL |
| 00 01 | 0aaa aaaa | Reverb Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
| : | | |

Other manuals for Roland RD-700NX

Related product manuals