EasyManua.ls Logo

Yamaha PSR-E353 - Voice List; Panel Voice List (Continued)

Yamaha PSR-E353
76 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Voice List
57
PSR-E353 Owner’s Manual
* When you select a Voice of the DUAL category, two voices
sound at the same time.
** Selecting a Voice number between 215 and 234 will turn on
Arpeggio.
102 0 112 82 Sawtooth Lead
103 0 108 82 RS Tech Saw
104 0 112 88 Under Heim
105 0 112 85 Portatone
106 0 115 82 Analogon
107 0 119 82 Fargo
108 0 112 86 Voice Lead
109 0 121 82 Funky Lead
110 0 118 89 Sweet Heaven
111 0 121 89 Dream Heaven
112 0 113 89 Symbiont
113 0 112 99 Stardust
114 0 112 101 Brightness
115 0 112 92 Xenon Pad
116 0 112 95 Equinox
117 0 112 89 Fantasia
118 0 113 90 Dark Moon
1190113101Bell Pad
120 0 126 90 RS Analog Pad
121 0 116 91 RS Short Resonance
PERCUSSION
122 0 112 12 Vibraphone
123 0 112 13 Marimba
124 0 112 14 Xylophone
125 0 112 115 Steel Drums
126 0 112 9 Celesta
127 0 112 11 Music Box
128 0 112 15 Tubular Bells
129 0 112 48 Timpani
WORLD
130 0 112 106 Banjo
13 1 0 0 111 Fidd le
132 0 0 110 Bagpipe
133 0 0 16 Dulcimer 1
134 0 35 16 Dulcimer 2
135 0 96 16 Cimbalom
136 0 97 16 Santur
137 0 97 108 Kanoon
138 0 98 106 Oud
139 0 96 106 Rabab
140 0 0 109 Kalimba
141 0 113 21 Harmonium 1 (Single Reed)
142 0 114 21 Harmonium 2 (Double Reed)
143 0 115 21 Harmonium 3 (Triple Reed)
144 0 114 105 Tanpura
145 0 96 112 Pungi
146 0 117 74 Bansuri
147 0 0 105 Sitar 1
148 0 32 105 Detuned Sitar
149 0 35 105 Sitar 2
150 0 0 112 Shehnai
151 0 97 106 Gopichant
152 0 116 117 Tabla
15 3 0 115 111 Er Hu
154 0 118 74 Di Zi
155 0 116 106 Pi Pa
156 0 113 108 Gu Zheng
157 0 40 47 Yang Qin
158 0 120 111 Morin Khuur
159 0 0 107 Shamisen
160 0 0 108 Koto
161 0 96 108 Taisho-kin
DUAL*
162 Octave Piano
163 Piano & Strings
164 Piano Pad
165 Octave Harpsichord
166 Tiny Electric Piano
167 Electric Piano Pad
168 Full Organ
169 Octave Jazz Guitar
170 Octave Strings
171 Orchestra Section
172 Octave Pizzicato Strings
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
173 Strings Session
174 Brass Tutti
175 Orchestra Tutti
176 Octave French Horns
177–––Octave Harp
178 Orchestra Hit & Timpani
179–––Octave Choir
180 Jazz Brass Section
181 Jazz Section
182 Ballroom Sax Ensemble
183–––Ballroom Brass
184 Flute & Clarinet
185 Trumpet & Trombone
186 Fat Synth Brass
187–––Octave Lead
188 Super 5th Lead
SOUND EFFECTS
189 0 0 121 Fret Noise
190 0 0 122 Breath Noise
191 0 0 123 Seashore
192 0 0 124 Bird Tweet
193 0 0 125 Telephone Ring
194 0 0 126 Helicopter
195 0 0 127 Applause
196 0 0 128 Gunshot
DRUM KITS
197 127 0 1 Standard Kit 1
198 127 0 2 Standard Kit 2
199 127 0 9 Room Kit
200 127 0 17 Rock Kit
201 127 0 25 Electronic Kit
202 127 0 26 Analog Kit
203 127 0 113 Dance Kit
204 127 0 33 Jazz Kit
205 127 0 41 Brush Kit
206 127 0 49 Symphony Kit
207 126 0 128 StdKit1 + Chinese Perc.
208 126 0 40 Indian Kit 1
209 126 0 115 Indian Kit 2
210 126 0 37 Arabic Kit
211 126 0 41 Cuban Kit
212 126 0 1 SFX Kit 1
213 126 0 2 SFX Kit 2
214 126 0 113 Sound Effect Kit
ARPEGGIO**
215 Concerto
216–––Latin Rock
217 Brass Section
218 Piano Ballad
219 Synth Sequence
220 Guitarist
221 Pickin'
222 Spanish
223 Funky Clavi
224 Harpeggio
225 Finger Bass Left
226 Combo Jazz Left
227 Paul's Bass Left
228 Trance Bass Left
229 Acid Bass Left
230 Piano Ballad Left
231 Salsa Piano Left
232 Piano Arpeggio Left
233 Guitar Arpeggio Left
234 Strum Left
Voic e
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)

Table of Contents

Related product manuals