Voice List / Voice-Liste / Liste des voix / Lista de voces
Data List/Datenliste/Liste des données/Lista de datos
5
258 18 0 122 62 TrumpetEnsemble
259 19 0 119 62 MellowHorns
260 20 0 113 62 BigBandBrass
261 21 0 118 62 PopBrass
262 22 0 112 64 AnalogBrass
263 23 0 113 58 Trb.Section
264 24 0 117 62 SmallBrass
265 25 0 114 64 SoftAnalog
266 26 0 115 63 FunkyAnalog
267 27 0 114 63 TechnoBrass
268 28 0 112 63 SynthBrass
ACCORDION&HARMONICA
269 1 0 112 22 Musette
270 2 0 117 22 Steirisch
271 3 0 113 22 TuttiAccrd
272 4 0 115 22 SmallAccrd
273 5 0 116 22 Accordion
274 6 0 112 24 BallroomAcc
275 7 0 113 24 Bandoneon
276 8 0 114 22 SoftAccrd
277 9 0 113 23 ModernHarp
278 10 0 114 23 BluesHarp
CHOIR&PAD
279 1 0 116 53 Gospel Voices
280 2 0 114 53 Hah Choir
281 3 104 0 90 VPSoft
282 4 104 2 90 DarkFatSaw
283 5 104 2 52 LightPad
284 6 104 24 95 VanillaPad
285 7 104 25 95 VanillaWarmth
286 8 104 2 51 ButterStrings
287 9 0 112 55 AirChoir
288 10 0 113 54 GothicVox
289 11 0 118 89 SweetHeaven
290 12 0 121 89 DreamHeaven
291 13 0 112 53 Choir
292 14 0 112 54 VoxHumana
293 15 0 113 95 Insomnia
294 16 0 115 90 NeoWarmPad
295 17 0 113 100 CyberPad
296 18 0 112 96 Wave2001
297 19 0 112 100 Atmosphere
298 20 0 112 92 XenonPad
299 21 0 112 95 Equinox
300 22 0 112 89 Fantasia
301 23 0 112 93 DX Pad
302 24 0 113 89 Symbiont
303 25 0 114 89 Stargate
304 26 0 112 90 Area51
305 27 0 113 90 DarkMoon
306 28 0 115 95 Ionosphere
307 29 0 115 89 GoldenAge
308 30 0 114 95 Solaris
309 31 0 117 89 Millennium
310 32 0 114 90 Dunes
SYNTH.&FX
311 1 104 9 82 DancyHook
312 2 104 21 82 ClubLead
313 3 104 22 82 ResoLead
314 4 104 23 82 DanceLead
315 5 0 112 87 DanceHook
316 6 104 4 88 TranceSeq
317 7 0 122 82 Oxygen
318 8 0 123 82 Matrix
319 9 0 120 82 WireLead
320 10 0 113 81 HipLead
321 11 0 117 81 HopLead
Voice
No.
Voic e
No.
(Category)
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
322 12 0 116 82 FireWire
323 13 0 115 82 Analogon
324 14 0 114 82 Blaster
325 15 0 115 85 Skyline
326 16 0 112 81 SquareLead
327 17 0 112 82 Saw.Lead
328 18 0 118 81 TinyLead
329 19 0 121 82 FunkyLead
330 20 0 114 85 Paraglide
331 21 0 112 85 Portatone
332 22 0 113 82 BigLead
333 23 0 117 82 Warp
334 24 0 119 82 Fargo
335 25 0 113 85 Adrenaline
336 26 0 112 99 Stardust
337 27 0 112 84 AeroLead
338 28 0 114 81 MiniLead
339 29 0 113 88 Impact
340 30 0 113 99 SunBell
341 31 0 112 88 UnderHeim
342 32 0 116 81 HiBias
343 33 0 115 81 Vinylead
344 34 126 0 1 SFXKit1
345 35 126 0 2 SFXKit2
346 36 126 0 112 AnimalKit
PERCUSSION
347 1 0 112 12 Vibraphone
348 2 0 113 12 JazzVibes
349 3 0 115 12 FastRotVibes
350 4 0 116 12 StraightVibes
351 5 0 112 13 Marimba
352 6 0 112 14 Xylophone
353 7 0 112 115 SteelDrums
354 8 0 112 9 Celesta
355 9 0 112 10 Glocken
356 10 0 112 11 MusicBox
357 11 0 112 15 TubularBell
358 12 0 112 109 Kalimba
359 13 0 112 16 Dulcimer
360 14 0 112 48 Timpani
DRUM KIT
361 1 127 0 88 PowerKit1
362 2 127 0 89 PowerKit2
363 3 127 0 1 StandardKit1
364 4 127 0 2 StandardKit2
365 5 127 0 5 HitKit
366 6 127 0 33 JazzKit
367 7 127 0 41 BrushKit
368 8 127 0 9 RoomKit
369 9 127 0 17 RockKit
370 10 127 0 25 ElectroKit
371 11 127 0 59 AnalogT8Kit
372 12 127 0 60 AnalogT9Kit
373 13 127 0 58 BreakKit
374 14 127 0 57 HipHopKit
375 15 127 0 26 AnalogKit
376 16 127 0 28 DanceKit
377 17 127 0 49 SymphonyKit
378 18 126 0 41 CubanKit
379 19 126 0 44 PopLatinKit
380 20 126 0 36 ArabicKit
381 21 126 0 37 ArabicKit 2
382 22 126 0 65 ArabicMixKit
383 23 126 0 115 IndianKit
384 24 126 0 125 ChineseKit
385 25 127 0 128 ChineseMixKit
Voic e
No.
Voice
No.
(Category)
Bank Select
MIDI
Program
Change#
(1–128)
Voic e Name
MSB
(0–127)
LSB
(0–127)