EasyManua.ls Logo

York LX series - Page 63

York LX series
192 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
5581700-YTG-F-1021
Johnson Controls Ducted Systems 63
YCE36B22S TM9E080C16MP11 21.0 CF/CM/CU42C 975 34.8 25.6 15.00 12.50
YCE36B22S TM9E080C16MP11 21.0 CF/CM/CU48C 975 35.2 25.6 15.00 12.75
YCE36B22S TM9E080C16MP11 21.0 CF/CM/CU48D 975 35.2 25.6 15.25 12.75
YCE36B22S TM9E080C16MP11 21.0 CF/CM36D 975 34.8 25.6 15.00 12.50
YCE36B22S TM9E080C16MP11 21.0 CF/CM42D 975 34.8 25.6 15.00 12.50
YCE36B22S TM9E080C16MP12 21.0 CF/CM/CU36C 1075 35.2 27.0 15.00 12.50
YCE36B22S TM9E080C16MP12 21.0 CF/CM/CU42C 1075 35.6 27.0 15.00 12.50
YCE36B22S TM9E080C16MP12 21.0 CF/CM/CU48C 1100 35.8 27.2 15.00 12.50
YCE36B22S TM9E080C16MP12 21.0 CF/CM/CU48D 1100 35.8 27.2 15.00 12.50
YCE36B22S TM9E080C16MP12 21.0 CF/CM36D 1100 35.2 27.2 14.75 12.25
YCE36B22S TM9E080C16MP12 21.0 CF/CM42D 1100 35.6 27.2 15.00 12.50
YCE36B22S TM9E080C16MP12 21.0 XAF/XAUC42E 1050 35.2 23.6 14.75 12.50
YCE36B22S TM9E080C16MP12 21.0 XAFC36D 1050 35.2 23.6 14.75 12.50
YCE36B22S TM9E080C16MP12 24.5 XAFD42E 1050 35.2 23.6 15.00 12.50
YCE36B22S TM9E080C16MP12 21.0 XAHC36D 1025 35.0 23.2 14.75 12.50
YCE36B22S TM9E080C16MP12 21.0 XAHC42E 1025 35.0 23.2 14.75 12.50
YCE36B22S TM9E080C16MP12 24.5 XAHD42E 1050 35.2 23.6 14.75 12.50
YCE36B22S TM9E080C20MP12 21.0 CF/CM/CU36C 1225 35.8 28.8 15.00 12.50
YCE36B22S TM9E080C20MP12 21.0 CF/CM/CU42C 1225 36.0 28.6 15.25 12.50
YCE36B22S TM9E080C20MP12 21.0 CF/CM/CU48C 1225 36.0 28.6 15.25 12.50
YCE36B22S TM9E080C20MP12 21.0 CF/CM/CU48D 1250 36.0 29.2 15.25 12.50
YCE36B22S TM9E080C20MP12 21.0 CF/CM36D 1250 36.0 29.0 15.00 12.50
YCE36B22S TM9E080C20MP12 21.0 CF/CM42D 1250 36.0 28.8 15.25 12.50
YCE36B22S TM9E080C20MP12 21.0 XAF/XAUC42E 1175 36.0 25.0 15.00 12.50
YCE36B22S TM9E080C20MP12 21.0 XAFC36D 1175 35.8 24.8 15.00 12.50
YCE36B22S TM9E080C20MP12 24.5 XAFD42E 1200 36.0 25.2 15.00 12.50
YCE36B22S TM9E080C20MP12 21.0 XAHC36D 1150 35.6 24.6 15.00 12.50
YCE36B22S TM9E080C20MP12 21.0 XAHC42E 1150 35.8 24.6 15.00 12.50
YCE36B22S TM9E080C20MP12 24.5 XAHD42E 1175 36.0 25.0 15.00 12.50
YCE36B22S TM9E100C16MP11 21.0 CF/CM/CU36C 975 34.8 25.6 15.00 12.50
YCE36B22S TM9E100C16MP11 21.0 CF/CM/CU42C 975 34.8 25.6 15.00 12.50
YCE36B22S TM9E100C16MP11 21.0 CF/CM/CU48C 1000 35.4 26.0 15.25 12.75
YCE36B22S TM9E100C16MP11 21.0 CF/CM/CU48D 1000 35.4 26.0 15.25 12.75
YCE36B22S TM9E100C16MP11 21.0 CF/CM36D 1000 35.0 25.8 15.25 12.75
YCE36B22S TM9E100C16MP11 21.0 CF/CM42D 1000 35.2 26.0 15.25 12.75
YCE36B22S TM9E100C16MP12 21.0 CF/CM/CU36C 1075 35.2 27.0 15.00 12.50
YCE36B22S TM9E100C16MP12 21.0 CF/CM/CU42C 1075 35.6 27.0 15.00 12.50
YCE36B22S TM9E100C16MP12 21.0 CF/CM/CU48C 1075 35.8 27.0 15.25 12.50
YCE36B22S TM9E100C16MP12 21.0 CF/CM/CU48D 1075 35.8 27.0 15.00 12.50
YCE36B22S TM9E100C16MP12 21.0 CF/CM36D 1075 35.2 27.0 15.00 12.50
YCE36B22S TM9E100C16MP12 21.0 CF/CM42D 1075 35.6 27.0 15.00 12.50
YCE36B22S TM9E100C16MP12 21.0 XAF/XAUC42E 1025 35.2 23.4 15.00 12.50
YCE36B22S TM9E100C16MP12 21.0 XAFC36D 1025 35.2 23.4 15.00 12.50
YCE36B22S TM9E100C16MP12 24.5 XAFD42E 1050 35.4 23.6 15.00 12.50
YCE36B22S TM9E100C16MP12 21.0 XAHC36D 1025 35.2 23.4 14.75 12.50
YCE36B22S TM9E100C16MP12 21.0 XAHC42E 1025 35.2 23.4 15.00 12.50
YCE36B22S TM9E100C16MP12 24.5 XAHD42E 1025 35.2 23.4 15.00 12.50
YCE36B22S TM9E100C20MP11 21.0 CF/CM/CU36C 1175 35.6 28.0 15.00 12.50
YCE36B22S TM9E100C20MP11 21.0 CF/CM/CU42C 1175 35.8 28.2 15.00 12.50
YCE36B22S TM9E100C20MP11 21.0 CF/CM/CU48C 1175 36.0 28.2 15.00 12.75
YCE36B22S TM9E100C20MP11 21.0 CF/CM/CU48D 1200 36.0 28.8 15.00 12.75
YCE36B22S TM9E100C20MP11 21.0 CF/CM36D 1200 35.8 28.4 15.00 12.50
YCE36B22S TM9E100C20MP11 21.0 CF/CM42D 1200 36.0 28.6 15.00 12.75
SYSTEM CAPACITY - With High Efficiency Motor Furnaces
1
(Continued)
UNIT
MODEL
FURNACE
COIL
MODEL
2
COOLING
MODEL WIDTH
RATED
CFM
NET MBH
SEER EER
TOTAL SENS.

Other manuals for York LX series

Related product manuals