
Do you have a question about the Akai CS-703D and is the answer not in the manual?
| Type | Stereo Cassette Deck |
|---|---|
| Track System | 4-track, 2-channel stereo |
| Tape Speed | 4.76 cm/s |
| Total Harmonic Distortion | 1.0% |
| Heads | 1 x playback, 1 x record/playback |
| Motor | DC servo motor |
| Tape Type | CrO2 |
| Signal to Noise Ratio | 58 dB (Dolby B on) |
| Wow and Flutter | 0.07% |
| Inputs | Line |
| Outputs | Line, Headphone |
| Power Supply | 220V, 50Hz |
Detailed specifications for the CS-703D cassette deck.
Identification and function of all controls on the CS-703D model.
Identification and function of all controls on the GXC-704D model.
Circuit diagram for the CS-703D model.
Circuit diagram for the GXC-704D model.