Do you have a question about the Canon PowerShot TX1 and is the answer not in the manual?
| Megapixel | 7.1 MP |
|---|---|
| Sensor type | CCD |
| Image sensor size | 1/2.5 \ |
| Digital zoom | 4 x |
| Optical zoom | 10 x |
| Focal length range | 6.5 - 65 mm |
| Interface | USB 2.0 |
| Digital SLR | No |
| Built-in flash | Yes |
| Camera shutter speed | 15 - 1/2500 s |
| Focal length (35mm film equivalent) | 39 - 390 mm |
| Focus | TTL |
| Focus adjustment | Auto |
| Super Macro focusing range | 0 - 0.1 m |
| Macro focusing range (wide) | 0.1 - 0.5 m |
| Light metering | Centre-weighted, Spot |
| Flash modes | auto, Flash off, Red-eye reduction, Slow synchronization |
| Flash range (tele) | 1 - 1.2 m |
| Flash range (wide) | 0.5 - 2 m |
| Flash recharging time | 20 s |
| Motion JPEG frame rate | 60 fps |
| Maximum video resolution | 1280 x 720 pixels |
| Display diagonal | 1.8 \ |
| I/O ports | Video out Audio out |
| Scene modes | beach, Night, party (indoor), Portrait, Underwater |
| Image editing | Rotating |
| White balance | auto, Cloudy, custom modes, daylight, Fluorescent, Tungsten |
| Camera playback | Slide show |
| Self-timer delay | 2 s |
| Product color | Silver |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Compatible memory cards | mmc, sd |
| Depth | 29 mm |
|---|---|
| Width | 88.8 mm |
| Height | 59.9 mm |
| Weight | 220 g |












Loading...