14
DETAILED COOLING CAPACI TI ES* (S.I.) (CONT.)
COIL AIR CONDENSER ENTERING AIR TEMPERATURES ˚C
L/S
(C)
EWB
28 32 36 40 44 48 52
Capacity kW†
Sys.
Power
kW**
Capacity kW†
Sys.
Power
kW**
Capacity kW†
Sys.
Power
kW**
Capacity kW†
Sys.
Power
kW**
Capacity kW†
Sys.
Power
kW**
Capacity kW†
Sys.
Power
kW**
Capacity kW†
Sys.
Power
kW**
To t a l Sens‡ To t a l Sens‡ To ta l Sens‡ To ta l Sens‡ To t a l Sens‡ To t a l Sens‡ To t a l Sens‡
38YCC060 --- 9A Outdoor Section With FB4BSF060 Indoor Section
850
22 19.1 9.97 5.49 18.5 9.74 5.88 17.9 9.52 6.30 17.2 9.28 6.76 16.5 9.05 7.25 15.8 8.80 7.78 15.1 8.55 8.33
20 18.0 12.0 5.35 17.4 11.7 5.73 16.8 11.5 6.15 16.2 11.3 6.60 15.5 11.0 7.09 14.9 10.8 7.60 14.2 10.5 8.15
18 16.9 13.9 5.22 16.4 13.7 5.60 15.8 13.4 6.02 15.2 13.2 6.46 14.7 12.9 6.95 14.1 12.5 7.47 13.5 12.1 8.01
16 16.1 15.4 5.13 15.6 15.1 5.51 15.2 14.8 5.93 14.6 14.4 6.37 14.1 14.0 6.86 13.6 13.6 7.38 13.0 13.0 7.93
14 15.9 15.9 5.10 15.5 15.4 5.49 15.0 15.0 5.91 14.6 14.6 6.36 14.1 14.1 6.86 13.6 13.6 7.38 13.1 13.1 7.93
900
22 19.2 10.2 5.55 18.6 9.94 5.94 17.9 9.71 6.36 17.3 9.48 6.82 16.6 9.25 7.31 15.9 9.00 7.84 15.2 8.76 8.39
20 18.1 12.3 5.41 17.5 12.0 5.79 16.9 11.8 6.21 16.2 11.6 6.66 15.6 11.3 7.15 14.9 11.1 7.66 14.3 10.8 8.21
18 17.0 14.3 5.28 16.5 14.1 5.66 15.9 13.8 6.08 15.4 13.5 6.52 14.8 13.1 7.01 14.2 12.8 7.53 13.6 12.3 8.08
16 16.3 15.8 5.19 15.8 15.5 5.58 15.3 15.1 5.99 14.8 14.7 6.44 14.3 14.3 6.93 13.8 13.8 7.46 13.2 13.2 8.01
14 16.1 16.1 5.17 15.7 15.7 5.56 15.2 15.2 5.98 14.8 14.8 6.44 14.3 14.3 6.94 13.8 13.8 7.46 13.2 13.2 8.01
950
22 19.3 10.4 5.61 18.7 10.1 6.00 18.1 9.92 6.42 17.4 9.68 6.88 16.7 9.45 7.37 16.0 9.20 7.90 15.2 8.95 8.45
20 18.2 12.6 5.46 17.6 12.3 5.85 17.0 12.1 6.26 16.3 11.9 6.71 15.7 11.6 7.20 15.0 11.4 7.72 14.3 11.1 8.26
18 17.1 14.7 5.33 16.6 14.4 5.72 16.0 14.1 6.13 15.5 13.8 6.58 14.9 13.4 7.08 14.3 13.0 7.60 13.7 12.6 8.15
16 16.5 16.1 5.25 16.0 15.8 5.64 15.5 15.4 6.06 15.0 15.0 6.51 14.5 14.5 7.01 13.9 13.9 7.53 13.4 13.4 8.09
14 16.3 16.3 5.24 15.9 15.9 5.63 15.4 15.4 6.05 15.0 15.0 6.51 14.5 14.5 7.01 13.9 13.9 7.53 13.4 13.4 8.09
1000
22 19.4 10.6 5.66 18.8 10.3 6.06 18.1 10.1 6.47 17.4 9.87 6.93 16.7 9.64 7.43 16.0 9.39 7.95 15.3 9.14 8.50
20 18.3 12.9 5.51 17.6 12.6 5.90 17.0 12.4 6.32 16.4 12.2 6.77 15.7 11.9 7.26 15.1 11.7 7.77 14.3 11.4 8.32
18 17.3 15.0 5.39 16.7 14.7 5.78 16.2 14.4 6.19 15.6 14.0 6.65 15.0 13.6 7.14 14.4 13.2 7.66 13.8 12.8 8.21
16 16.6 16.4 5.31 16.1 16.0 5.70 15.6 15.6 6.12 15.1 15.1 6.58 14.6 14.6 7.08 14.1 14.1 7.60 13.5 13.5 8.16
14 16.6 16.5 5.31 16.1 16.1 5.70 15.6 15.6 6.12 15.1 15.1 6.58 14.6 14.6 7.08 14.1 14.1 7.60 13.5 13.5 8.16
Cooling Indoor Model Capacity Power
FB4BSF060 1.00 1.00
FB4BSF070 1.02 1.02
NOTE: When the required data falls between the published data, interpolation may be performed. Extrapolation is not an acceptable practice.
* Detailed cooling capacities are based on indoor and outdoor unit at the same elevation and connected by 4.55 m of tubing. If other than 4.55 m of tubing is used and/or indoor unit is located above outdoor unit, a slight variation
in capacity may occur.
{ Total and sensible capacities are net capacities. Blower motor heat has been subtracted.
} Sensible capacities shown are based on 27˚C entering air at the indoor coil. For sensible capacities at other than 27˚C, deduct 245 kW per 480 L/S of indoor coil air for each degree below 27˚C, or add 245 kW per 480 L/S of
indoor coil air per degree above 27˚C.
** System kW is total of indoor an d outdoor unit kilowatts.
EWB --- Entering Wet Bulb
38YCC