Do you have a question about the Epson WorkForce WF-7620 and is the answer not in the manual?
Display | LCD |
---|---|
Control type | Touch |
Product color | Black |
Display diagonal | 4.3 \ |
Market positioning | Business |
Print technology | Inkjet |
Maximum resolution | 4800 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print speed (color, normal quality, A4/US Letter) | 10 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 8.7 ppm |
Duplex print speed (color, normal quality, A4/US Letter) | 6 ppm |
Maximum copy resolution | - DPI |
Maximum number of copies | 999 copies |
Copy speed (black, normal quality, A4) | 16 cpm |
Copy speed (color, normal quality, A4) | 8.8 cpm |
Scan to | Cloud, PC |
Scanner type | Flatbed & ADF scanner |
Input color depth | 48 bit |
Output color depth | 24 bit |
Maximum scan resolution | 9600 x 9600 DPI |
Optical scanning resolution | 1200 x 2400 DPI |
Faxing | Color faxing |
Fax memory | 550 pages |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Fax speed dialing (max numbers) | 200 |
Digital sender | - |
Maximum duty cycle | 20000 pages per month |
Number of print cartridges | 4 |
Page description languages | ESC/P-R |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10, 100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Epson IPrint, Epson Remote Print, Google Cloud Print, Kindle Fire Printing |
Compatible memory cards | MS Duo, MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, SD, SDHC, SDXC |
Envelopes sizes | 10 |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper |
Non-ISO print media sizes | Executive |
ISO A-series sizes (A0...A9) | A3, A4, A6 |
Photo paper sizes (imperial) | 3.5x5, 4x6, 5x7, 8x10, 8.5x11 \ |
Maximum ISO A-series paper size | A3 |
Total input capacity | 500 sheets |
Total output capacity | - sheets |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 35 °C |
Storage relative humidity (H-H) | 5 - 85 % |
Operating relative humidity (H-H) | 20 - 80 % |
Noise level | 47 dB |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.3 W |
Power consumption (sleep) | 1.7 W |
Power consumption (standby) | 8.5 W |
Power consumption (printing) | 19 W |
Power consumption (average operating) | - W |
Sustainability certificates | ENERGY STAR |
Depth | 485 mm |
---|---|
Width | 566.4 mm |
Height | 419 mm |
High resolution prints with precise dot placement for professional results.
Achieve up to 40 percent lower printing costs compared to color laser printers.
Print from iPad, iPhone, tablets, and smartphones via Wi-Fi Direct.
Professional-quality prints at speeds of 18 ISO ppm (black) and 10 ISO ppm (color).
500-sheet capacity, rear tray, auto 2-sided printing up to 11" x 17".
Borderless, high-quality photo prints up to 13" x 19".
Scan documents up to 11" x 17" with the 2-sided Automatic Document Feeder.
Intuitive operation via a 4.3-inch color touchscreen interface.
Laser-sharp text and durable, fade/water-resistant prints on plain paper.
Details on print technology, resolution, speeds, droplet size, and duty cycle.
Information on ISO copy speeds, quality, quantity, and maximum copy size.
Details on scanner type, resolution, bit depth, and scan features.
Fax modem speed, memory capacity, speed dials, and PC-Fax capability.
Standard connectivity including Hi-Speed USB, Wireless, and Ethernet.
Supported paper types, sizes, input capacity, and ADF capacity.
Display type, operating temperature, humidity, sound level, and power.
Ink type, palette, cartridge configuration, fade resistance, and replacement cartridges.
Product name and product code for purchasing.