16
Operation and maintenance instructions
Duct connections: see drawings downloadable on our website.
EXCHANGER SIZE AIR VOLUME A [mm] B [mm] C [mm] Weight [kg]
GLOBAL RX TOP
Rotary
05 1050 m³/h 290 l/s 815 1530 1315 310
08 1400 m³/h 390 l/s 815 1530 1315 315
10 1690 m³/h 470 l/s 885 1680 1465 370
12 2140 m³/h 590 l/s 885 1680 1465 365
13 2430 m³/h 680 l/s 995 1680 1465 390
14 3050 m³/h 850 l/s 1182 1680 1465 425
16 3140 m³/h 870 l/s 1182 1680 1465 430
GLOBAL RX
Rotary
05 1160 m³/h 320 l/s 815 1530 1315 305
08 1680 m³/h 465 l/s 815 1530 1315 310
10 1750 m³/h 485 l/s 885 1680 1465 360
12 2350 m³/h 650 l/s 885 1680 1465 340
13 2900 m³/h 800 l/s 995 1680 1465 365
14 3150 m³/h 875 l/s 1182 1680 1465 385
16 4500 m³/h 1250 l/s 1382 1880 1725 535
18 5500 m³/h 1525 l/s 1382 1880 1725 535
20 5500 m³/h 1525 l/s 1382 1880 1725 535
24 6640 m³/h 1840 l/s 1640 1880 1725 575
26 7100 m³/h 1970 l/s 1640 1880 1725 590
AIR VOLUMES AND DIMENSIONS GLOBAL RX
GLOBAL RX TOP