EasyManuals Logo

AERMEC NRA Series User Manual

AERMEC NRA Series
86 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #33 background imageLoading...
Page #33 background image
31
18.1 DISTRIBUTION WEIGHTS PERCENTAGE
ON RESTS WITHOUT WATER
NRA MOD. VERS.
WEI-
GHT
kg.
CENTRE OF
MASS
DISTRIBUTION WEIGHTS PERCENTAGE ON RESTS
KIT
AVX
Gx Gy A B C D E F H I J K
800 ° 00 2350 1745 837 21,0% 34,1% 17,1% 27,7% 151
800 ° 01 2557 1773 985 26,7% 27,5% 22,6% 23,2% 152
800 ° 02 2620 1775 998 27,0% 27,1% 22,9% 23,0% 152
800 ° 03 2577 1174 991 26,9% 27,3% 22,7% 23,1% 152
800 ° 04 2669 1776 1009 27,3% 26,8% 23,1% 22,7% 152
800 ° P1 2417 1773 985 21,2% 33,8% 17,3% 27,7% 151
800 ° P2 2480 1775 998 21,2% 33,8% 17,3% 27,7% 151
800 ° P3 2437 1774 991 21,2% 33,8% 17,3% 27,7% 151
800 ° P4 2529 1776 1009 21,2% 33,8% 17,3% 27,7% 151
800 A 00 2430 1750 845 21,2% 33,8% 17,3% 27,7% 151
800 A 01 2644 1777 984 26,7% 27,4% 22,6% 23,3% 152
800 A 02 2707 1778 997 27,0% 27,1% 22,9% 23,0% 152
800 A 03 2664 1777 990 26,8% 27,3% 22,7% 23,2% 152
800 A 04 2756 1779 1008 27,2% 26,8% 23,1% 22,8% 152
800 A P1 2504 1777 984 26,7% 27,4% 22,6% 23,3% 151
800 A P2 2567 1778 997 26,7% 27,4% 22,6% 23,3% 151
800 A P3 2524 1777 990 26,7% 27,4% 22,6% 23,3% 151
800 A P4 2666 1779 1008 26,7% 27,4% 22,6% 23,3% 151
800 L 00 2530 1749 853 21,4% 33,6% 17,5% 27,5% 151
800 L 01 2741 1775 984 26,7% 27,5% 22,6% 23,3% 152
800 L 02 2804 1776 996 27,0% 27,0% 22,9% 23,0% 152
800 L 03 2761 1776 990 26,8% 27,3% 22,7% 23,1% 152
800 L 04 2853 1778 1007 27,2% 26,9% 23,1% 22,8% 152
800 L P1 2601 1775 984 26,7% 27,5% 22,6% 23,3% 151
800 L P2 2664 1776 996 26,7% 27,5% 22,6% 23,3% 151
800 L P3 2621 1776 990 26,7% 27,5% 22,6% 23,3% 151
800 L P4 2713 1778 1007 26,7% 27,5% 22,6% 23,3% 151
800 H 00 2480 1753 841 21,0% 33,9% 17,3% 27,8% 151
800 H 01 2696 1778 978 26,5% 27,6% 22,5% 23,4% 152
800 H 02 2759 1780 990 26,8% 27,2% 22,8% 23,2% 152
800 H 03 2716 1779 983 26,6% 27,4% 22,6% 23,3% 152
800 H 04 2802 1781 1001 27,0% 27,0% 23,0% 23,0%
152
800 H P1 2556 1778 978 26,5% 27,6% 22,5% 23,4% 151
800 H P2 2619 1780 990 26,5% 27,6% 22,5% 23,4% 151
800 H P3 2576 1779 983 26,5% 27,6% 22,5% 23,4% 151
800 H P4 2668 1781 1001 26,5% 27,6% 22,5% 23,4% 151
900 ° 00 2430 1750 828 20,7% 34,2% 17,0% 28,0% 151
900 ° 01 2643 1777 972 26,4% 27,8% 22,4% 23,5% 152
900 ° 02 2703 1778 984 26,6% 27,4% 22,6% 23,3% 152
900 ° 03 2663 1777 978 26,5% 27,6% 22,5% 23,4% 152
900 ° 04 2752 1779 995 26,9% 27,1% 22,9% 23,1% 152
900 ° P1 2503 1777 972 20,7% 34,2% 17,0% 28,0% 151
900 ° P2 2563 1778 984 20,7% 34,2% 17,0% 28,0% 151
900 ° P3 2523 1777 978 20,7% 34,2% 17,0% 28,0% 151
900 ° P4 2612 1779 995 20,7% 34,2% 17,0% 28,0% 151
900 A 00 2520 1756 836 20,9% 33,9% 17,2% 28,0% 151
900 A 01 2734 1780 971 26,3% 27,7% 22,4% 23,6% 152
900 A 02 2794 1781 983 26,6% 27,4% 22,7% 23,4% 152
900 A 03 2754 1780 977 26,4% 27,6% 22,5% 23,5% 152
900 A 04 2743 1782 994 26,8% 27,1% 22,9% 23,2% 152
900 A P1 2594 1780 971 26,3% 27,7% 22,4% 23,6% 151
900 A P2 2654 1781 983 26,3% 27,7% 22,4% 23,6% 151
900 A P3 2614 1780 977 26,3% 27,7% 22,4% 23,6% 151
900 A P4 2703 1782 994 26,3% 27,7% 22,4% 23,6% 151
900 L 00 2570 1753 852 21,3% 33,6% 17,5% 27,6% 151
900 L 01 2796 1777 979 26,5% 27,6% 22,5% 23,4% 152
900 L 02 2856 1778 990 26,8% 27,3% 22,8% 23,2% 152
900 L 03 2816 1778 984 26,7% 27,4% 22,6% 23,3% 152
900 L 04 2905 1780 1001 27,0% 27,0% 23,0% 23,0% 152
900 L P1 2656 1777 979 26,5% 27,6% 22,5% 23,4% 151
900 L P2 2716 1778 990 26,5% 27,6% 22,5% 23,4% 151
900 L P3 2676 1778 984 26,5% 27,6% 22,5% 23,4% 151
900 L P4 2765 17880 1001 26,5% 27,6% 22,5% 23,4% 151

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the AERMEC NRA Series and is the answer not in the manual?

AERMEC NRA Series Specifications

General IconGeneral
BrandAERMEC
ModelNRA Series
CategoryAir Compressor
LanguageEnglish

Related product manuals