EasyManuals Logo

AERMEC NRA Series User Manual

AERMEC NRA Series
86 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #35 background imageLoading...
Page #35 background image
33
NRA MOD. VERS.
WEI-
GHT
kg.
CENTRE OF
MASS
DISTRIBUTION WEIGHTS PERCENTAGE ON RESTS
KIT
AVX
Gx Gy A B C D E F H I J K
1250 L 00 3310 2161 833 20,6% 33,7% 17,4% 28,4% 153
1250 L 01 3545 2095 928 26,2% 29,8% 20,6% 23,4% 154
1250 L 02 3569 2094 932 26,3% 27,9% 20,6% 23,3% 154
1250 L 03 3563 2094 933 26,3% 29,7% 20,7% 23,3% 154
1250 L 04 3659 2088 949 26,8% 29,4% 20,9% 22,9% 154
1250 L P1 3405 2095 928 26,2% 29,8% 20,6% 23,4% 153
1250 L P2 3429 2094 932 26,2% 29,8% 20,6% 23,4% 153
1250 L P3 3423 2094 933 26,2% 29,8% 20,6% 23,4% 153
1250 L P4 3514 2088 949 26,2% 29,8% 20,6% 23,4% 153
1250 H 00 3360 2170 829 20,4% 33,6% 17,4% 28,6% 153
1250 H 01 3592 2103 923 25,9% 29,8% 20,6% 23,7% 154
1250 H 02 3616 2101 927 26,1% 29,8% 20,6% 23,6% 154
1250 H 03 3610 2101 928 26,1% 29,7% 20,6% 23,5% 154
1250 H 04 3706 2096 943 26,5% 29,4% 20,9% 23,2% 154
1250 H P1 3452 2103 923 25,9% 29,8% 20,6% 23,7% 153
1250 H P2 3476 2101 927 25,9% 29,8% 20,6% 23,7% 153
1250 H P3 3470 2101 928 25,9% 29,8% 20,6% 23,7% 153
1250 H P4 3566 2096 943 25,9% 29,8% 20,6% 23,7% 153
1400 ° 00 3150 2160 808 20,0% 34,3% 16,8% 28,9% 153
1400 ° 01 3383 2092 917 25,9% 30,2% 20,3% 23,6% 154
1400 ° 02 3407 2090 921 26,0% 30,1% 20,4% 23,5% 154
1400 ° 03 3401 2090 922 26,1% 30,0% 20,4% 23,5% 154
1400 ° 04 3497 2084 938 26,5% 29,7% 20,6% 23,1% 154
1400 ° P1 3243 2092 917 20,0% 34,3% 16,8% 28,9% 153
1400 ° P2 3267 2090 921 20,0% 34,3% 16,8% 28,9% 153
1400 ° P3 3261 2090 922 20,0% 34,3% 16,8% 28,9% 153
1400 ° P4 3357 2084 938 20,0% 34,3% 16,8% 28,9% 153
1400 A 00 3270 2166 815 20,1% 34,0% 17,0% 28,8% 153
1400 A 01 3505 2098 916 25,8% 30,1% 20,4% 23,7% 154
1400 A 02 3529 2097 920 25,9% 30,0% 20,4% 23,6% 154
1400 A 03 3523 2097 921 26,0% 30,0% 20,4% 23,6% 154
1400 A 04 3619 2091 937 26,4% 29,6% 20,7% 23,2%
154
1400 A P1 3365 2098 916 25,8% 30,1% 20,4% 23,7% 153
1400 A P2 3389 2097 920 25,8% 30,1% 20,4% 23,7% 153
1400 A P3 3383 2097 921 25,8% 30,1% 20,4% 23,7% 153
1400 A P4 3479 2091 937 25,8% 30,1% 20,4% 23,7% 153
1400 L 00 3350 2163 834 20,6% 33,6% 17,4% 28,4% 153
1400 L 01 3587 2098 927 26,1% 29,8% 20,6% 23,5% 154
1400 L 02 3611 2096 931 26,2% 29,7% 20,7% 23,4% 154
1400 L 03 3605 2096 932 26,2% 29,7% 20,7% 23,4% 154
1400 L 04 3701 2091 948 26,7% 29,4% 20,9% 23,0% 154
1400 L P1 3447 2098 927 26,1% 29,8% 20,6% 23,5% 153
1400 L P2 3471 2096 931 26,1% 29,8% 20,6% 23,5% 153
1400 L P3 3465 2096 932 26,1% 29,8% 20,6% 23,5% 153
1400 L P4 3561 2091 948 26,1% 29,8% 20,6% 23,5% 153
1400 H 00 3400 2172 830 20,4% 33,6% 17,4% 28,6% 153
1400 H 01 3635 2105 922 25,9% 29,8% 20,6% 23,7% 154
1400 H 02 3569 2104 926 26,0% 29,7% 20,6% 23,6% 154
1400 H 03 3653 2104 927 26,0% 29,7% 20,6% 23,6% 154
1400 H 04 3749 2098 942 26,5% 29,4% 20,9% 23,2% 154
1400 H P1 3495 2105 922 25,9% 29,8% 20,6% 23,7% 153
1400 H P2 3519 2104 926 25,9% 29,8% 20,6% 23,7% 153
1400 H P3 3513 2104 927 25,9% 29,8% 20,6% 23,7% 153
1400 H P4 3609 2098 942 25,9% 29,8% 20,6% 23,7% 153
1500 ° 00 3250 2164 826 20,4% 33,8% 17,2% 28,6% 153
1500 ° 01 3489 2095 930 26,2% 29,8% 20,6% 23,4% 154
1500 ° 02 3513 2094 934 26,3% 29,7% 20,7% 23,3% 154
1500 ° 03 3484 2095 931 26,2% 29,7% 20,6% 23,4% 154
1500 ° 04 3580 2089 947 26,7% 29,4% 20,9% 23,0% 154
1500 ° P1 3349 2095 930 20,4% 33,8% 17,2% 28,6% 153
1500 ° P2 3373 2094 934 20,4% 33,8% 17,2% 28,6% 153
1500 ° P3 3344 2095 931 20,4% 33,8% 17,2% 28,6% 153
1500 ° P4 3440 2089 947 20,4% 33,8% 17,2% 28,6% 153

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the AERMEC NRA Series and is the answer not in the manual?

AERMEC NRA Series Specifications

General IconGeneral
BrandAERMEC
ModelNRA Series
CategoryAir Compressor
LanguageEnglish

Related product manuals