EasyManuals Logo

Fujitsu ASYG07KMCE User Manual

Fujitsu ASYG07KMCE
179 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #119 background imageLoading...
Page #119 background image
6-2. Outdoor unit
¢ Discharge temperature thermistor
Temperature (°C) Resistance (kΩ) Voltage (V)
-30.0 1,013.11 0.06
-25.0 729.09 0.09
-20.0 531.56 0.12
-15.0 392.31 0.16
-10.0 292.91 0.21
-5.0 221.09 0.28
0.0 168.60 0.36
5.0 129.84 0.46
10.0 100.91 0.57
15.0 79.12 0.71
20.0 62.55 0.86
25.0 49.84 1.03
30.0 40.01 1.23
35.0 32.35 1.43
40.0 26.34 1.65
45.0 21.58 1.88
50.0 17.79 2.11
55.0 14.75 2.34
60.0 12.30 2.57
65.0 10.32 2.79
70.0 8.69 3.00
75.0 7.36 3.19
80.0 6.27 3.37
85.0 5.36 3.54
90.0 4.60 3.69
95.0 3.96 3.83
100.0 3.43 3.96
105.0 2.98 4.07
110.0 2.60 4.17
115.0 2.27 4.26
120.0 2.00 4.33
6-2. Outdoor unit - (03-77) - 6. Thermistor resistance values
TROUBLESHOOTING
TROUBLESHOOTING

Table of Contents

Other manuals for Fujitsu ASYG07KMCE

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Fujitsu ASYG07KMCE and is the answer not in the manual?

Fujitsu ASYG07KMCE Specifications

General IconGeneral
BrandFujitsu
ModelASYG07KMCE
CategoryAir Conditioner
LanguageEnglish

Related product manuals