2-14 L30 Line Current Differential System GE Multilin
2.2 ORDER CODES 2 PRODUCT DESCRIPTION
2
The order codes for the reduced size vertical mount units with the process bus module are shown below.
6A 6A | 2 Form-A (voltage with optional current) and 2 Form-C outputs, 8 digital inputs
6B 6B | 2 Form-A (voltage with optional current) and 4 Form-C outputs, 4 digital inputs
6C 6C | 8 Form-C outputs
6D 6D | 16 digital inputs
6E 6E | 4 Form-C outputs, 8 digital inputs
6F 6F | 8 Fast Form-C outputs
6G 6G | 4 Form-A (voltage with optional current) outputs, 8 digital inputs
6H 6H | 6 Form-A (voltage with optional current) outputs, 4 digital inputs
6K 6K | 4 Form-C and 4 Fast Form-C outputs
6L 6L | 2 Form-A (current with optional voltage) and 2 Form-C outputs, 8 digital inputs
6M 6M | 2 Form-A (current with optional voltage) and 4 Form-C outputs, 4 digital inputs
6N 6N | 4 Form-A (current with optional voltage) outputs, 8 digital inputs
6P 6P | 6 Form-A (current with optional voltage) outputs, 4 digital inputs
6R 6R | 2 Form-A (no monitoring) and 2 Form-C outputs, 8 digital inputs
6S 6S | 2 Form-A (no monitoring) and 4 Form-C outputs, 4 digital inputs
6T 6T | 4 Form-A (no monitoring) outputs, 8 digital inputs
6U 6U | 6 Form-A (no monitoring) outputs, 4 digital inputs
6V 6V | 2 Form-A outputs, 1 Form-C output, 1 Form-A latching output, 8 digital inputs
INTER-RELAY
COMMUNICATIONS
(select a maximum of 1 per unit)
2A C37.94SM, 1300 nm single-mode, ELED, 1 channel single-mode
2B C37.94SM, 1300 nm single-mode, ELED, 2 channel single-mode
2E Bi-phase, single channel
2F Bi-phase, dual channel
2G IEEE C37.94, 820 nm, 128 kbps, multimode, LED, 1 Channel
2H IEEE C37.94, 820 nm, 128 kbps, multimode, LED, 2 Channels
2I Channel 1 - IEEE C37.94, MM, 64/128 kbps; Channel 2 - 1300 nm, single-mode, Laser
2J Channel 1 - IEEE C37.94, MM, 64/128 kbps; Channel 2 - 1550 nm, single-mode, Laser
72 1550 nm, single-mode, Laser, 1 Channel
73 1550 nm, single-mode, Laser, 2 Channel
74 Channel 1 - RS422; Channel 2 - 1550 nm, single-mode, Laser
75 Channel 1 - G.703; Channel 2 - 1550 nm, single-mode Laser
76 IEEE C37.94, 820 nm, 64 kbps, multimode, LED, 1 Channel
77 IEEE C37.94, 820 nm, 64 kbps, multimode, LED, 2 Channels
7A 820 nm, multimode, LED, 1 Channel
7B 1300 nm, multimode, LED, 1 Channel
7C 1300 nm, single-mode, ELED, 1 Channel
7D 1300 nm, single-mode, Laser, 1 Channel
7E Channel 1 - G.703; Channel 2 - 820 nm, multimode
7F Channel 1 - G.703; Channel 2 - 1300 nm, multimode
7G Channel 1 - G.703; Channel 2 - 1300 nm, single-mode ELED
7H 820 nm, multimode, LED, 2 Channels
7I 1300 nm, multimode, LED, 2 Channels
7J 1300 nm, single-mode, ELED, 2 Channels
7K 1300 nm, single-mode, Laser, 2 Channels
7L Channel 1 - RS422; Channel 2 - 820 nm, multimode, LED
7M Channel 1 - RS422; Channel 2 - 1300 nm, multimode, LED
7N Channel 1 - RS422; Channel 2 - 1300 nm, single-mode, ELED
7P Channel 1 - RS422; Channel 2 - 1300 nm, single-mode, Laser
7Q Channel 1 - G.703; Channel 2 - 1300 nm, single-mode Laser
7R G.703, 1 Channel
7S G.703, 2 Channels
7T RS422, 1 Channel
7V RS422, 2 Channels, 2 Clock Inputs
7W RS422, 2 Channels
Table 2–7: L30 ORDER CODES (REDUCED SIZE VERTICAL UNITS WITH PROCESS BUS)
L30 - * ** - * * * - F ** - H ** - L ** - N ** - R ** Reduced Size Vertical Mount
BASE UNIT L30 | | | | | | | | | | Base Unit
CPU T | | | | | | | | | RS485 and Three Multi-mode fiber 100Base-FX (SFP with LC)
U | | | | | | | | | RS485 and Two Multi-mode fiber 100Base-FX (SFP with LC), One 10/100Base-T (SFP with RJ45)
V | | | | | | | | | RS485 and Three 10/100Base-T (SFP with RJ45)
SOFTWARE 00 | | | | | | | | No software options
03 | | | | | | | | IEC 61850
06 | | | | | | | | Phasor measurement unit (PMU)
07 | | | | | | | | IEC 61850 and phasor measurement unit (PMU)
18 | | | | | | | | Synchrocheck, three-pole autoreclose
19 | | | | | | | | Synchrocheck, three-pole autoreclose, one phasor measurement unit (PMU)
24 | | | | | | | | In-zone transformer protection
25 | | | | | | | | In-zone transformer protection and IEC 61850
26 | | | | | | | | In-zone transformer protection and one phasor measurement unit (PMU)
27 | | | | | | | | In-zone transformer protection, IEC 61850, and one phasor measurement unit (PMU)
A0 | | | | | | | | CyberSentry Lvl 1
A3 | | | | | | | | CyberSentry Lvl 1 and IEC 61850
A6 | | | | | | | | CyberSentry Lvl 1 and phasor measurement unit (PMU)
A7 | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and phasor measurement unit (PMU)
AI | | | | | | | | CyberSentry Lvl 1 and three-pole autoreclose and synchrocheck
AJ | | | | | | | | CyberSentry Lvl 1 and three-pole autoreclose and synchrocheck and one PMU
AO | | | | | | | | CyberSentry Lvl 1 and In-zone transformer protection
AP | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and In-zone transformer protection
AQ | | | | | | | | CyberSentry Lvl 1 and phasor measurement unit (PMU) and In-zone transformer protection
AR | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and (PMU) and In-zone transformer protection
B0 | | | | | | | | IEEE 1588
B3 | | | | | | | | IEEE 1588 and IEC 61850
B6 | | | | | | | | IEEE 1588 and phasor measurement unit (PMU)
B7 | | | | | | | | IEEE 1588 and IEC 61850 and phasor measurement unit (PMU)
BI | | | | | | | | IEEE 1588 and three-pole autoreclose and synchrocheck
BJ | | | | | | | | IEEE 1588 and three-pole autoreclose and synchrocheck and one PMU
BO | | | | | | | | IEEE 1588 and In-zone transformer protection
BP | | | | | | | | IEEE 1588 and IEC 61850 and In-zone transformer protection
BQ | | | | | | | | IEEE 1588 and phasor measurement unit (PMU) and In-zone transformer protection
BR | | | | | | | | IEEE 1588 and IEC 61850 and (PMU) and In-zone transformer protection
C0 | | | | | | | | Parallel Redundancy Protocol (PRP)
C3 | | | | | | | | PRP and IEC 61850
C6 | | | | | | | | PRP and PMU
C7 | | | | | | | | PRP, IEC 61850, and PMU
CI | | | | | | | | PRP, three-pole autoreclose, synchrocheck
CJ | | | | | | | | PRP, three-pole autoreclose, PMU, synchrocheck
CO | | | | | | | | PRP and in-zone transformer protection
CP | | | | | | | | PRP, in-zone transformer protection, and IEC 61850
CQ | | | | | | | | PRP, in-zone transformer protection, and PMU
CR | | | | | | | | PRP, in-zone transformer protection, IEC 61850, and PMU
D0 | | | | | | | | IEEE 1588 and CyberSentry Lvl 1
D3 | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850
D6 | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and phasor measurement unit (PMU)
D7 | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850 and phasor measurement unit (PMU)
DI | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and three-pole autoreclose and synchrocheck
DJ | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and three-pole autoreclose and synchrocheck and PMU
DO | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and In-zone transformer protection
DP | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850 and In-zone transformer protection
DQ | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and one PMU and In-zone transformer protection
DR | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850 and PMU and In-zone transformer protection
E0 | | | | | | | | IEEE 1588 and PRP
E3 | | | | | | | | IEEE 1588, PRP, IEC 61850
E6 | | | | | | | | IEEE 1588, PRP, and PMU
E7 | | | | | | | | IEEE 1588, PRP, IEC 61850, and PMU
EI | | | | | | | | IEEE 1588, PRP, three-pole autoreclose, and synchrocheck
EJ | | | | | | | | IEEE 1588, PRP, three-pole autoreclose, PMU, and synchrocheck
EO | | | | | | | | IEEE 1588, PRP, and in-zone transformer protection
EP | | | | | | | | IEEE 1588, PRP, in-zone transformer protection, and IEC 61850
EQ | | | | | | | | IEEE 1588, PRP, in-zone transformer protection, and PMU
ER | | | | | | | | IEEE 1588, PRP, in-zone transformer protection, IEC 61850, and PMU
Table 2–6: L30 ORDER CODES (HORIZONTAL UNITS WITH PROCESS BUS)
L30 - * ** - * * * - F ** - H ** - L ** - N ** - S ** - W/X ** Full Size Horizontal Mount
BASE UNIT L30 | | | | | | | | | | | Base Unit