Do you have a question about the Korg TM-60 and is the answer not in the manual?
Beats | 0, 9 |
---|---|
Accuracy | 1 % |
Product type | Digital metronome |
Product color | White |
Rhythms quantity | - |
Calibration range | 410 - 480 Hz |
Headphone outputs | 1 |
Metronome tempo range | 30 - 252 bpm |
Headphone connectivity | 3.5 mm |
Battery type | AAA |
Battery voltage | 3 V |
Depth | 74 mm |
---|---|
Width | 111 mm |
Height | 18 mm |
Weight | 100 g |
Describes how to tune using the visual meter display.
Explains tuning with a reference tone output.
Guides on setting tempo and beat patterns for the metronome.