EasyManua.ls Logo

Rheem RHPD Series - Page 59

Rheem RHPD Series
84 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
59
RHPDZS102ACA No Heat ----- ----- ----- ----- 48/48 60/70 60/70 ----- ----- 48/48 60/70 60/70
DD10CP 1 7.4/9.9 25.25/33.77 20.6/23.8 74/78 80/90 90/100 26/30 30/30 48/48 60/70 60/70
DD15CP 1 10.8/14.4 36.84/49.13 30.0/34.6 86/91 90/100 100/110 38/44 40/45 48/48 60/70 60/70
DD20CP 2 14.9/19.8 50.83/67.55 41.3/47.6 100/108 110/110 110/110 52/60 60/60 48/48 60/70 60/70
DD30CP 2 21.6/28.8 73.69/98.25 60.0/69.3 123/135 150/150 150/150 75/87 80/90 48/48 60/70 60/70
DD40CP 2 29.7/39.6 101.32/135.10 82.5/95.2 151/167 175/175 175/175 104/119 110/125 48/48 60/70 60/70
RHPDZS102ACB No Heat ----- ----- ----- ----- 50/50 60/70 60/70 ----- ----- 50/50 60/70 60/70
DD10CP 1 7.4/9.9 25.25/33.77 20.6/23.8 76/80 80/90 90/100 26/30 30/30 50/50 60/70 60/70
DD15CP 1 10.8/14.4 36.84/49.13 30.0/34.6 87/93 100/100 100/110 38/44 40/45 50/50 60/70 60/70
DD20CP 2 14.9/19.8 50.83/67.55 41.3/47.6 102/109 110/110 125/125 52/60 60/60 50/50 60/70 60/70
DD30CP 2 21.6/28.8 73.69/98.25 60.0/69.3 125/137 150/150 150/150 75/87 80/90 50/50 60/70 60/70
DD40CP 2 29.7/39.6 101.32/135.10 82.5/95.2 153/169 175/175 175/175 104/119 110/125 50/50 60/70 60/70
RHPDZS102ACC No Heat ----- ----- ----- ----- 53/53 60/80 60/80 ----- ----- 53/53 60/80 60/80
DD10CP 1 7.4/9.9 25.25/33.77 20.6/23.8 79/83 90/100 90/100 26/30 30/30 53/53 60/80 60/80
DD15CP 1 10.8/14.4 36.84/49.13 30.0/34.6 91/96 100/110 110/110 38/44 40/45 53/53 60/80 60/80
DD20CP 2 14.9/19.8 50.83/67.55 41.3/47.6 105/113 110/110 125/125 52/60 60/60 53/53 60/80 60/80
DD30CP 2 21.6/28.8 73.69/98.25 60.0/69.3 128/140 150/150 150/150 75/87 80/90 53/53 60/80 60/80
DD40CP 2 29.7/39.6 101.32/135.10 82.5/95.2 156/172 175/175 200/200 104/119 110/125 53/53 60/80 60/80
RHPDZS102ACF No Heat ----- ----- ----- ----- 48/48 60/70 60/70 ----- ----- 48/48 60/70 60/70
DD10CP 1 7.4/9.9 25.25/33.77 20.6/23.8 74/78 80/90 90/100 26/30 30/30 48/48 60/70 60/70
DD15CP 1 10.8/14.4 36.84/49.13 30.0/34.6 86/91 90/100 100/110 38/44 40/45 48/48 60/70 60/70
DD20CP 2 14.9/19.8 50.83/67.55 41.3/47.6 100/108 110/110 110/110 52/60 60/60 48/48 60/70 60/70
DD30CP 2 21.6/28.8 73.69/98.25 60.0/69.3 123/135 150/150 150/150 75/87 80/90 48/48 60/70 60/70
DD40CP 2 29.7/39.6 101.32/135.10 82.5/95.2 151/167 175/175 175/175 104/119 110/125 48/48 60/70 60/70
RHPDZS102ACG No Heat ----- ----- ----- ----- 50/50 60/70 60/70 ----- ----- 50/50 60/70 60/70
DD10CP 1 7.4/9.9 25.25/33.77 20.6/23.8 76/80 80/90 90/100 26/30 30/30 50/50 60/70 60/70
DD15CP 1 10.8/14.4 36.84/49.13 30.0/34.6 87/93 100/100 100/110 38/44 40/45 50/50 60/70 60/70
DD20CP 2 14.9/19.8 50.83/67.55 41.3/47.6 102/109 110/110 125/125 52/60 60/60 50/50 60/70 60/70
DD30CP 2 21.6/28.8 73.69/98.25 60.0/69.3 125/137 150/150 150/150 75/87 80/90 50/50 60/70 60/70
DD40CP 2 29.7/39.6 101.32/135.10 82.5/95.2 153/169 175/175 175/175 104/119 110/125 50/50 60/70 60/70
RHPDZS102ACH No Heat ----- ----- ----- ----- 53/53 60/80 60/80 ----- ----- 53/53 60/80 60/80
DD10CP 1 7.4/9.9 25.25/33.77 20.6/23.8 79/83 90/100 90/100 26/30 30/30 53/53 60/80 60/80
DD15CP 1 10.8/14.4 36.84/49.13 30.0/34.6 91/96 100/110 110/110 38/44 40/45 53/53 60/80 60/80
DD20CP 2 14.9/19.8 50.83/67.55 41.3/47.6 105/113 110/110 125/125 52/60 60/60 53/53 60/80 60/80
DD30CP 2 21.6/28.8 73.69/98.25 60.0/69.3 128/140 150/150 150/150 75/87 80/90 53/53 60/80 60/80
DD40CP 2 29.7/39.6 101.32/135.10 82.5/95.2 156/172 175/175 200/200 104/119 110/125 53/53 60/80 60/80
RHPDZS120ACA No Heat ----- ----- ----- ----- 54/54 70/80 70/80 ----- ----- 54/54 70/80 70/80
DD10CP 1 7.4/9.9 25.25/33.77 20.6/23.8 80/84 90/100 90/100 26/30 30/30 54/54 70/80 70/80
DD15CP 1 10.8/14.4 36.84/49.13 30.0/34.6 91/97 100/110 100/110 38/44 40/45 54/54 70/80 70/80
DD20CP 2 14.9/19.8 50.83/67.55 41.3/47.6 106/113 110/125 125/125 52/60 60/60 54/54 70/80 70/80
DD30CP 2 21.6/28.8 73.69/98.25 60.0/69.3 129/141 150/150 150/150 75/87 80/90 54/54 70/80 70/80
DD40CP 2 29.7/39.6 101.32/135.10 82.5/95.2 157/173 175/175 200/200 104/119 110/125 54/54 70/80 70/80

Related product manuals