
Do you have a question about the AOC C32G2E and is the answer not in the manual?
| Panel type | VA |
|---|---|
| Pixel pitch | 0.363 x 0.363 mm |
| Response time | 0.5 ms |
| Backlight type | W-LED |
| Display surface | Matt |
| Display diagonal | 32 \ |
| Adobe RGB coverage | 91 % |
| Native aspect ratio | 16:9 |
| Vertical scan range | 48 - 240 Hz |
| Horizontal scan range | 30 - 255 kHz |
| Viewable size, vertical | 336.312 mm |
| sRGB coverage (typical) | 120 % |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Display number of colors | 16.78 million colors |
| Viewable size, horizontal | 597.888 mm |
| Display brightness (typical) | 250 cd/m² |
| AMD FreeSync | Yes |
| Product color | Black, Red |
| Market positioning | Gaming |
| Sustainability certificates | ENERGY STAR |
| DVI port | - |
| DisplayPort version | 1.2 |
| Tilt angle range | 3.5 - 21.5 ° |
| Number of OSD languages | 16 |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), CZE, DEU, DUT, ENG, ESP, FIN, FRE, ITA, JPN, KOR, POL, POR, RUS, SER |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31 W |
| Depth (with stand) | 244.9 mm |
|---|---|
| Height (with stand) | 524.4 mm |
| Weight (with stand) | 7100 g |
| Depth (without stand) | 87.2 mm |
| Width (without stand) | 709.9 mm |
| Height (without stand) | 425.5 mm |
| Weight (without stand) | 5750 g |
Details safe operation and connection of the monitor's power supply and cords.
Provides instructions and warnings for physically setting up the monitor and ensuring ventilation.
Guides on how to safely clean the monitor cabinet and screen using appropriate materials.
Step-by-step instructions for assembling the monitor stand and base.
Explains how to connect the monitor to a computer using various video and audio cables.
Provides a basic guide on navigating and using the On-Screen Display (OSD) menus.
Provides detailed technical specifications for the monitor's panel, video, and physical characteristics.