Do you have a question about the Daikin Modular T Smart ATB and is the answer not in the manual?
This document is an installation, use, and maintenance manual for the Daikin Modular T Smart ATB unit, identified by the document number D-EIMAH01806-22_00EN, revised 00 in June 2022.
The Modular T Smart ATB is an appliance designed for treating air to condition civil and industrial environments. It is intended for indoor installation on a perfectly flat, vibration-resistant floor capable of supporting the unit's weight with an appropriate safety margin. The unit is designed for use in non-explosive environments and should not operate in areas with high dust concentration.
| Size | Nominal Air Flow Rate (m³/h) | Thermal Efficiency (%) | FLA (A) | FLI (W) | Electrical Connection |
|---|---|---|---|---|---|
| 03 | 800 | 89 | 1.7 | 390 | 230 V, 1 ph |
| 04 | 1650 | 88 | 3.4 | 780 | 230 V, 1 ph |
| 05 | 2300 | 85 | 4.6 | 1060 | 230 V, 1 ph |
| 06 | 2700 | 90 | 5.2 | 1190 | 230 V, 1 ph |
| 07 | 3900 | 91 | 7.9 | 1820 | 230 V, 1 ph |
| Size | Gross Weight with Packaging (kg) | Device Weight (kg) | Filter Weight (kg) | Fan Weight (kg) | Heat Recuperator Weight (kg) |
|---|---|---|---|---|---|
| 03 | 210 | 200 | 3 | 11 | 11 |
| 04 | 260 | 250 | 3 | 11 | 17 |
| 05 | 280 (ATB 25) | 270 (ATB 25) | 3 | 12 | 26 |
| 06 | 270 (ATB 26) | 260 (ATB 26) | 3 | 14 | 36 |
| 07 | 330 (ATB 27) | 320 (ATB 27) | 3 | 21 | 46 |
| Brand | Daikin |
|---|---|
| Model | Modular T Smart ATB |
| Category | Air Conditioner |
| Language | English |












Loading...