Do you have a question about the Doro 5861 and is the answer not in the manual?
Display diagonal | 2.8 \ |
---|---|
External display | - |
Display resolution | 320 x 240 pixels |
Product color | Graphite |
Subscription type | No subscription |
Calculator | Yes |
Rear camera resolution (numeric) | 2 MP |
Internal memory | 128 MB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Multimedia Messaging Service (MMS) | Multimedia Messaging Service (MMS) is a standard way to send messages that include multimedia content to and from a mobile phone over a cellular network |
Speakers | Mono |
Polyphonic rings quantity | 21 |
Talk time (2G) | 7 h |
Battery voltage | 5 V |
Battery capacity | 1000 mAh |
Standby time (2G) | 380 h |
Data network | HSDPA, HSUPA, LTE |
SIM card type | MicroSIM |
3G bands supported | 900, 2100 MHz |
SIM card capability | Single SIM |
Mobile network generation | 4G |
Bluetooth version | 5.0 |
Form factor | Bar |
Headphone connectivity | 3.5 mm |
Depth | 13 mm |
---|---|
Width | 66 mm |
Height | 128 mm |
Weight | 112 g |
Instructions for making and receiving calls, call options, and reviewing the call log.
Options for editing, searching, deleting, and organizing contacts, including speed dial.
Guide to composing and sending SMS and MMS messages, including adding attachments and recipients.
Managing PIN, phone lock, keypad lock, and fixed dialling numbers for device protection.
Managing network connections, flight mode, data services, and Bluetooth connectivity.
General safety guidelines for using the phone and accessories, including warnings on usage and environment.