EasyManua.ls Logo

NETGEAR ProSAFE WN203

NETGEAR ProSAFE WN203
133 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Command-Line Reference
113
ProSAFE Single Band 802.11n Wireless Access Point WN203
| |-name --Access point name
| |
| |-no> --Reset
| | |-dhcp> --DHCP server settings
| | | |-dns1 --DNS1 server
| | | |-dns2 --DNS2 server
| | | |-wins1 --WINS1 server
| | | |-wins2 --WINS1 server
| | |-radius> --RADIUS server setting
| | | |-primary> --Primary RADIUS server
| | | | |-auth port --Authentication port
| | | | |-auth secret --Authentication shared secret
| | | | |-auth server --Authentication server IP
| | | | |-acct port --Accounting port
| | | | |-acct secret --Accounting shared secret
| | | | |-acct server --Accounting server IP
| | | |-secondary> --Secondary RADIUS server
| | | | |-auth port --Authentication port
| | | | |-auth secret --Authentication shared secret
| | | | |-auth server --Authentication server IP
| | | | |-acct port --Accounting port
| | | | |-acct secret --Accounting shared secret
| | | | |-acct server --Accounting server IP
| |-radio> --Wireless LAN interface setting
| | |-2.4 --2.4 GHz wireless LAN status
| | |-2.4> --2.4 GHz wireless LAN interface setting
| | | |-80211d --802.11D
| | | |-aggregation-length --Aggregated packet size
| | | |-ampdu --Aggregated MAC Protocol Data Unit
| | | |-beacon-interval --Wireless beacon period in TU(1024 us)
| | | |-channel --Wireless channel (depends on country
| | | | and wireless mode)
| | | |-channel auto --Set wireless channel to auto mode
| | | |-channel-width --Wireless channel width
| | | |-client-isolation --Client isolation status
| | | |-data-rate> --Wireless transmission date rate
| | | | |-best --Best date rate
| | | | |-mcs --Date rate (MCS Index)
| | | | |-rate --Date rate (in Mbps)
| | | |-dtim --Wireless DTIM period in beacon interval
| | | |-fragmentation-length --Wireless fragmentation threshold
| | | |-guard-interval --Guard interval (from interference from
| | | |
other transmissions)
| | | |-macacl add --Add wireless access control (ACL)
| | | |-macacl del --Delete wireless access control (ACL)
| | | |-macacl del all --Delete wireless access control (ACL)
| | | | database
| | | |-max-client --Maximum client
| | | |-power --Output power

Table of Contents

Other manuals for NETGEAR ProSAFE WN203

Related product manuals