WSHP-PRC001-EN 97
Performance Data
Fan Performance - 300
Table F11: GEV 300 - Front/Back Supply (includes wet coil, no filter)
GEV 300 - Front/Back Supply (includes wet coil, no filter) with 11 x 15 blower wheel
Std
Airfow
Unit External Static Pressure inches W.G. ( Wet Coil, 3% Drive Loss Included & No Return Air Filter)
0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2
CFM RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
8000 652 2.78 669 2.90 688 3.01 708 3.12 730 3.26 755 3.42 780 3.59 804 3.75 829 3.93 853 4.10 876 4.27 898 4.43
9000 729 3.93 745 4.06 760 4.18 777 4.31 795 4.44 814 4.58 836 4.75 859 4.95 881 5.14 903 5.33 925 5.52 946 5.71
10000 807 5.35 821 5.50 835 5.64 849 5.78 864 5.92 880 6.06 897 6.21 916 6.39 936 6.59 957 6.82 976 7.02 996 7.23
11000 885 7.09 898 7.25 910 7.41 923 7.56 936 7.72 950 7.87 965 8.02 980 8.18 996 8.37 1014 8.58 1032 8.81 1050 9.04
12000 963 9.17 975 9.35 987 9.52 998 9.69 1010 9.86 1022 10.02 1035 10.19 1048 10.36 1062 10.53 1076 10.72 1091 10.92 1107 11.16
Std
Airfow
Unit External Static Pressure inches W.G. ( Wet Coil, 3% Drive Loss Included & No Return Air Filter)
1.3 1.4 1.5 1.6 1.7 1.8 1.9 2.0 2.1 2.2 2.3 2.4
CFM RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP RPM BHP
8000 921 4.61 944 4.80 967 4.99 990 5.21 1015 5.47 1048 5.94 1087 6.58 1122 7.19 1146 7.54 1167 7.82 1186 8.07 1205 8.31
9000 966 5.90 987 6.09 1008 6.29 1028 6.48 1047 6.67 1067 6.88 1087 7.11 1109 7.36 1130 7.62 1155 8.01 1187 8.61 1222 9.36
10000 1016 7.44 1035 7.65 1054 7.87 1073 8.08 1091 8.29 1110 8.52 1127 8.72 1146 8.94 1164 9.16 1182 9.40 1200 9.64 1219 9.91
11000 1069 9.28 1087 9.51 1105 9.74 1122 9.97 1140 10.21 1156 10.43 1174 10.67 1190 10.90 1208 11.15 1225 11.38 1240 11.60 1258 11.86
12000 1124 11.41 1141 11.67 1158 11.92 1175 12.18 1190 12.42 1207 12.67 1223 12.93 1239 13.18 1255 13.43 1271 13.70 1287 13.95 1302 14.20
Std
Airfow
Unit External Static Pressure inches W.G.
(Wet Coil, 3% Drive Loss Included & No
Return Air Filter)
2.5 2.6 2.7
Package A
Package F
CFM RPM BHP RPM BHP RPM BHP
8000 1222 8.52 1238 8.73 1255 8.94 Package B
9000 1254 10.05 1278 10.54 1299 10.89
10000 1238 10.18 1257 10.49 1279 10.90 Package C
11000 1274 12.10 1290 12.36 1306 12.60
12000 1318 14.47 1332 14.71 1347 14.96 Package D
Package E