EasyManua.ls Logo

Bryant 650A - Page 18

Bryant 650A
36 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
—18—
DETAILED COOLING CAPACITIES* Continued
EVAP
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
75 85 95 105 115 125
CFM EWB
Capacity
MBtuh†
Total
Sys
kW**
Capacity
MBtuh†
Total
Sys
kW**
Capacity
MBtuh†
Total
Sys
kW**
Capacity
MBtuh†
Total
Sys
kW**
Capacity
MBtuh†
Total
Sys
kW**
Capacity
MBtuh†
Total
Sys
kW**Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
650AN030-D, E Outdoor Section With FX4(A,B)NF030 Indoor Section
1825
72 34.3 17.2 2.07 32.6 16.6 2.31 30.9 15.9 2.58 29.0 15.3 2.87 27.0 14.6 3.20 24.8 13.8 3.56
67 31.4 21.7 2.06 29.9 21.1 2.29 28.3 20.5 2.56 26.6 19.8 2.86 24.8 19.1 3.18 22.7 18.3 3.54
63†† 29.2 21.1 2.04 27.8 20.5 2.28 26.4 19.9 2.55 24.8 19.2 2.84 23.1 18.5 3.17 21.2 17.7 3.53
62 28.8 26.2 2.04 27.4 25.5 2.28 26.0 24.8 2.55 24.5 24.0 2.84 23.0 23.0 3.17 21.4 21.4 3.53
57 27.8 27.8 2.04 26.7 26.7 2.27 25.6 25.6 2.54 24.3 24.3 2.84 23.0 23.0 3.17 21.4 21.4 3.53
1050
72 35.2 18.7 2.14 33.5 18.1 2.38 31.6 17.4 2.65 29.7 16.8 2.94 27.6 16.1 3.27 25.2 15.3 3.62
67 32.4 24.3 2.13 30.7 23.7 2.36 29.0 23.0 2.63 27.2 22.3 2.93 25.3 21.6 3.25 23.2 20.7 3.61
63†† 30.2 23.6 2.11 28.6 22.9 2.35 27.0 22.3 2.62 25.4 21.5 2.91 23.6 20.8 3.24 21.6 19.9 3.59
62 29.9 29.4 2.11 28.6 28.5 2.35 27.2 27.2 2.62 25.8 25.8 2.91 24.3 24.3 3.24 22.5 22.5 3.60
57 29.8 29.8 2.11 28.5 28.5 2.35 27.2 27.2 2.62 25.8 25.8 2.91 24.3 24.3 3.24 22.6 22.6 3.60
1250
72 35.8 20.0 2.20 34.0 19.4 2.44 32.1 18.7 2.71 30.0 18.1 3.00 27.8 17.3 3.33 25.4 16.5 3.68
67 32.9 26.5 2.19 31.2 25.8 2.42 29.4 25.1 2.69 27.6 24.4 2.98 25.6 23.6 3.31 23.4 22.6 3.67
63†† 30.7 25.6 2.17 29.1 24.9 2.41 27.5 24.2 2.67 25.7 23.4 2.97 23.9 22.6 3.30 21.9 21.5 3.65
62 31.0 31.0 2.17 29.7 29.7 2.41 28.3 28.3 2.68 26.8 26.8 2.98 25.1 25.1 3.31 23.2 23.2 3.67
57 31.0 31.0 2.17 29.7 29.7 2.41 28.3 28.3 2.68 26.8 26.8 2.98 25.1 25.1 3.31 23.2 23.2 3.67
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section Size
Cooling
Indoor
Section Size
Cooling
Capacity Power Capacity Power
CE3AA 036 0.99 0.99 CK5A/CK5BW 036 0.99 0.89
CF5AA 036 0.99 1.02 CK5PA 036 0.99 0.89
CK3BA 036 0.99 0.98 CK5PT 036 0.99 0.89
CK5A/CK5BW 036 0.99 0.98 CK5PW 036 0.99 0.89
CK5PW 036 0.99 0.98
COILS + 355MAV042040 VARIABLE-SPEED FURNACE
F(A,B)4BN(F,C) 030 0.97 0.98 CC5A/CD5AW 036 0.99 0.90
036 0.98 1.02
COILS + 355MAV042060 VARIABLE-SPEED FURNACE
FC4CNF 030 0.97 0.98 CC5A/CD5AA 036 0.98 0.89
036 0.98 1.02 CC5A/CD5AW 036 0.98 0.89
FE4ANF 002 1.01 0.92 CK3BA 036 1.00 0.93
003 1.01 0.90 CK5A/CK5BA 036 1.00 0.93
FK4DNF 001 0.99 0.91 CK5A/CK5BT 036 1.00 0.93
002 0.99 0.91 CK5PA 036 1.00 0.93
003 1.00 0.89 CK5PT 036 1.00 0.93
FV4BNF 002 1.01 0.92
COILS + 355MAV042080 VARIABLE-SPEED FURNACE
003 1.01 0.90 CC5A/CD5AA 036 0.99 0.90
FX4BNF 030 1.00 1.00 CC5A/CD5AW 036 0.99 0.90
036 1.00 1.03 CK5A/CK5BW 036 1.00 0.92
COILS + 315(A,J)AV036070 VARIABLE-SPEED FURNACE CK5PW 036 1.00 0.92
CC5A/CD5AA 036 0.99 0.90
COILS + 355MAV060080 VARIABLE-SPEED FURNACE
CK3BA 036 0.99 0.90 CC5A/CD5AA 036 0.99 0.90
CK5A/CK5BA 036 0.99 0.90 CC5A/CD5AW 036 0.98 0.89
CK5A/CK5BT 036 0.99 0.90 CK5A/CK5BW 036 1.00 0.93
CK5PA 036 0.99 0.90 CK5PW 036 1.00 0.93
CK5PT 036 0.99 0.90
COILS + 355MAV060100 VARIABLE-SPEED FURNACE
COILS + 315(A,J)AV048090 VARIABLE-SPEED FURNACE
CC5A/CD5AA 036 0.99 0.89
CC5A/CD5AA 036 0.99 0.89 CC5A/CD5AW 036 0.99 0.89
CC5A/CD5AW 036 0.99 0.89 CK5A/CK5BW 036 1.01 0.91
CK3BA 036 0.99 0.89 CK5PW 036 1.01 0.91
CK5A/CK5BA 036 0.99 0.89
COILS + 355MAV060120 VARIABLE-SPEED FURNACE
—— CC5A/CD5AW 036 0.98 0.89
See notes on page 24.

Other manuals for Bryant 650A

Related product manuals