Part Number STH063 9/17 123
NOTE: These characteristics may vary depending on
operating conditions.
Cycle Times
Freeze Time + Harvest Time = Total Cycle Time
Air Temp.
Entering
Condenser
Freeze Time Harvest
Time
7.3-8.6 8.7-10.2 9.3-10.9
1.0-2.5
8.0-9.4 9.2-10.8 10.4-12.2
8.8-10.4 9.7-11.4 11.7-13.7
9.8-11.5 10.9-12.8 13.4-15.6
11.0-12.9 12.3-14.4 14.3-16.7
Times in minutes
24 Hour Ice Production
Air Temp. Entering
675 585 550
625 555 500
575 530 450
525 480 400
475 430 375
Based on average ice slab weight of4.125 – 4.75 lb (1.87 – 2.15 kg)
230/50/1 production is approximately 12% lower than 230/60/1.
Operating Pressures
Air Temp.
Entering
Condenser
Freeze Cycle Harvest Cycle
Discharge
Pressure
PSIG
Suction
Pressure
PSIG
Discharge
Pressure
PSIG
Suction
Pressure
PSIG
260-340 60-28 150-175 115-130
275-350 65-30 165-200 115-130
275-380 70-31 175-200 115-135
350-415 75-35 185-200 135-145
380-520 80-36 200-215 140-160
440-540 80-36 210-220 155-175
Suction pressure drops gradually throughout the freeze cycle