EasyManua.ls Logo

Roland V-Synth - Page 14

Roland V-Synth
21 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
14
MIDI Implementation
| 00 3C | 0aaa aaaa | Env 5 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 3D | 0aaa aaaa | Env 5 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 3E | 0aaa aaaa | Env 5 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 3F | 0aaa aaaa | Env 5 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 40 | 00aa aaaa | Env 5 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 00 41 | 0000 aaaa | |
| | 0000 bbbb | Env 6 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 00 43 | 0000 aaaa | |
| | 0000 bbbb | Env 6 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 45 | 0aaa aaaa | Env 6 Sustine (0 - 127) |
|# 00 46 | 0000 aaaa | |
| | 0000 bbbb | Env 6 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 48 | 0000 0aaa | Env 6 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 00 49 | 0aaa aaaa | Env 6 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 4A | 0aaa aaaa | Env 6 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 4B | 0aaa aaaa | Env 6 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 4C | 0aaa aaaa | Env 6 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 4D | 00aa aaaa | Env 6 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 00 4E | 0000 aaaa | |
| | 0000 bbbb | Env 7 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 00 50 | 0000 aaaa | |
| | 0000 bbbb | Env 7 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 52 | 0aaa aaaa | Env 7 Sustine (0 - 127) |
|# 00 53 | 0000 aaaa | |
| | 0000 bbbb | Env 7 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 55 | 0000 0aaa | Env 7 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 00 56 | 0aaa aaaa | Env 7 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 57 | 0aaa aaaa | Env 7 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 58 | 0aaa aaaa | Env 7 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 59 | 0aaa aaaa | Env 7 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 5A | 00aa aaaa | Env 7 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 00 5B | 0000 aaaa | |
| | 0000 bbbb | Env 8 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 00 5D | 0000 aaaa | |
| | 0000 bbbb | Env 8 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 5F | 0aaa aaaa | Env 8 Sustine (0 - 127) |
|# 00 60 | 0000 aaaa | |
| | 0000 bbbb | Env 8 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 62 | 0000 0aaa | Env 8 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 00 63 | 0aaa aaaa | Env 8 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 64 | 0aaa aaaa | Env 8 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 65 | 0aaa aaaa | Env 8 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 66 | 0aaa aaaa | Env 8 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 67 | 00aa aaaa | Env 8 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 00 68 | 0000 aaaa | |
| | 0000 bbbb | Env 9 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 00 6A | 0000 aaaa | |
| | 0000 bbbb | Env 9 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 6C | 0aaa aaaa | Env 9 Sustine (0 - 127) |
|# 00 6D | 0000 aaaa | |
| | 0000 bbbb | Env 9 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 6F | 0000 0aaa | Env 9 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 00 70 | 0aaa aaaa | Env 9 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 71 | 0aaa aaaa | Env 9 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 72 | 0aaa aaaa | Env 9 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 73 | 0aaa aaaa | Env 9 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 74 | 00aa aaaa | Env 9 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 00 75 | 0000 aaaa | |
| | 0000 bbbb | Env 10 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 00 77 | 0000 aaaa | |
| | 0000 bbbb | Env 10 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 79 | 0aaa aaaa | Env 10 Sustine (0 - 127) |
|# 00 7A | 0000 aaaa | |
| | 0000 bbbb | Env 10 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 7C | 0000 0aaa | Env 10 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 00 7D | 0aaa aaaa | Env 10 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 7E | 0aaa aaaa | Env 10 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 7F | 0aaa aaaa | Env 10 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 00 | 0aaa aaaa | Env 10 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 01 | 00aa aaaa | Env 10 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 01 02 | 0000 aaaa | |
| | 0000 bbbb | Env 11 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 01 04 | 0000 aaaa | |
| | 0000 bbbb | Env 11 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 06 | 0aaa aaaa | Env 11 Sustine (0 - 127) |
|# 01 07 | 0000 aaaa | |
| | 0000 bbbb | Env 11 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 09 | 0000 0aaa | Env 11 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 0A | 0aaa aaaa | Env 11 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0B | 0aaa aaaa | Env 11 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0C | 0aaa aaaa | Env 11 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0D | 0aaa aaaa | Env 11 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0E | 00aa aaaa | Env 11 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 01 0F | 0000 aaaa | |
| | 0000 bbbb | Env 12 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 01 11 | 0000 aaaa | |
| | 0000 bbbb | Env 12 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 13 | 0aaa aaaa | Env 12 Sustine (0 - 127) |
|# 01 14 | 0000 aaaa | |
| | 0000 bbbb | Env 12 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 16 | 0000 0aaa | Env 12 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 17 | 0aaa aaaa | Env 12 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 18 | 0aaa aaaa | Env 12 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 19 | 0aaa aaaa | Env 12 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 1A | 0aaa aaaa | Env 12 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 1B | 00aa aaaa | Env 12 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 01 1C | 0000 aaaa | |
| | 0000 bbbb | Env 13 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 01 1E | 0000 aaaa | |
| | 0000 bbbb | Env 13 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 20 | 0aaa aaaa | Env 13 Sustine (0 - 127) |
|# 01 21 | 0000 aaaa | |
| | 0000 bbbb | Env 13 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 23 | 0000 0aaa | Env 13 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 24 | 0aaa aaaa | Env 13 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 25 | 0aaa aaaa | Env 13 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 26 | 0aaa aaaa | Env 13 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 27 | 0aaa aaaa | Env 13 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 28 | 00aa aaaa | Env 13 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+----------------------------------------------------------------|
| 00 00 01 29 | Total Size |
+------------------------------------------------------------------------------+
+--------------------------------+
| ENV 1 | OSC1 Pitch |
| ENV 2 | OSC1 Time/Pulse Width |
| ENV 3 | OSC1 Formant/Fat |
| ENV 4 | OSC1 Level |
| ENV 5 | OSC2 Pitch |
| ENV 6 | OSC2 Time/Pulse Width |
| ENV 7 | OSC2 Formant/Fat |
| ENV 8 | OSC2 Level |
| ENV 9 | COSM1 Parameter 1 |
| ENV 10 | COSM1 Parameter 2 |
| ENV 11 | COSM2 Parameter 1 |
| ENV 12 | COSM2 Parameter 2 |
| ENV 13 | TVA Level |
+--------------------------------+
Patch LFO
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | LFO 1 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 01 | 0000 aaaa | |
| | 0000 bbbb | LFO 1 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 03 | 0000 0aaa | LFO 1 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 04 | 0aaa aaaa | LFO 1 Delay Time (0 - 127) |
| 00 05 | 0000 00aa | LFO 1 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 06 | 0aaa aaaa | LFO 1 Fade Time (0 - 127) |
| 00 07 | 0000 000a | LFO 1 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0000 0aaa | LFO 2 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 09 | 0000 aaaa | |
| | 0000 bbbb | LFO 2 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 0B | 0000 0aaa | LFO 2 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 0C | 0aaa aaaa | LFO 2 Delay Time (0 - 127) |
| 00 0D | 0000 00aa | LFO 2 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 0E | 0aaa aaaa | LFO 2 Fade Time (0 - 127) |
| 00 0F | 0000 000a | LFO 2 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0000 0aaa | LFO 3 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | LFO 3 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 13 | 0000 0aaa | LFO 3 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 14 | 0aaa aaaa | LFO 3 Delay Time (0 - 127) |
| 00 15 | 0000 00aa | LFO 3 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 16 | 0aaa aaaa | LFO 3 Fade Time (0 - 127) |
| 00 17 | 0000 000a | LFO 3 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 18 | 0000 0aaa | LFO 4 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | LFO 4 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 1B | 0000 0aaa | LFO 4 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 1C | 0aaa aaaa | LFO 4 Delay Time (0 - 127) |
| 00 1D | 0000 00aa | LFO 4 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |

Other manuals for Roland V-Synth

Related product manuals