EasyManuals Logo

Roland V-Synth Supplementary Guide

Roland V-Synth
21 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #15 background imageLoading...
Page #15 background image
15
MIDI Implementation
| 00 1E | 0aaa aaaa | LFO 4 Fade Time (0 - 127) |
| 00 1F | 0000 000a | LFO 4 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 0aaa | LFO 5 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | LFO 5 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 23 | 0000 0aaa | LFO 5 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 24 | 0aaa aaaa | LFO 5 Delay Time (0 - 127) |
| 00 25 | 0000 00aa | LFO 5 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 26 | 0aaa aaaa | LFO 5 Fade Time (0 - 127) |
| 00 27 | 0000 000a | LFO 5 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 28 | Total Size |
+------------------------------------------------------------------------------+
+---------------+
| LFO 1 | OSC1 |
| LFO 2 | OSC2 |
| LFO 3 | COSM1 |
| LFO 4 | COMS2 |
| LFO 5 | TVA |
+---------------+
Patch COSM
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | COSM Switch (0 - 1) |
| | | BYPASS, ON |
| 00 01 | 0aaa aaaa | COSM Type (0 - 16) |
|-------------+-----------+----------------------------------------------------|
|# 00 02 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 12 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 16 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 22 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 26 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 32 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 36 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 15 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 16 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 42 | Total Size |
+------------------------------------------------------------------------------+
Patch Controller
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | Beam Type (0 - 4) |
| | | OFF, 1 - 4 |
|-------------+-----------+----------------------------------------------------|
| 00 01 | 0000 000a | Pad Mode (0 - 1) |
| | | X-Y, TIME-TRIP |
| 00 02 | 0000 000a | Pad Hold (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 03 | 0000 000a | Arpeggio Switch (0 - 1) |
| | | OFF, ON |
| 00 04 | 0000 000a | Arpeggio Hold (0 - 1) |
| | | OFF, ON |
| 00 05 | 0aaa aaaa | Arpeggio Motif (0 - 7) |
| | | UP, DOWN, UP&DOWN, RANDOM, |
| | | NOTE-ORDER, RHYTHM, PHRASE, AUTO |
| 00 06 | 0aaa aaaa | Arpeggio Duration (0 - 100) |
| 00 07 | 0aaa aaaa | Arpeggio Shuffle Rate (0 - 100) |
| 00 08 | 0000 000a | Arpeggio Shuffle Resolution (0 - 1) |
| | | 16TH, 8TH |
| 00 09 | 0aaa aaaa | Arpeggio Keyboard Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 0A | 0000 0aaa | Arpeggio Octave Range (61 - 67) |
| | | -3 - +3 |
| 00 0B | 0000 0aaa | Arpeggio Grid (0 - 5) |
| | | QUARTER, 8TH, 8TH-T, 16TH, |
| | | 16TH-T, 32TH |
| 00 0C | 000a aaaa | Arpeggio End Point (0 - 31) |
| | | 1 - 32 |
|-------------+----------------------------------------------------------------|
| 00 00 00 0D | Total Size |
+------------------------------------------------------------------------------+
Patch Controller 2 (XT)
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Zone 1 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 01 | 0000 aaaa | Zone 2 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 02 | 0000 aaaa | Zone 3 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 03 | 0000 aaaa | Zone 4 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 04 | 0000 aaaa | Zone 5 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 05 | 0000 aaaa | Zone 6 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 06 | 0000 aaaa | Zone 7 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 07 | 0000 aaaa | Zone 8 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 08 | 0000 aaaa | Zone 9 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 09 | 0000 aaaa | Zone 10 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 0A | 0000 aaaa | Zone 11 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 0B | 0000 aaaa | Zone 12 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 0C | 0000 aaaa | Zone 13 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 0D | 0000 aaaa | Zone 14 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 0E | 0000 aaaa | Zone 15 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
| 00 0F | 0000 aaaa | Zone 16 Knob Set (0 - 15) |
| | | PRESET01 - PRESET08, USER01 - USER08 |
|-------------+----------------------------------------------------------------|
| 00 00 00 10 | Total Size |
+------------------------------------------------------------------------------+
Patch Arpeggio
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Control Switch (0 - 1) |
| | | NOTE, CTRL |
| 00 01 | 0aaa aaaa | Control Number (0 - 127) |
|-------------+-----------+----------------------------------------------------|
|# 00 02 | 0000 aaaa | |
| | 0000 bbbb | Step 1 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | Step 2 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | Step 3 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | Step 4 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | Step 5 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | Step 6 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | Step 7 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 10 | 0000 aaaa | |
| | 0000 bbbb | Step 8 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 12 | 0000 aaaa | |
| | 0000 bbbb | Step 9 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 14 | 0000 aaaa | |
| | 0000 bbbb | Step 10 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 16 | 0000 aaaa | |
| | 0000 bbbb | Step 11 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 18 | 0000 aaaa | |
| | 0000 bbbb | Step 12 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 1A | 0000 aaaa | |
| | 0000 bbbb | Step 13 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | Step 14 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 1E | 0000 aaaa | |
| | 0000 bbbb | Step 15 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 20 | 0000 aaaa | |
| | 0000 bbbb | Step 16 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 22 | 0000 aaaa | |
| | 0000 bbbb | Step 17 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 24 | 0000 aaaa | |
| | 0000 bbbb | Step 18 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 26 | 0000 aaaa | |
| | 0000 bbbb | Step 19 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 28 | 0000 aaaa | |
| | 0000 bbbb | Step 20 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 2A | 0000 aaaa | |
| | 0000 bbbb | Step 21 Velocity (0 - 128) |

Other manuals for Roland V-Synth

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Roland V-Synth and is the answer not in the manual?

Roland V-Synth Specifications

General IconGeneral
ArpeggiatorYes
Velocity SensitivityYes
AftertouchYes
VocoderYes
USBNo
Keyboard61 keys (velocity and aftertouch sensitive)
EffectsChorus, Delay, Reverb, Distortion, Flanger, Phaser
SamplingYes
Display320x240 pixel color LCD
MIDIIn/Out/Thru
TypeSynthesizer
LFOYes
StorageSmartMedia card
OutputsStereo
HeadphonesYes
Power SupplyAC
InputsStereo Line, Microphone
Audio InputsStereo Line, Mic

Related product manuals