EasyManua.ls Logo

Trane BCVC - Horizontal Blower Coil Dimensions and Weights

Trane BCVC
72 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
BCXC-SVX01A-EN 9
Dimensions
and WeightsInstallation
Horizontal Blower Coil
Horizontal Blower Coil Unit Dimensions and Weights, in-lbs.
Unit unit
Size H W L A B C D E F G (RH) G (LH) J K M weight
12 14.00 24.00 40.75 12.09 18.00 10.56 7.09 0.55 3.00 10.79 14.79 8.46 2.82 6.80 71.5
18 14.00 28.00 40.75 12.09 22.00 10.56 7.09 0.55 3.00 10.79 14.79 10.46 2.82 6.80 77.4
24 18.00 28.00 46.00 16.09 22.00 13.56 12.56 1.30 3.00 10.79 14.79 7.72 3.58 9.00 104.1
36 18.00 40.00 46.00 16.09 34.00 13.56 12.56 1.30 3.00 10.79 14.79 13.72 3.57 9.00 121.6
54 22.00 40.00 49.00 20.09 34.00 13.56 12.56 0.72 3.00 10.79 14.79 13.72 4.21 10.43 138.9
72 22.00 48.00 49.00 20.09 40.00 13.56 12.56 0.72 4.00 10.79 14.79 17.72 4.18 10.43 152.2
90 28.00 48.00 52.00 26.09 40.00 13.56 12.56 1.66 4.00 10.79 14.79 17.72 4.81 15.61 174.8
11.25
12.79
front view
top view
right side view
*NOTE: ON UNITS WITHOUT A
BOTTOM FILTER ACCESS SECTION
*

Table of Contents

Other manuals for Trane BCVC

Related product manuals