EasyManua.ls Logo

DSC Power632

DSC Power632
52 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Programming Worksheets
35
Advanced System Programming
Zone Attributes (Section 5.3 Zone Attributes on page 16)
Zone Attribute Defaults (Y = Option ON; N = Option OFF):
Section Zone # Zone 1 2 3 4 5 6 7 8
Type*
[101] 1 ( )
I________I I________| I________| I________| I________| I________| I________| I________I
[102] 2 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[103] 3 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[104] 4 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[105] 5 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[106] 6 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[107] 7 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[108] 8 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[109] 9 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[110] 10 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[111] 11 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[112] 12 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[113] 13 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[114] 14 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
[115] 15 ( ) I________I I________| I________| I________| I________| I________| I________| I________I
Attribute: 123456 7 8
ON Audible Steady Chime Bypass Force Swing Tx. Delay Wireless Zn.
OFF Silent Pulsed No No No No No No
Zone Type:
00 Null Zone NNNNNN N N
01 Delay 1 Y Y Y Y N Y N N
02 Delay 2 Y Y Y Y N Y N N
03 Instant Y Y Y Y N Y N N
04 Interior Y Y N Y N Y N N
05 Int. Stay/Away Y Y N Y Y Y N N
06 Dly. Stay/Away Y Y N Y Y Y N N
07 Dly. 24-hr Fire (Hardw.) Y NNNNN N N
08 Stand. 24-hr Fire (Hardw.) Y NNNNN N N
09 24-hr Superv. N Y N N Y N N N
10 24-hr Superv. Buzzer N Y N Y N N N N
11 24-hr Burglary Y Y N Y N N N N
12 24-hr Holdup N Y NNNN N N
13 24-hr Gas Y NNNNN N N
14 24-hr Heating Y NNNNN N N
15 24-hr Medical Y Y NNNN N N
16 24-hr Panic Y Y NNNN N N
17 24-hr Emergency Y Y NNNN N N
18 24-hr Sprinkler Y Y NNNN N N
19 24-hr Water Y Y NNNN N N
20 24-hr Freeze Y Y NNNN N N
21 24-hr Latching Tamper Y Y NNNN N N
22 Momentary Keyswitch NNNNYN N N
23 Maintained Keyswitch NNNNYN N N
24 GSM Answer NNNNYN N N
25 Interior Delay Y Y N Y N Y N N
31 Night Zone YYNYYY N N
87 Dly. 24-hr Fire (Wireless) Y NNNNN N Y
88 Stand. 24-hr Fire (Wireless) Y NNNNN N Y

Table of Contents

Other manuals for DSC Power632

Related product manuals