EasyManua.ls Logo

Keysight PXA N9030A - Page 75

Keysight PXA N9030A
1138 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
3 Programming the Analyzer
List of SCPI Commands
CALCulate[1]|2:MARKer[1]|2|...|4[:STATe] ON | OFF | 1 | 0
CALCulate[1]|2:MARKer[1]|2|...|4[:STATe]?
CALCulate[1]|2:MARKer[1]|2|...|4[:STATe]?
CALCulate[1]|2:MARKer[1]|2|...|4[:STATe]?
CALCulate[1]|2:MARKer[1]|2|...|4:X <value>
CALCulate[1]|2:MARKer[1]|2|...|4:X <value>
CALCulate[1]|2:MARKer[1]|2|...|4:X <value>
CALCulate[1]|2:MARKer[1]|2|...|4:X?
CALCulate[1]|2:MARKer[1]|2|...|4:X?
CALCulate[1]|2:MARKer[1]|2|...|4:X?
CALCulate[1]|2:MARKer[1]|2|...|4:Y?
CALCulate[1]|2:MARKer[1]|2|...|4:Y?
CALCulate[1]|2:MARKer[1]|2|...|4:Y?
CALCulate:METer:LIMit:ALL:FAIL?
CALCulate:METer[1]|2|3:LIMit[:DATA] <ampl>
CALCulate:METer[1]|2|3:LIMit[:DATA]?
CALCulate:METer[1]|2|3:LIMit:FAIL?
CALCulate:METer[1]|2|3:LIMit:STATe ON | OFF | 1 | 0
CALCulate:METer[1]|2|3:LIMit:STATe?
CALCulate:METer:POWer[:CURRent]?
CALCulate:METer:POWer:PEAK?
CALCulate:MONitor:LLINe[1]|2|...|6:FAIL?
CALCulate:MONitor:MARKer:AOFF
CALCulate:MONitor:MARKer:COUPle[:STATe] ON | OFF | 1 | 0
CALCulate:MONitor:MARKer:COUPle[:STATe]?
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum:LEFT
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum:NEXT
CALCulate:MONitor:MARKer[1]|2|...|12:MAXimum:RIGHt
CALCulate:MONitor:MARKer[1]|2|...|12:MINimum
CALCulate:MONitor:MARKer[1]|2|...|12:MODE POSition | DELTa | OFF
CALCulate:MONitor:MARKer[1]|2|...|12:MODE?
CALCulate:MONitor:MARKer:PEAK:EXCursion <rel_ampl>
CALCulate:MONitor:MARKer:PEAK:EXCursion?
CALCulate:MONitor:MARKer:PEAK:EXCursion:STATe ON | OFF | 1 | 0
CALCulate:MONitor:MARKer:PEAK:EXCursion:STATe?
CALCulate:MONitor:MARKer:PEAK:SEARch:MODE MAXimum | PARameter
CALCulate:MONitor:MARKer:PEAK:SEARch:MODE?
CALCulate:MONitor:MARKer:PEAK:THReshold <real>
CALCulate:MONitor:MARKer:PEAK:THReshold?
CALCulate:MONitor:MARKer:PEAK:THReshold:STATe ON | OFF | 1 | 0
CALCulate:MONitor:MARKer:PEAK:THReshold:STATe?
CALCulate:MONitor:MARKer[1]|2|...|12:REFerence <integer>
CALCulate:MONitor:MARKer[1]|2|...|12:REFerence?
CALCulate:MONitor:MARKer[1]|2|...|12[:SET]:CENTer
CALCulate:MONitor:MARKer[1]|2|...|12:TRACe 1 | 2 | 3 | 4 | 5 | 6
CALCulate:MONitor:MARKer[1]|2|...|12:TRACe?
CALCulate:MONitor:MARKer[1]|2|...|12:X <real>
CALCulate:MONitor:MARKer[1]|2|...|12:X?
CALCulate:MONitor:MARKer[1]|2|...|12:Y?
CALCulate:MONitor:SLISt:APPend:METer
CALCulate:MONitor:SLISt:REPLace:METer <integer>
CALCulate:MONitor:TRACe[1]|2|3:FAIL?
EMI Receiver Mode Reference 75

Table of Contents

Other manuals for Keysight PXA N9030A

Related product manuals