2162 037 [Y]: Area 1 *EGB
Adjusts the magnification correction for each
area.
[-255 to 255 / 0 / 1 sub-dot/step]
2162 038 [Y]: Area 2 *EGB
2162 039 [Y]: Area 3 *EGB
2162 040 [Y]: Area 4 *EGB
2162 041 [Y]: Area 5 *EGB
2162 042 [Y]: Area 6 *EGB
2162 043 [Y]: Area 7 *EGB
2162 044 [Y]: Area 8 *EGB
2181
[LPos. Adj Result] Line Position Adjustment Result
([Color],Value, Unit)
The following SPs display the result of MUSIC for the skew correction.
2181 001 [K]: Skew *EGB [-999 to 999 / 0 / 1 m/step]
2181 011 [M]: Skew *EGB [-999 to 999 / 0 / 1 m/step]
2181 021 [C]: Skew *EGB [-999 to 999 / 0 / 1 m/step]
2181 031 [Y]: Skew *EGB [-999 to 999 / 0 / 1 m/step]
2186
[MUSIC Record] Automatic Line Position Adjustment Record
The following SPs display the MUSIC record.
Engine SP2-xxx
33