15 10/22/2007 19:03:39 1498 99
15 10/22/2007 19:18:39 1497 99
------------------------------------------------------------------------------
CPU congestion history (Node: 0/5/CPU0)
------------------------------------------------------------------------------
No congestion history
------------------------------------------------------------------------------
Deadline monitoring statistics info (Node: 0/5/CPU0)
------------------------------------------------------------------------------
client SnapShotTimestamp Frequency
(name) MM/DD/YYYY hh:mm:ss tick count (count/min)
------------------------ ------------------- ---------- ------------
wdsysmon 10/22/2007 14:33:39 450 30
wdsysmon 10/22/2007 14:48:39 450 30
wdsysmon 10/22/2007 15:03:39 450 30
wdsysmon 10/22/2007 15:18:39 449 29
wdsysmon 10/22/2007 15:33:39 450 30
wdsysmon 10/22/2007 15:48:39 450 30
wdsysmon 10/22/2007 16:03:39 450 30
wdsysmon 10/22/2007 16:18:39 449 29
wdsysmon 10/22/2007 16:33:39 450 30
wdsysmon 10/22/2007 16:48:39 450 30
wdsysmon 10/22/2007 17:03:39 450 30
wdsysmon 10/22/2007 17:18:39 450 30
wdsysmon 10/22/2007 17:33:39 449 29
wdsysmon 10/22/2007 17:48:39 450 30
wdsysmon 10/22/2007 18:03:39 450 30
wdsysmon 10/22/2007 18:18:39 450 30
wdsysmon 10/22/2007 18:33:39 449 29
wdsysmon 10/22/2007 18:48:39 450 30
wdsysmon 10/22/2007 19:03:39 450 30
wdsysmon 10/22/2007 19:18:39 450 30
------------------------------------------------------------------------------
Ticker statistics info (Node: 0/4/CPU0)
------------------------------------------------------------------------------
Period SnapShotTimestamp Frequency
(min) CPU# MM/DD/YYYY hh:mm:ss tick count (count/min)
------ ------ ------------------- ---------- ------------
15 cpu:0 10/22/2007 14:25:38 4454 296
15 cpu:0 10/22/2007 14:40:38 4455 297
15 cpu:0 10/22/2007 14:55:38 4454 296
15 cpu:0 10/22/2007 15:10:37 4455 297
15 cpu:0 10/22/2007 15:25:37 4454 296
15 cpu:0 10/22/2007 15:40:37 4455 297
15 cpu:0 10/22/2007 15:55:37 4454 296
15 cpu:0 10/22/2007 16:10:37 4455 297
15 cpu:0 10/22/2007 16:25:37 4455 297
15 cpu:0 10/22/2007 16:40:37 4454 296
15 cpu:0 10/22/2007 16:55:37 4455 297
15 cpu:0 10/22/2007 17:10:37 4455 297
15 cpu:0 10/22/2007 17:25:37 4455 297
15 cpu:0 10/22/2007 17:40:37 4454 296
15 cpu:0 10/22/2007 17:55:37 4455 297
15 cpu:0 10/22/2007 18:10:37 4454 296
15 cpu:0 10/22/2007 18:25:37 4454 296
15 cpu:0 10/22/2007 18:40:37 4455 297
15 cpu:0 10/22/2007 18:55:36 4455 297
15 cpu:0 10/22/2007 19:10:36 4455 297
------------------------------------------------------------------------------
Watcher statistics info (Node: 0/4/CPU0)
------------------------------------------------------------------------------
Period SnapShotTimestamp Frequency
(min) MM/DD/YYYY hh:mm:ss watch count (count/min)
------ ------------------- ----------- ------------
Cisco IOS XR Advanced System Command Reference for the Cisco XR 12000 Router, Release 4.3.x
OL-28456-02 317
Watchdog Commands
show critmon statistics