EasyManuals Logo

Lexicon LXP-15 User Manual

Lexicon LXP-15
92 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #90 background imageLoading...
Page #90 background image
Tempo to Delay Time Conversion
(Tempo in beats per minute; Delay values to the nearest millisecond)
Tempo 1/4 1/8 1/8T 1/16
120 500 250 167 125
121 496 248 165 124
122 492 246 164 123
123 488 244 163 122
124 484 242 161 121
125 480 240 160 120
126 476 238 159 119
127 472 236 157 118
128 469 234 156 117
129 465 233 155 116
130 462 231 154 115
131 458 229 153 115
132 455 227 152 114
133 451 226 150 113
134 448 224 149 112
135 444 222 148 111
136 441 221 147 110
137 438 219 146 109
138 435 217 145 109
139 432 216 144 108
140 429 214 143 107
141 426 213 142 106
142 423 211 141 106
143 420 210 140 105
144 417 208 139 104
145 414 207 138 103
146 411 205 137 103
147 408 204 136 102
148 405 203 135 101
149 403 201 134 101
150 400 200 133 100
151 397 199 132 99
152 395 197 132 99
153 392 196 131 98
154 390 195 130 97
155 387 194 129 97
156 385 192 128 96
157 382 191 127 96
158 380 190 127 95
159 377 189 126 94
160 375 188 125 94
161 373 186 124 93
162 370 185 123 92
163 368 184 123 92
164 366 183 122 91
165 364 182 121 91
166 361 181 120 90
167 359 180 120 90
168 357 179 119 89
169 355 178 118 88
170 353 176 118 88
171 351 175 117 88
172 349 174 116 87
173 347 173 116 87
174 345 172 115 86
175 343 171 114 86
176 341 170 114 85
177 339 169 113 85
178 337 169 112 84
179 335 168 112 84
Tempo 1/4 1/8 1/8T 1/16
60 1000 500 333 250
61 984 492 328 246
62 968 484 323 242
63 952 476 317 238
64 938 469 313 234
65 923 462 308 231
66 909 455 303 227
67 896 448 299 224
68 882 441 294 221
69 870 435 290 217
70 857 429 286 214
71 845 423 282 211
72 833 417 278 208
73 822 411 274 205
74 811 405 270 203
75 800 400 267 200
76 789 395 263 197
77 779 390 260 195
78 769 385 256 192
79 759 380 253 190
80 750 375 250 188
81 741 370 247 185
82 732 366 244 183
83 723 361 241 181
84 714 357 238 179
85 706 353 235 176
86 698 349 233 174
87 690 345 230 172
88 682 341 227 170
89 674 337 225 169
90 667 333 222 167
91 659 330 220 165
92 652 326 217 163
93 645 323 215 161
94 638 319 213 160
95 632 316 211 158
96 625 313 208 156
97 619 309 206 155
98 612 306 204 153
99 606 303 202 152
100 600 300 200 150
101 594 297 198 149
102 588 294 196 147
103 583 291 194 146
104 577 288 192 144
105 571 286 190 143
106 566 283 189 142
107 561 280 187 140
108 556 278 185 139
109 550 275 183 138
110 545 273 182 136
111 541 270 180 135
112 536 268 179 134
113 531 265 177 133
114 526 263 175 132
115 522 261 174 130
116 517 259 172 129
117 513 256 171 128
118 508 254 169 127
119 504 252 168 126
60,000 ms (1 minute) ÷ Tempo (bpm) = Delay Time in ms for quarter-note beats
1/4 = quarter-note echo 1/8 = eighth-note echo 1/8T = eighth-note triplet echo 1/16 = sixteenth-note echo

Other manuals for Lexicon LXP-15

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Lexicon LXP-15 and is the answer not in the manual?

Lexicon LXP-15 Specifications

General IconGeneral
BrandLexicon
ModelLXP-15
CategoryRecording Equipment
LanguageEnglish

Related product manuals