EasyManua.ls Logo

GE Multilin 869 - Page 325

Default Icon
870 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
CHAPTER 13: MODBUS MEMORY MAP
8 SERIES PROTECTIVE RELAY PLATFORM – COMMUNICATIONS GUIDE 13-203
64930 0x6161 Events 0 1 1 FC126 1 1 Y Y Y Y
64931 0x6162 Targets 0 2 1 FC101 1 1 Y Y Y Y
Switch 7
64932 0x6163 Name 0 65535 1 F60_26 SW7 13 Y Y Y Y
64945 0x6170 Contact Input 89a 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
64947 0x6172 Contact Input 89b 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
64949 0x6174 Alarm Delay 0 6000000 1 s F13 2000 2 Y Y Y Y
64951 0x6176 Reset Alarm 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
64953 0x6178 Open Relay Select 0 0xFFFFFFFF 1 FC198K 0 2 Y Y Y Y
64955 0x617A Close Relay Select 0 0xFFFFFFFF 1 FC198L 0 2 Y Y Y Y
64957 0x617C Events 0 1 1 FC126 1 1 Y Y Y Y
64958 0x617D Targets 0 2 1 FC101 1 1 Y Y Y Y
Switch 8
64959 0x617E Name 0 65535 1 F60_26 SW8 13 Y Y Y Y
64972 0x618B Contact Input 89a 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
64974 0x618D Contact Input 89b 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
64976 0x618F Alarm Delay 0 6000000 1 s F13 2000 2 Y Y Y Y
64978 0x6191 Reset Alarm 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
64980 0x6193 Open Relay Select 0 0xFFFFFFFF 1 FC198K 0 2 Y Y Y Y
64982 0x6195 Close Relay Select 0 0xFFFFFFFF 1 FC198L 0 2 Y Y Y Y
64984 0x6197 Events 0 1 1 FC126 1 1 Y Y Y Y
64985 0x6198 Targets 0 2 1 FC101 1 1 Y Y Y Y
Switch 9
64986 0x6199 Name 0 65535 1 F60_26 SW9 13 Y Y Y Y
64999 0x61A6 Contact Input 89a 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
65001 0x61A8 Contact Input 89b 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
65003 0x61AA Alarm Delay 0 6000000 1 s F13 2000 2 Y Y Y Y
65005 0x61AC Reset Alarm 0 0xC6CD00 1 FC142 0x0000 2 Y Y Y Y
65007 0x61AE Open Relay Select 0 0xFFFFFFFF 1 FC198K 0 2 Y Y Y Y
65009 0x61B0 Close Relay Select 0 0xFFFFFFFF 1 FC198L 0 2 Y Y Y Y
65011 0x61B2 Events 0 1 1 FC126 1 1 Y Y Y Y
65012 0x61B3 Targets 0 2 1 FC101 1 1 Y Y Y Y
FlexCurve 1
65190 0x6265 FlexCurve Name 0 65535 1 F60_26 FlexCurve
A
13 Y Y Y Y
65203 0x6272 FlexCurve A Time
0.00xPKP
0 200000000 1 ms F10 0 2 Y Y Y Y
65205 0x6274 FlexCurve A Time
0.05xPKP
0 200000000 1 ms F10 0 2 Y Y Y Y
65207 0x6276 FlexCurve A Time
0.10xPKP
0 200000000 1 ms F10 0 2 Y Y Y Y
65209 0x6278 FlexCurve A Time
0.15xPKP
0 200000000 1 ms F10 0 2 Y Y Y Y
65211 0x627A FlexCurve A Time
0.20xPKP
0 200000000 1 ms F10 0 2 Y Y Y Y
65213 0x627C FlexCurve A Time
0.25xPKP
0 200000000 1 ms F10 0 2 Y Y Y Y
Modbus
Address
Hex
Address
Description Min Max Step Units Format
Code
Factory
Default
Size in
Words
8
5
0
8
6
9
8
8
9
8
4
5

Table of Contents