EasyManua.ls Logo

D&R CinemIX - Page 151

Default Icon
161 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
D&R Electronica Weesp BV (CINEMIX PARTLIST) DATE: 24-04-1998
Page 4
60883310 Cinemix dual inline channel 60883311 Cinemix film inline channel
------------------------------------------------------------------------------------------------- -------------------------------------------------------------------------------------------------
Articlecode | Description | Quantity | Unit Articlecode | Description | Quantity | Unit
------------------------------------------------------------------------------------------------- -------------------------------------------------------------------------------------------------
10600402 | Ic-voet 8 pins SIL 2.54mm | 2.0000 | st 10400213 | Condensator ker 10p R2.5 | 21.0000 | st
10600395 | Ic-voet 14 pins (vork-contact) | 3.0000 | st 10400215 | Condensator ker 15p R2.5 | 2.0000 | st
10600396 | Ic-voet 16 pins (vork-contact) | 20.0000 | st 10400216 | Condensator ker 18p R2.5 | 11.0000 | st
10300200 | Instelpot 25-turn 20k H T93YB | 1.0000 | st 10400221 | Condensator ker 47p R2.5 | 4.0000 | st
10300401 | Potm.97 100kCx2/10kB CC | 8.0000 | st 10400232 | Condensator ker 470p R2.5 | 1.0000 | st
10300403 | Potm.97 10KBx2 CC | 1.0000 | st 10401241 | Condensator ker 100nF/50V R5 T | 85.0000 | st
10300406 | Potm.97 10KBx2/10KBx2 10KMN CC | 1.0000 | st 10401246 | Condensator poly 1n0 R5.0 | 2.0000 | st
10300402 | Potm.97 10kBx2 CC / 10KA | 1.0000 | st 10401247 | Condensator poly 1n5 R5.0 | 2.0000 | st
10300405 | Potm.97 20KB/20KB 10KRD | 1.0000 | st 10401268 | Condensator poly 1uF R5.0 | 3.0000 | st
10300404 | Potm.97 50kA/50kA | 4.0000 | st 10401250 | Condensator poly 4n7 R5.0 | 2.0000 | st
10201181 | Print Cinemix 1C (channel) | 1.0000 | st 10401251 | Condensator poly 6n8 R5.0 | 4.0000 | st
10201191 | Print Cinemix10C (routing) | 1.0000 | st 10400277 | Condensator poly 22n R5.0 | 2.0000 | st
10550205 | Schakelaar Alps 2p mini MOMENT | 4.0000 | st 10401258 | Condensator poly 47n R5.0 | 6.0000 | st
10550414 | Schakelaar Alps 2pole mini NS | 9.0000 | st 10401260 | Condensator poly 68n R5.0 | 2.0000 | st
10550415 | Schakelaar Alps 4pole mini NS | 6.0000 | st 10401242 | Condensator poly 82n R5.0 | 2.0000 | st
10600414 | Shunt 2p (mini-jumper) | 7.0000 | st 10401261 | Condensator poly 100n R5.0 | 2.0000 | st
10250332 | Transistor BC-337/25 tape(npn) | 4.0000 | st 10400270 | Condensator poly 470n R5.0 | 2.0000 | st
10350517 | Weerstand 0E 5% 1/4W | 1.0000 | st 10250342 | Diode 1N4148(signaal) | 6.0000 | st
10350701 | Weerstand 1E0 5% 1/4W | 1.0000 | st 10400279 | Elco 1uF / 63V radiaal R5.0 | 2.0000 | st
10350729 | Weerstand 1k0 5% 1/4W | 7.0000 | st 10400292 | Elco 100uF / 25V radiaal R5.0 | 44.0000 | st
10350827 | Weerstand 1k10 1% 1/4W | 2.0000 | st 10400302 | Elco 100uF / 63V radiaal R5.0 | 3.0000 | st
10350832 | Weerstand 1k37 1% 1/4W | 2.0000 | st 10400280 | Elco 2.2uF / 50V radiaal R5.0 | 2.0000 | st
10350731 | Weerstand 1k5 5% 1/4W | 4.0000 | st 10400290 | Elco 220uF / 25V radiaal R5.0 | 5.0000 | st
10350732 | Weerstand 1k8 5% 1/4W | 4.0000 | st 10400303 | Elco 1000uF / 10V radiaal R5.0 | 1.0000 | st
10350703 | Weerstand 2E2 5% 1/4W | 6.0000 | st 10250338 | Fet J112 (N-channel switch) | 3.0000 | st
10350733 | Weerstand 2k2 5% 1/4W | 5.0000 | st 10250017 | Fet J175 (P-channel switch) | 3.0000 | st
10350736 | Weerstand 3k9 5% 1/4W | 11.0000 | st 10600511 | Header 3p Lock straightR 2.54) | 3.0000 | st
10350704 | Weerstand 4E7 5% 1/4W | 1.0000 | st 10600512 | Header 4P lock straight(R2.54) | 4.0000 | st
10350737 | Weerstand 4k7 5% 1/4W | 20.0000 | st 10600456 | Header haaks 20p (raster 2.54) | 1.0000 | st
10350844 | Weerstand 4k75 1% 1/4W | 2.0000 | st 10600140 | Header haaks 34p (raster 2.54) | 3.0000 | st
10350845 | Weerstand 5k62 1% 1/4W | 1.0000 | st 10600141 | Header haaks 64p (raster 2.54) | 2.0000 | st
10350846 | Weerstand 6K81 1% 1/4W | 2.0000 | st 10600478 | Header recht 4p (raster 2.54) | 6.0000 | st
10350739 | Weerstand 6k8 5% 1/4W | 4.0000 | st 10600435 | Header recht 10p nobox(R 2.54) | 5.0000 | st
10350776 | Weerstand 10M0 5% 1/4W | 6.0000 | st 10250004 | Ic 4053B (HCF4053 BEY)switch | 22.0000 | st
10350741 | Weerstand 10k 5% 1/4W | 35.0000 | st 10250005 | Ic 4093B (snand) | 1.0000 | st
10351741 | Weerstand 10k 1/8W 5% | 43.0000 | st 10250094 | Ic 4094 (8bit serial shiftreg) | 6.0000 | st
10350848 | Weerstand 10k0 1% 1/4W | 19.0000 | st 10250291 | Ic 7805 TO220 SGS (volt.reg) | 1.0000 | st
10350850 | Weerstand 11k0 1% 1/4W | 2.0000 | st 10250307 | Ic NE-5532 AP TI (dual-opamp) | 4.0000 | st
10350853 | Weerstand 15k8 1% 1/4W | 3.0000 | st 10250306 | Ic NE-5534 AP TI(single-opamp) | 1.0000 | st
10350856 | Weerstand 20k0 1% 1/4W | 4.0000 | st 10250184 | Ic SSM-2017 P (audio pre-amp) | 1.0000 | st
10350882 | Weerstand 30k1 1% 1/4W | 4.0000 | st 10250032 | Ic THAT 2180-LB VCA | 2.0000 | st
10350711 | Weerstand 33E 5% 1/4W | 1.0000 | st 10250304 | Ic TL-072 CP TI (dual-opamp) | 12.0000 | st
10350713 | Weerstand 47E 5% 1/4W | 8.0000 | st 10250305 | Ic TL-074 CN TI (quad-opamp) | 2.0000 | st
10350749 | Weerstand 47k 5% 1/4W | 16.0000 | st 10600394 | Ic-voet 8 pins (vork-contact) | 18.0000 | st
10350714 | Weerstand 56E 5% 1/4W | 2.0000 | st 10600402 | Ic-voet 8 pins SIL 2.54mm | 2.0000 | st
10350717 | Weerstand 100E 5% 1/4W | 4.0000 | st 10600395 | Ic-voet 14 pins (vork-contact) | 3.0000 | st
10350753 | Weerstand 100K 5% 1/4W | 21.0000 | st 10600396 | Ic-voet 16 pins (vork-contact) | 28.0000 | st
10350725 | Weerstand 470E 5% 1/4W | 7.0000 | st 10300200 | Instelpot 25-turn 20k H T93YB | 1.0000 | st
10350761 | Weerstand 470k 5% 1/4W | 2.0000 | st 10300401 | Potm.97 100kCx2/10kB CC | 8.0000 | st
10350726 | Weerstand 560E 5% 1/4W | 7.0000 | st 10300403 | Potm.97 10KBx2 CC | 1.0000 | st
10350763 | Weerstand 680k 5% 1/4W | 2.0000 | st 10300406 | Potm.97 10KBx2/10KBx2 10KMN CC | 1.0000 | st
10250351 | Zenerdiode 5V6 / 400mW | 4.0000 | st 10300402 | Potm.97 10kBx2 CC / 10KA | 1.0000 | st
10250353 | Zenerdiode 12V0 / 1W | 1.0000 | st 10300405 | Potm.97 20KB/20KB 10KRD | 1.0000 | st
10250350 | Zenerdiode 18V0 / 400mW | 3.0000 | st 10300404 | Potm.97 50kA/50kA | 4.0000 | st
10700659 | Afstandshdr mt zeskant+tap15mm | 3.0000 | st 10201180 | Print Cinemix 10c (routing) | 1.0000 | st
10650159 | Bandkabel 34p (R 1.27) | 10.0000 | cm 10201181 | Print Cinemix 1C (channel) | 1.0000 | st
10600171 | Conn: 3p wired: 1=blck/grn/red | 1.0000 | st 10550205 | Schakelaar Alps 2p mini MOMENT | 4.0000 | st
10600169 | Conn: 4p wired:1=blk/grn/rd/bl | 1.0000 | st 10550414 | Schakelaar Alps 2pole mini NS | 9.0000 | st
10600132 | Connector bandkabel female 34p | 2.0000 | st 10550415 | Schakelaar Alps 4pole mini NS | 6.0000 | st
10450151 | Deksel SiFam 11mm Hopsack/117 | 2.0000 | st 10600414 | Shunt 2p (mini-jumper) | 7.0000 | st
10450153 | Deksel SiFam 11mm black/5bulk | 2.0000 | st 10250332 | Transistor BC-337/25 tape(npn) | 4.0000 | st
10450182 | Deksel SiFam 11mm blue bulk | 2.0000 | st 10350517 | Weerstand 0E 5% 1/4W | 1.0000 | st
10450195 | Deksel SiFam 11mm gray bulk | 5.0000 | st 10350701 | Weerstand 1E0 5% 1/4W | 1.0000 | st
10450194 | Deksel SiFam 11mm green bulk | 2.0000 | st 10350729 | Weerstand 1k0 5% 1/4W | 7.0000 | st
10450155 | Deksel SiFam 11mm pst grn bulk | 2.0000 | st 10350827 | Weerstand 1k10 1% 1/4W | 2.0000 | st
10450152 | Deksel SiFam 11mm red/7 bulk | 1.0000 | st 10350832 | Weerstand 1k37 1% 1/4W | 2.0000 | st
10101181 | Front Cinemix 1B (channel) | 1.0000 | st 10350731 | Weerstand 1k5 5% 1/4W | 4.0000 | st
10500004 | Isolatiekous 4.0mm rond (grys) | 35.0000 | cm 10350732 | Weerstand 1k8 5% 1/4W | 4.0000 | st
10450209 | Knop Druktoets 2.8 black-squar | 5.0000 | st 10350703 | Weerstand 2E2 5% 1/4W | 6.0000 | st
10450211 | Knop Druktoets 2.8 grey-rectan | 2.0000 | st 10350733 | Weerstand 2k2 5% 1/4W | 5.0000 | st
10450208 | Knop Druktoets 2.8 grey-square | 9.0000 | st 10350736 | Weerstand 3k9 5% 1/4W | 11.0000 | st
10450212 | Knop Druktoets 2.8 red -rectan | 2.0000 | st 10350704 | Weerstand 4E7 5% 1/4W | 1.0000 | st
10450210 | Knop Druktoets 2.8 red-square | 1.0000 | st 10350737 | Weerstand 4k7 5% 1/4W | 20.0000 | st
10450101 | Knop SiFam grey Alps(bot15mm) | 15.0000 | st 10350844 | Weerstand 4k75 1% 1/4W | 2.0000 | st
10450100 | Knop SiFam grey spli(top11mm) | 15.0000 | st 10350845 | Weerstand 5k62 1% 1/4W | 1.0000 | st
10450103 | Knop SiFam grey splined(11mm) | 1.0000 | st 10350846 | Weerstand 6K81 1% 1/4W | 2.0000 | st
10500683 | Krimpkous 3.2mm RNF-100 1/8"zw | 4.0000 | cm 10350739 | Weerstand 6k8 5% 1/4W | 4.0000 | st
10250386 | Led 3mm green round | 17.0000 | st 10350776 | Weerstand 10M0 5% 1/4W | 6.0000 | st
10250387 | Led 3mm red round | 7.0000 | st 10350741 | Weerstand 10k 5% 1/4W | 35.0000 | st
10250388 | Led 3mm yellow round | 3.0000 | st 10350848 | Weerstand 10k0 1% 1/4W | 91.0000 | st
10700610 | Moer M 3 | 3.0000 | st 10350850 | Weerstand 11k0 1% 1/4W | 2.0000 | st
10700606 | Popnagel 3x7 zwart ano alu/sta | 2.0000 | st 10350853 | Weerstand 15k8 1% 1/4W | 3.0000 | st
20851181 | Print bestukt Cinemix1 (chan.) | 1.0000 | st 10350856 | Weerstand 20k0 1% 1/4W | 4.0000 | st
20851191 | Print bestukt Cinemix10(rout.) | 1.0000 | st
10550451 | Schak Miyama WHI OFF(ON)LEDred | 1.0000 | st
10700787 | Taptite M3x6 bolkoppozidr/zwrt | 2.0000 | st
10700790 | Taptite M3x6 verzkop/pozidr/zw | 3.0000 | st
10600422 | XLR chass fem zwrt Neutrik met | 1.0000 | st

Table of Contents

Related product manuals