EasyManua.ls Logo

D&R CinemIX - Page 150

Default Icon
161 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
D&R Electronica Weesp BV (CINEMIX PARTLIST) DATE: 24-04-1998
Page 3
60883308 Cinemix master 10550100 | Encoder ECW 1 JB 24 BC 0024 | 2.0000 | st
------------------------------------------------------------------------------------------------- 10300090 | Fader JP 100mm stereo 10KA | 1.0000 | st
Articlecode | Description | Quantity | Unit 10101191 | Front Cinemix 11A (master VU) | 1.0000 | st
------------------------------------------------------------------------------------------------- 10101185 | Front Cinemix 5B (master) | 1.0000 | st
10300370 | Potm16 2x 10kA log | 2.0000 | st 10300461 | Joystick RKJXB1210 10KBx2 ALPS | 2.0000 | st
10300371 | Potm16 2x 10kBcn lin | 1.0000 | st 10450209 | Knop Druktoets 2.8 black-squar | 6.0000 | st
10201183 | Print Cinemix 3B (master) | 1.0000 | st 10450211 | Knop Druktoets 2.8 grey-rectan | 12.0000 | st
10201184 | Print Cinemix 4B (master) | 1.0000 | st 10450208 | Knop Druktoets 2.8 grey-square | 20.0000 | st
10201185 | Print Cinemix 5A (master) | 2.0000 | st 10450212 | Knop Druktoets 2.8 red -rectan | 21.0000 | st
10201186 | Print Cinemix 6A (master CPU) | 1.0000 | st 10450215 | Knop Druktoets grey 12x12 3.3 | 1.0000 | st
10201187 | Print Cinemix 7A (keyboard 1) | 1.0000 | st 10450082 | Knop Fader SiFam white (1.2x8) | 1.0000 | st
10201188 | Print Cinemix 8A (keyboard 2) | 1.0000 | st 10450020 | Knop Joystick black stuurknupp | 2.0000 | st
10201190 | Print Cinemix41P (pinknoise) | 1.0000 | st 10450014 | Knop SiFam 21mm grey 6mm shaft | 1.0000 | st
10201195 | Print Phase-1A (phasemeter) | 1.0000 | st 10450015 | Knop SiFam 38mm grey 1/4 shaft | 1.0000 | st
10550001 | Relais D1C121000 1xchnge minid | 1.0000 | st 10450103 | Knop SiFam grey splined(11mm) | 15.0000 | st
10550418 | Schakelaar ALPS 6xom mini NS | 3.0000 | st 10250130 | LCD BT22005 V-STF LED4-GBatron | 1.0000 | st
10550205 | Schakelaar Alps 2p mini MOMENT | 17.0000 | st 10250386 | Led 3mm green round | 41.0000 | st
10550395 | Schakelaar Alps 2p-ns (moment) | 1.0000 | st 10250387 | Led 3mm red round | 39.0000 | st
10550414 | Schakelaar Alps 2pole mini NS | 24.0000 | st 10970912 | Microfoon (condens) (talkback) | 1.0000 | st
10550415 | Schakelaar Alps 4pole mini NS | 21.0000 | st 10700690 | Platstaf 25 x 10 x 10mm | 8.0000 | st
10550206 | Schakelaar Zippy Led black mom | 20.0000 | st 10101196 | Plexiglas DOT MATRIX Cinemix | 2.0000 | st
10550204 | Schakelaar Zippy Led gray mom | 9.0000 | st 10101197 | Plexiglas LCD scherm | 1.0000 | st
10550200 | Schakelaar Zippy+led (red) mom | 5.0000 | st 10700611 | Popnagel 3.0 x 6.5 blank | 14.0000 | st
10600414 | Shunt 2p (mini-jumper) | 18.0000 | st 20851223 | Print bestukt Cinemix3 (mstr) | 1.0000 | st
10250335 | Transistor 2SB737 (pnp) | 6.0000 | st 20851224 | Print bestukt Cinemix4 (mstr) | 1.0000 | st
10250333 | Transistor BC-327/25 (pnp) | 5.0000 | st 20851190 | Print bestukt Cinemix41(Pinkn) | 1.0000 | st
10250332 | Transistor BC-337/25 tape(npn) | 3.0000 | st 20851225 | Print bestukt Cinemix5 (mstr) | 2.0000 | st
10350517 | Weerstand 0E 5% 1/4W | 16.0000 | st 20851226 | Print bestukt Cinemix6 (mstr) | 1.0000 | st
10350701 | Weerstand 1E0 5% 1/4W | 4.0000 | st 20851227 | Print bestukt Cinemix7 (key1) | 1.0000 | st
10350729 | Weerstand 1k0 5% 1/4W | 10.0000 | st 20851228 | Print bestukt Cinemix8 (key2) | 1.0000 | st
10350829 | Weerstand 1k07 1% 1/4W | 10.0000 | st 20851195 | Print bestukt Phase-1 | 1.0000 | st
10350827 | Weerstand 1k10 1% 1/4W | 2.0000 | st 10550451 | Schak Miyama WHI OFF(ON)LEDred | 1.0000 | st
10350731 | Weerstand 1k5 5% 1/4W | 1.0000 | st 10700786 | Taptite M3x5 verzkop/pozidr/zw | 2.0000 | st
10350833 | Weerstand 1k50 1% 1/4W | 6.0000 | st 10700787 | Taptite M3x6 bolkoppozidr/zwrt | 30.0000 | st
10350732 | Weerstand 1k8 5% 1/4W | 17.0000 | st 10700790 | Taptite M3x6 verzkop/pozidr/zw | 8.0000 | st
10350703 | Weerstand 2E2 5% 1/4W | 24.0000 | st 10951003 | VU meter AL19-WF / 24v lamp | 3.0000 | st
10350733 | Weerstand 2k2 5% 1/4W | 11.0000 | st 10951001 | VU meter AL29-WF / 24v lamp | 3.0000 | st
10350842 | Weerstand 3k01 1% 1/4W | 1.0000 | st
10350735 | Weerstand 3k3 5% 1/4W | 2.0000 | st 60883310 Cinemix dual inline channel
10350736 | Weerstand 3k9 5% 1/4W | 12.0000 | st -------------------------------------------------------------------------------------------------
10350737 | Weerstand 4k7 5% 1/4W | 16.0000 | st Articlecode | Description | Quantity | Unit
10350738 | Weerstand 5k6 5% 1/4W | 2.0000 | st -------------------------------------------------------------------------------------------------
10350739 | Weerstand 6k8 5% 1/4W | 17.0000 | st 10400213 | Condensator ker 10p R2.5 | 12.0000 | st
10350740 | Weerstand 8k2 5% 1/4W | 3.0000 | st 10400215 | Condensator ker 15p R2.5 | 2.0000 | st
10350705 | Weerstand 10E 5% 1/4W | 10.0000 | st 10400216 | Condensator ker 18p R2.5 | 11.0000 | st
10350776 | Weerstand 10M0 5% 1/4W | 6.0000 | st 10400217 | Condensator ker 22p R2.5 | 1.0000 | st
10350741 | Weerstand 10k 5% 1/4W | 153.0000 | st 10400221 | Condensator ker 47p R2.5 | 3.0000 | st
10350848 | Weerstand 10k0 1% 1/4W | 169.0000 | st 10400232 | Condensator ker 470p R2.5 | 1.0000 | st
10350742 | Weerstand 12k 5% 1/4W | 3.0000 | st 10401241 | Condensator ker 100nF/50V R5 T | 69.0000 | st
10350743 | Weerstand 15k 5% 1/4W | 3.0000 | st 10401246 | Condensator poly 1n0 R5.0 | 2.0000 | st
10350852 | Weerstand 15k0 1% 1/4W | 1.0000 | st 10401247 | Condensator poly 1n5 R5.0 | 2.0000 | st
10350853 | Weerstand 15k8 1% 1/4W | 59.0000 | st 10401268 | Condensator poly 1uF R5.0 | 3.0000 | st
10350744 | Weerstand 18k 5% 1/4W | 5.0000 | st 10401250 | Condensator poly 4n7 R5.0 | 2.0000 | st
10350856 | Weerstand 20k0 1% 1/4W | 20.0000 | st 10401251 | Condensator poly 6n8 R5.0 | 4.0000 | st
10350709 | Weerstand 22E 5% 1/4W | 1.0000 | st 10400277 | Condensator poly 22n R5.0 | 2.0000 | st
10350745 | Weerstand 22k 5% 1/4W | 1.0000 | st 10401258 | Condensator poly 47n R5.0 | 6.0000 | st
10350859 | Weerstand 24k3 1% 1/4W | 4.0000 | st 10401260 | Condensator poly 68n R5.0 | 2.0000 | st
10350746 | Weerstand 27k 5% 1/4W | 3.0000 | st 10401242 | Condensator poly 82n R5.0 | 2.0000 | st
10350713 | Weerstand 47E 5% 1/4W | 64.0000 | st 10401261 | Condensator poly 100n R5.0 | 2.0000 | st
10350749 | Weerstand 47k 5% 1/4W | 30.0000 | st 10400270 | Condensator poly 470n R5.0 | 2.0000 | st
10350714 | Weerstand 56E 5% 1/4W | 1.0000 | st 10250342 | Diode 1N4148(signaal) | 2.0000 | st
10350717 | Weerstand 100E 5% 1/4W | 2.0000 | st 10400279 | Elco 1uF / 63V radiaal R5.0 | 2.0000 | st
10350753 | Weerstand 100K 5% 1/4W | 99.0000 | st 10400292 | Elco 100uF / 25V radiaal R5.0 | 35.0000 | st
10350719 | Weerstand 150E 5% 1/4W | 4.0000 | st 10400302 | Elco 100uF / 63V radiaal R5.0 | 3.0000 | st
10350755 | Weerstand 150K 5% 1/4W | 2.0000 | st 10400280 | Elco 2.2uF / 50V radiaal R5.0 | 2.0000 | st
10350720 | Weerstand 180E 5% 1/4W | 1.0000 | st 10400290 | Elco 220uF / 25V radiaal R5.0 | 5.0000 | st
10350756 | Weerstand 180K 5% 1/4W | 3.0000 | st 10400303 | Elco 1000uF / 10V radiaal R5.0 | 1.0000 | st
10350721 | Weerstand 220E 5% 1/4W | 8.0000 | st 10250338 | Fet J112 (N-channel switch) | 3.0000 | st
10350757 | Weerstand 220K 5% 1/4W | 3.0000 | st 10250017 | Fet J175 (P-channel switch) | 3.0000 | st
10350725 | Weerstand 470E 5% 1/4W | 9.0000 | st 10600511 | Header 3p Lock straightR 2.54) | 3.0000 | st
10350761 | Weerstand 470k 5% 1/4W | 20.0000 | st 10600512 | Header 4P lock straight(R2.54) | 4.0000 | st
10350726 | Weerstand 560E 5% 1/4W | 70.0000 | st 10600456 | Header haaks 20p (raster 2.54) | 1.0000 | st
10350763 | Weerstand 680k 5% 1/4W | 12.0000 | st 10600140 | Header haaks 34p (raster 2.54) | 3.0000 | st
10250340 | Zenerdiode 2V4 / 400mW | 7.0000 | st 10600141 | Header haaks 64p (raster 2.54) | 2.0000 | st
10250351 | Zenerdiode 5V6 / 400mW | 4.0000 | st 10600478 | Header recht 4p (raster 2.54) | 6.0000 | st
10250353 | Zenerdiode 12V0 / 1W | 5.0000 | st 10600435 | Header recht 10p nobox(R 2.54) | 5.0000 | st
10250359 | Zenerdiode 15V0 / 400mW | 1.0000 | st 10250004 | Ic 4053B (HCF4053 BEY)switch | 16.0000 | st
10250350 | Zenerdiode 18V0 / 400mW | 3.0000 | st 10250005 | Ic 4093B (snand) | 1.0000 | st
10700652 | Afstandshdr pl zeskant+tap15mm | 1.0000 | st 10250094 | Ic 4094 (8bit serial shiftreg) | 4.0000 | st
10650446 | Bandkabel 10p (R 1.27) | 10.0000 | cm 10250291 | Ic 7805 TO220 SGS (volt.reg) | 1.0000 | st
10650448 | Bandkabel 20p (R 1.27) | 60.0000 | cm 10250307 | Ic NE-5532 AP TI (dual-opamp) | 4.0000 | st
10650159 | Bandkabel 34p (R 1.27) | 160.0000 | cm 10250306 | Ic NE-5534 AP TI(single-opamp) | 1.0000 | st
10700630 | Bout M 2 x 4 verzonken zwart | 8.0000 | st 10250184 | Ic SSM-2017 P (audio pre-amp) | 1.0000 | st
10600173 | Conn: 3p wrd:402-03*20cm 2.5T | 2.0000 | st 10250032 | Ic THAT 2180-LB VCA | 2.0000 | st
10600169 | Conn: 4p wired:1=blk/grn/rd/bl | 2.0000 | st 10250304 | Ic TL-072 CP TI (dual-opamp) | 7.0000 | st
10600434 | Connector bandkabel female 10p | 2.0000 | st 10250305 | Ic TL-074 CN TI (quad-opamp) | 2.0000 | st
10600466 | Connector bandkabel female 16p | 6.0000 | st 10600394 | Ic-voet 8 pins (vork-contact) | 13.0000 | st
10600132 | Connector bandkabel female 34p | 8.0000 | st
10600136 | Connector bandkabel male 20p | 8.0000 | st
10450153 | Deksel SiFam 11mm black/5bulk | 5.0000 | st
10450195 | Deksel SiFam 11mm gray bulk | 10.0000 | st
10450016 | Deksel Sifam 21mm red bulk | 1.0000 | st
10450017 | Deksel Sifam 38mm gray bulk | 1.0000 | st

Table of Contents

Related product manuals