EasyManua.ls Logo

Rosemount 1495 - Page 32

Rosemount 1495
70 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Reference Manual
00809-0100-4792, Rev CA
August 2010
Rosemount 1495, 1496
4-6
Figure 4-3. Class 600
Table 4-2. Class 600 Orifice Flanges, Welding Neck
(1)(2)
Nominal
Pipe
Size
Outside
Diameter
of Raised
Face R
Outside
Diameter
of Flange
O
Thickness
of Flange,
Min. C
Length
Through
Hub Y
Height of
Raised
Face H
Ring Type Joint
Diameter
of Hub X
Hub
Diameter
Beginning
of
Chamfer A
Groove
Number
Pitch
Diameter
P
Groove
Depth E
Groove
Width F
Radius
at
Bottom
r
max
Special
Oval
Ring
Height
W
1 2.00 4.88 1.44 3.19 0.06 R16 2.000 0.250 0.344 0.03 1.00 2.12 1.32
1
1
/2 2.88 6.12 1.44 3.32 0.06 R20 2.688 0.250 0.344 0.03 1.00 2.75 1.90
2 3.62 6.50 1.44 3.32 0.06 R23 3.250 0.312 0.469 0.03 1.06 3.31 2.38
2
1
/2 4.12 7.50 1.44 3.44 0.06 R26 4.000 0.312 0.469 0.03 1.06 3.94 2.88
3 5.00 8.25 1.44 3.44 0.06 R31 4.875 0.312 0.469 0.03 1.06 4.62 3.50
4 6.19 10.75 1.50 4.00 0.25 R37 5.875 0.312 0.469 0.03 1.06 6.00 4.50
6 8.50 14.00 1.88 4.62 0.25 R45 8.312 0.312 0.469 0.03 1.06 8.75 6.63
8 10.62 16.50 2.19 5.25 0.25 R49 10.625 0.312 0.469 0.03 1.06 10.75 8.63
10 12.75 20.00 2.50 6.00 0.25 R53 12.750 0.312 0.469 0.03 1.06 13.50 10.75
12 15.00 22.00 2.62 6.12 0.25 R57 15.000 0.312 0.469 0.03 1.06 15.75 12.75
14 16.25 23.75 2.75 6.50 0.25 R61 16.500 0.312 0.469 0.03 1.06 17.00 14.00
16 18.50 27.00 3.00 7.00 0.25 R65 18.500 0.312 0.469 0.03 1.19 19.50 16.00
18 21.00 29.25 3.25 7.25 0.25 R69 21.000 0.312 0.469 0.03 1.19 21.50 18.00
20 23.00 32.00 3.50 7.50 0.25 R73 23.000 0.375 0.531 0.06 1.25 24.00 20.00
24 27.25 37.00 4.00 8.00 0.25 R77 27.250 0.438 0.656 0.06 1.44 28.25 24.00
X
A
B
1
R
O
Raised Face
Y
C
0.25 0.94
1/2 NPT (1)
1
P
Ring Type Joint
Y
C
E
0.75
Special One or Two
Piece Ring and
Orifice Plate Assembly
W
Groove
Detail
E
F
23 deg.
r

Related product manuals