2-14 T60 Transformer Protection System GE Multilin
2.2 ORDER CODES 2 PRODUCT DESCRIPTION
2
A7 | | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and Phasor Measurement Unit (PMU)
AA | | | | | | | | | CyberSentry Lvl 1 and synchrocheck
AB | | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and synchrocheck
AK | | | | | | | | | CyberSentry Lvl 1 and six windings
AL | | | | | | | | | CyberSentry Lvl 1 and Ethernet Global Data (EGD) and six windings
AM | | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and six windings
AN | | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and Ethernet Global Data (EGD) and six windings
AX | | | | | | | | | CyberSentry Lvl 1 and Phasor Measurement Unit (PMU) and synchrocheck
AY | | | | | | | | | CyberSentry Lvl 1 and IEC 61850 and Phasor Measurement Unit (PMU) and synchrocheck
B0 | | | | | | | | | IEEE 1588
B1 | | | | | | | | | IEEE 1588 and Ethernet Global Data (EGD)
B3 | | | | | | | | | IEEE 1588 and IEC 61850
B4 | | | | | | | | | IEEE 1588 and IEC 61850 and Ethernet Global Data (EGD)
B6 | | | | | | | | | IEEE 1588 and Phasor Measurement Unit (PMU)
B7 | | | | | | | | | IEEE 1588 and IEC 61850 and Phasor Measurement Unit (PMU)
BA | | | | | | | | | IEEE 1588 and synchrocheck
BB | | | | | | | | | IEEE 1588 and IEC 61850 and synchrocheck
BK | | | | | | | | | IEEE 1588 and six windings
BL | | | | | | | | | IEEE 1588 and Ethernet Global Data (EGD) and six windings
BM | | | | | | | | | IEEE 1588 and IEC 61850 and six windings
BN | | | | | | | | | IEEE 1588 and IEC 61850 and Ethernet Global Data (EGD) and six windings
BX | | | | | | | | | IEEE 1588 and Phasor Measurement Unit (PMU) and synchrocheck
BY | | | | | | | | | IEEE 1588 and IEC 61850 and Phasor Measurement Unit (PMU) and synchrocheck
C0 | | | | | | | | | Parallel Redundancy Protocol (PRP)
C1 | | | | | | | | | PRP and Ethernet Global Data (EGD)
C3 | | | | | | | | | PRP and IEC 61850
C4 | | | | | | | | | PRP, Ethernet Global Data (EGD), and IEC 61850
C6 | | | | | | | | | PRP and PMU
C7 | | | | | | | | | PRP, IEC 61850, and PMU
CA | | | | | | | | | PRP and Synchrocheck
CB | | | | | | | | | PRP, IEC 61850, and Synchrocheck
CK | | | | | | | | | PRP and six windings
CL | | | | | | | | | PRP, six windings, and Ethernet Global Data
CM | | | | | | | | | PRP, six windings, and IEC 61850
CN | | | | | | | | | PRP, six windings, Ethernet Global Data, and IEC 61850
CX | | | | | | | | | PRP, PMU, and Syncrhocheck
CY | | | | | | | | | PRP, PMU, IEC 61850, and Synchrocheck
D0 | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1
D1 | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and Ethernet Global Data (EGD)
D3 | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850
D4 | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850 and Ethernet Global Data (EGD)
D6 | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and Phasor Measurement Unit (PMU)
D7 | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850 and Phasor Measurement Unit (PMU)
DA | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and synchrocheck
DB | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 IEC 61850 and synchrocheck
DK | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and six windings
DL | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and Ethernet Global Data (EGD) and six windings
DM | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and and IEC 61850 and six windings
DN | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850 and Ethernet Global Data (EGD) and six windings
DX | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and Phasor Measurement Unit (PMU) and synchrocheck
DY | | | | | | | | | IEEE 1588 and CyberSentry Lvl 1 and IEC 61850 and Phasor Measurement Unit (PMU) and synchrocheck
E0 | | | | | | | | | IEEE 1588 and PRP
E1 | | | | | | | | | IEEE 1588, PRP, and Ethernet Global Dada
E3 | | | | | | | | | IEEE 1588, PRP, and IEC 61850
E4 | | | | | | | | | IEEE 1588, PRP, Ethernet Global Data, and IEC 61850
E6 | | | | | | | | | IEEE 1588, PRP, and PMU
E7 | | | | | | | | | IEEE 1588, PRP, IEC 61850, and PMU
EA | | | | | | | | | IEEE 1588, PRP, and Synchrocheck
EB | | | | | | | | | IEEE 1588, PRP, IEC 61850, and Synchrocheck
EK | | | | | | | | | IEEE 1588, PRP, and six windings
EL | | | | | | | | | IEEE 1588, PRP, six windings, and Ethernet Global Data
EM | | | | | | | | | IEEE 1588, PRP, six windings, and IEC 61850
EN | | | | | | | | | IEEE 1588, PRP, six windings, Ethernet Global Data, and IEC 61850
EX | | | | | | | | | IEEE 1588, PRP, PMU, and Synchrocheck
EY | | | | | | | | | IEEE 1588, PRP, PMU, IEC 61850, and Sycnchrocheck
F0 | | | | | | | | | PRP and CyberSentry Lvl1
F1 | | | | | | | | | PRP, CyberSentry Lvl1, and Ethernet Global Data
F3 | | | | | | | | | PRP, CyberSentry Lvl 1, and IEC 61850
F4 | | | | | | | | | PRP, CyberSentry Lvl 1, Ethernet Global Data, and IEC 61850
F6 | | | | | | | | | PRP, CyberSentry Lvl 1, and PMU
F7 | | | | | | | | | PRP, CyberSentry Lvl 1, IEC 61850, and PMU
FA | | | | | | | | | PRP, CyberSentry Lvl 1, and Synchrocheck
FB | | | | | | | | | PRP, CyberSentry Lvl 1, IEC 61850, and Synchrocheck
FK | | | | | | | | | PRP, CyberSentry Lvl 1, and six windings
FL | | | | | | | | | PRP, CyberSentry Lvl 1, six windings, and Ethernet Global Data
FM | | | | | | | | | PRP, CyberSentry Lvl 1, six windings, and IEC 61850
FN | | | | | | | | | PRP, CyberSentry Lvl 1, six windings, Ethernet Global Data, and IEC 61850
FX | | | | | | | | | PRP, CyberSentry Lvl 1, PMU, and Synchrocheck
FY | | | | | | | | | PRP, CyberSentry Lvl 1, PMU, IEC 61850, and Synchrocheck
G0 | | | | | | | | | IEEE 1588, PRP, and CyberSentry Lvl 1
G1 | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, Ethernet Global Data
G3 | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, and IEC 61850
G4 | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, Ethernet Global Data, and IEC 61850
G6 | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, and PMU
G7 | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, IEC 61850, and PMU
GA | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, and Synchrocheck
GB | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, IEC 61850, and Synchrocheck
GK | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, and six windings
GL | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, six windings, and Ethernet Global Data
GM | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, six windings, and IEC 61850
GN | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, six windings, Ethernet Global Data, and IEC 61850
GX | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, PMU, and Synchrocheck
GY | | | | | | | | | IEEE 1588, PRP, CyberSentry Lvl 1, PMU, IEC 61850, and Synchrocheck
J0 | | | | | | | | | IEC 60870-5-103
J1 | | | | | | | | | IEC 60870-5-103 + EGD
J3 | | | | | | | | | IEC 60870-5-103 + IEC 61850
J4 | | | | | | | | | IEC 60870-5-103 + EGD + IEC 61850
J6 | | | | | | | | | IEC 60870-5-103 + PMU
J7 | | | | | | | | | IEC 60870-5-103 + IEC 61850 + PMU
JA | | | | | | | | | IEC 60870-5-103 + Synchrocheck
JB | | | | | | | | | IEC 60870-5-103 + IEC 61850 + Synchrocheck
JK | | | | | | | | | IEC 60870-5-103 + six windings
JL | | | | | | | | | IEC 60870-5-103 + six windings + EGD
JM | | | | | | | | | IEC 60870-5-103 + six windings + IEC 61850
JN | | | | | | | | | IEC 60870-5-103 + six windings + EGD + IEC 61850
JX | | | | | | | | | IEC 60870-5-103 + PMU + Synchrocheck
JY | | | | | | | | | IEC 60870-5-103 + PMU + IEC 61850 + Synchrocheck
K0 | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103
K1 | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + EGD
K3 | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + IEC 61850
K4 | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + EGD + IEC 61850
K6 | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + PMU
K7 | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + IEC 61850 + PMU
KA | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + Synchrocheck
KB | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + IEC 61850 + Synchrocheck
KK | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + six windings
KL | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + six windings + EGD
KM | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + six windings + IEC 61850
KN | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + six windings + EGD + IEC 61850
KX | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + PMU + Synchrocheck
KY | | | | | | | | | IEEE1588 + PRP + IEC 60870-5-103 + PMU + IEC 61850 + Synchrocheck
L0 | | | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry Lvl 1
L1 | | | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry Lvl 1 + EGD
L3 | | | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry Lvl 1 + IEC 61850
L4 | | | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry Lvl 1 + EGD + IEC 61850
L6 | | | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry Lvl 1 + PMU
L7 | | | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry Lvl 1 + IEC 61850 + PMU
LA | | | | | | | | | IEC 60870-5-103 + IEEE 1588 + PRP + CyberSentry Lvl 1 + Synchrocheck
Table 2–6: T60 ORDER CODES (HORIZONTAL UNITS WITH PROCESS BUS)
T60 - * ** - * * * - F ** - H ** - M ** - P ** - U ** - W/X ** Full Size Horizontal Mount
BASE UNIT T60 | | | | | | | | | | | Base Unit