Do you have a question about the Philips NeoPix Easy 2+ and is the answer not in the manual?
Provides guidance on projector placement, stability, and ensuring proper ventilation.
Highlights risks: battery explosion, moisture damage, and eye irritation from LED.
Explains four placement configurations: front table, front ceiling, rear table, and rear ceiling.
Guides on connecting the power adapter and plugging into an outlet.
How to turn the projector on/off and adjust basic settings like screen size and focus.
Offers power cycling and solutions for issues like no image, no sound, or remote control problems.
Provides guidance on projector placement, stability, and ensuring proper ventilation.
Highlights risks: battery explosion, moisture damage, and eye irritation from LED.
Explains four placement configurations: front table, front ceiling, rear table, and rear ceiling.
Guides on connecting the power adapter and plugging into an outlet.
How to turn the projector on/off and adjust basic settings like screen size and focus.
Offers power cycling and solutions for issues like no image, no sound, or remote control problems.
| Power source | AC |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 42 W |
| Lamps quantity | 1 lamp(s) |
| Light source type | LED |
| Service life of light source | 30000 h |
| Native aspect ratio | 16:9 |
| Projection distance | 0.8 - 2 m |
| Projection technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Screen size compatibility | - \ |
| Projector native resolution | 720p (1280x720) |
| RMS rated power | 3 W |
| Number of built-in speakers | 2 |
| Product type | Short throw projector |
| Product color | Black, Silver |
| Market positioning | Home cinema |
| Built-in display | No |
| Focus | Manual |
| Throw ratio | 1.4:1 |
| Focal length range | - mm |
| Analog signal format system | - |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| USB 2.0 ports quantity | USB 2.0 ports have a data transmission speed of 480 Mbps, and are backwards compatible with USB 1.1 ports. You can connect all kinds of peripheral devices to them. |
| Compatible memory cards | MicroSD (TransFlash) |
| Noise level | - dB |
| Harmonized System (HS) code | 85286200 |
| Depth | 150 mm |
|---|---|
| Width | 207 mm |
| Height | 84.5 mm |
| Weight | 860 g |












Loading...