EasyManua.ls Logo

Agilent Technologies 34401A - RS-232 Interface Commands

Agilent Technologies 34401A
242 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Command Summary
This section summarizes the SCPI (Standard Commands for
Programmable Instruments) commands available to program the
multimeter. Refer to the later sections in this chapter for more complete
details on each command.
Throughout this manual, the following conventions are used for
SCPI command syntax. Square brackets ( [ ] ) indicate optional
keywords or parameters. Braces ( { } ) enclose parameters within a
command string. Triangle brackets ( < > ) indicate that you must
substitute a value for the enclosed parameter.
First-time
SCPI users,
see page 154.
The MEASure? and CONFigure Commands
(see page 117 for more information)
MEASure
:VOLTage:DC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:VOLTage:DC:RATio? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:VOLTage:AC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:CURRent:DC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:CURRent:AC? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:RESistance? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:FRESistance? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:FREQuency? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:PERiod? {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:CONTinuity?
:DIODe?
CONFigure
:VOLTage:DC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:VOLTage:DC:RATio {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:VOLTage:AC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:CURRent:DC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:CURRent:AC {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:RESistance {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:FRESistance {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:FREQuency {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:PERiod {<range>|MIN|MAX|DEF},{<resolution>|MIN|MAX|DEF}
:CONTinuity
:DIODe
CONFigure?
4
Chapter 4 Remote Interface Reference
Command Summary
105

Table of Contents

Other manuals for Agilent Technologies 34401A

Related product manuals