Gas Pipe Size Required for 1000 Btu Natural Gas (Standard Conditions) at Upstream Pressure— 7 ± 1.5 in-
ches [17.4 ± 4 mbar, 1.74 ± 0.37 kPa] Water Column Pressure
GasAp-
pliances
Total
Btu/hr.
Equivalent Length
25 feet
[7.63 m]
50 feet
[15.25 m]
75 feet
[22.88 m]
100 feet
[30.50 m]
125 feet
[38.13 m]
150 feet
[45.75 m]
Based on 0.3 in. Water Column Pressure Drop for Length Given
Sizes shown in inches [mm]
100,000 0.75 [19.05] 0.75 [19.05] 0.75 [19.05] 1 [25.40] 1 [25.40] 1 [25.40]
120,000 0.75 [19.05] 0.75 [19.05] 1 [25.40] 1 [25.40] 1 [25.40] 1 [25.40]
140,000 0.75 [19.05] 1 [25.40] 1 [25.40] 1 [25.40] 1 [25.40] 1 [25.40]
160,000 0.75 [19.05] 1 [25.40] 1 [25.40] 1 [25.40] 1.25 [31.75] 1.25 [31.75]
180,000 0.75 [19.05] 1 [25.40] 1 [25.40] 1.25 [31.75] 1.25 [31.75] 1.25 [31.75]
200,000 1 [25.40] 1 [25.40] 1 [25.40] 1.25 [31.75] 1.25 [31.75] 1.25 [31.75]
300,000 1 [25.40] 1.25 [31.75] 1.25 [31.75] 1.25 [31.75] 1.5 [38.10] 1.5 [38.10]
400,000 1.25 [31.75] 1.25 [31.75] 1.5 [38.10] 1.5 [38.10] 1.5 [38.10] 1.5 [38.10]
500,000 1.25 [31.75] 1.5 [38.10] 1.5 [38.10] 1.5 [38.10] 1.5 [38.10] 2 [50.80]
600,000 1.25 [31.75] 1.5 [38.10] 1.5 [38.10] 2 [50.80] 2 [50.80] 2 [50.80]
700,000 1.5 [38.10] 1.5 [38.10] 2 [50.80] 2 [50.80] 2 [50.80] 2 [50.80]
800,000 1.5 [38.10] 1.5 [38.10] 2 [50.80] 2 [50.80] 2 [50.80] 2 [50.80]
900,000 1.5 [38.10] 2 [50.80] 2 [50.80] 2 [50.80] 2 [50.80] 2.5 [63.50]
1,000,000 1.5 [38.10] 2 [50.80] 2 [50.80] 2 [50.80] 2.5 [63.50] 2.5 [63.50]
1,100,000 1.5 [38.10] 2 [50.80] 2 [50.80] 2 [50.80] 2.5 [63.50] 2.5 [63.50]
1,200,000 1.5 [38.10] 2 [50.80] 2 [50.80] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50]
1,300,000 2 [50.80] 2 [50.80] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50]
1,400,000 2 [50.80] 2 [50.80] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50]
1,500,000 2 [50.80] 2 [50.80] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50]
1,600,000 2 [50.80] 2 [50.80] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50] 3 [76.20]
1,700,000 2 [50.80] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50] 3 [76.20] 3 [76.20]
1,800,000 2 [50.80] 2.5 [63.50] 2.5 [63.50] 2.5 [63.50] 3 [76.20] 3 [76.20]
Table 5 continues...
Gas Requirements
©
Copyright, Alliance Laundry Systems LLC -
DO NOT COPY or TRANSMIT
45 Part No. 70458101ENR10