referenz.fm
A31003-01010-M11-1-7619, 29/01/2007
HiPath 2000, HiPath 3000/5000, HiPath 4000 - OpenStage 60/80, Administrator Manual
4-13
Technical Reference
Menus
4.1.1 Local Phone Menu
Menu Further information ...
|--- Administration
||---Bluetooth
||
|
--- Enable -> Section 3.16
||---Network
|||---IP Configuration
||||---Use DHCP -> Section 3.2.2
||||---IP address -> Section 3.3.3
||||---Subnet mask -> Section 3.3.3
||||---Route (default) -> Section 3.3.4
||||---DNS domain -> Section 3.3.6.1
||||---Primary DNS -> Section 3.3.6.2
||||---Secondary DNS -> Section 3.3.6.2
||||---Route 1 IP -> Section 3.3.6
||||---Route 1 gateway -> Section 3.3.6
||||---Route 1 mask -> Section 3.3.6
||||---Route 2 IP -> Section 3.3.6
||||---Route 2 gateway -> Section 3.3.6
||||---Route 2 mask -> Section 3.3.6
||||---VLAN discovery -> Section 3.2.2.1
|||
|
--- VLAN ID -> Section 3.2.2.2
|||---Update Service (DLS)
||||---DLS address -> Section 3.3.7
||||---DLS port -> Section 3.3.7
||||---Contact gap -> Section 3.3.7
|||
|
--- Security status -> Section 3.3.7
|||---QoS
||||---Layer 2 -> Section 3.3.1.1
||||---Layer 2 voice -> Section 3.3.1.1
||||---Layer 2 signalling -> Section 3.3.1.1
||||---Layer 2 default -> Section 3.3.1.1
||||---Layer 3 -> Section 3.3.1.2
||||---Layer 3 voice -> Section 3.3.1.2
|||
|
--- Layer 3 signalling -> Section 3.3.1.2
||
|
--- Port Configuration
|| |---SIP server -> Section 3.4.4.2
|| |---SIP registrar -> Section 3.4.4.2
|| |---SIP gateway -> Section 3.4.4.2
|| |---SIP local -> Section 3.4.4.2
|| |---Backup proxy -> Section 3.4.7
|| |---RTP base -> Section 3.10.1
|| |---LAN port type -> Section 3.2.1
|| |---PC port status -> Section 3.2.1
|| |---PC port type -> Section 3.2.1
||
|
--- PC port autoMDIX -> Section 3.2.1
||---System
|||---Identity
||||---Terminal number -> Section 3.4.1.1