- 110 -
EO3-11070
MA-1650-4 SERIES
Item Correct of positive
Department or PLU Items
➤
Void of positive Depart-
ment or PLU items
Item Correct of others than
positive Department or PLU
items.
All Void of transac-
tions
➤
➤
➤
44 Media 8-in-drawer (EBT F/S) E|B|T| |F|/|S| |I|D| |
45 Food Stamp-in-drawer F|S|I|D| | | | | | | |
46 Food Stamp CHANGE F|S| |C|G| | | | | | |
47 Item Correct C|O|R|R| | |
48 Void V|O|I|D| | |
49 Misc. Void M|I|S|C| |V|D| | | | |
50 All Void A|L|L| |V|D|
51 % - on Line Items (%I) %|-| | | | | | | | | |
52 % - on Line Items (%II) %|-| | | | | | | | | |
53 Dollar Discount on Line Items D|I|S|C| | | | | | | |
54 Store Coupon S|.|C|P|N| |
55 Negative Depts. Total -|D|P| |T|L| | | | | |
56 Returned Merchandise R|T|N| | | |
57 Negative Tax -|T|A|X| | | | | | | |
58 Negative Sales Total -|S|A|L|E| | | | | | |
59 Negative Mode Total R|E|G|-| | | | | | | |
60 Transfer Balance GT T|R|F| |T|L| | | | | |
61 Transfer + Daily T|R|F|+| |G|T| | | | |
62 Transfer - Daily T|R|F|-| |G|T| | | | |
63 Transfer + Daily T|R|F|+| | | | | | | |
64 Transfer - Daily T|R|F|-| | | | | | | |
65 PB (Previous Balance) Sales P|B| |T|L| | | | | | |
66 PB R/A (PB Paid) P|B| |R|/|A| | | | | |
67 PB PO (PB Refunded) P|B| |P|O| | | | | | |
68 GST Taxable Total G|S|T| |T|X|B|L| | | |
69 Taxable Total 1 T|X|B|L|1| | | | | | |
70 Taxable Total 2 T|X|B|L|2| | | | | | |
71 Taxable Total 3 T|X|B|L|3| | | | | | |
72 Taxable Total 4 T|X|B|L|4| | | | | | |
73 Selective Itemizer Total 1 S|I|1| |T|L| | | | | |
74 Selective Itemizer Total 2 S|I|2| |T|L| | | | | |
75 Tax-exempt Customer T|A|X| |E|X| | | | | |
76 GST Exempted Sales G|S|T| |E|X| | | | | |
77 Tax 1 Exempted Sales T|A|X|1|E|X| | | | | |
78 Tax 2 Exempted Sales T|A|X|2|E|X| | | | | |
79 Tax 3 Exempted Sales T|A|X|3|E|X| | | | | |
80 Tax 4 Exempted Sales T|A|X|4|E|X| | | | | |
81 FS Amount Tax 1 Exempt F|S| |E|X|1| | | | | |
82 FS Amount Tax 2 Exempt F|S| |E|X|2| | | | | |
83 FS Amount Tax 3 Exempt F|S| |E|X|3| | | | | |
84 FS Amount Tax 4 Exempt F|S| |E|X|4| | | | | |
Item Total/Counter Name Standard Program
Code
FINANCIAL REPORT ITEM NAME TABLE (Continued)