- 141 -
EO3-11070
MA-1650-4 SERIES
Item Total/Counter Name Standard Program
Code
Void of positive Depart-
ment or PLU items
Item Correct of others than
positive Department or PLU
items.
All Void of transactions
➤
➤
➤
Item Correct of positive
Department or PLU Items
➤
29 Media 7 Sales (EBT Cash) E|B|T| |C|A|S|H| | | |
30 Media 8 Sales (EBT F/S) E|B|T| |F|/|S| | | | |
31 Food Stamp Sales F|S| |T|L| | | | | | |
32 Received-on-Account R|/|A| | | |
33 Paid-Out P|O| | | | |
34 Loan L|O|A|N| | |
35 Pick Up P|I|C|K|U|P|
36 Cash-in-drawer C|A|S|H| |I|D| | | | |
37 Media 1-in-drawer (CHK) C|H|E|C|K| |I|D| | | |
38 Media 2-in-drawer (Chg) C|h|g| |I|D| | | | | |
39 Media 3-in-drawer (MISC) M|I|S|C| |I|D| | | | |
40 Media 4-in-drawer (Credit 1) C|R|T| |I|D|1| | | | |
41 Media 5-in-drawer (Credit 2) C|R|T| |I|D|2| | | | |
42 Media 6-in-drawer (Debit) D|E|B|I|T| |I|D| | | |
43 Media 7-in-drawer (EBT Cash) E|B|T| |C|A|S|H| |I|D|
44 Media 8-in-drawer (EBT F/S) E|B|T| |F|/|S| |I|D| |
45 Food Stamp-in-drawer F|S|I|D| | | | | | | |
46 Food Stamp CHANGE F|S| |C|G| | | | | | |
47 Item Correct C|O|R|R| | |
48 Void V|O|I|D| | |
49 Misc. Void M|I|S|C| |V|D| | | | |
50 All Void A|L|L| |V|D|
51 % - on Line Items (%I) %|-| | | | | | | | | |
52 % - on Line Items (%II) %|-| | | | | | | | | |
53 Dollar Discount on Line Items D|I|S|C| | | | | | | |
54 Store Coupon S|.|C|P|N| |
55 Negative Depts. Total -|D|P| |T|L| | | | | |
56 Returned Merchandise R|T|N| | | |
57 Negative Tax -|T|A|X| | | | | | | |
58 Negative Sales Total -|S|A|L|E| | | | | | |
59 Negative Mode Total R|E|G|-| | | | | | | |
60 Transfer Balance GT T|R|F| |T|L| | | | | |
61 Transfer + GT T|R|F|+| |G|T| | | | |
62 Transfer - GT T|R|F|-| |G|T| | | | |
63 Transfer + Daily T|R|F|+| | | | | | | |
64 Transfer - Daily T|R|F|-| | | | | | | |
65 PB (Previous Balance) Sales P|B| |T|L| | | | | | |
66 PB R/A (PB Paid) P|B| |R|/|A| | | | | |
67 PB PO (PB Refunded) P|B| |P|O| | | | | | |
68 GST Taxable Total G|S|T| |T|X|B|L| | | |
69 Taxable Total 1 T|X|B|L|1| | | | | | |
70 Taxable Total 2 T|X|B|L|2| | | | | | |
71 Taxable Total 3 T|X|B|L|3| | | | | | |
REPORT ITEM NAME TABLE
(Continued)