- 154 -
EO3-11070
MA-1650-4 SERIES
X: Daily Read
Z: Daily Reset
GTX: GT Read
GTZ: GT Reset
READ/RESET REPORT NAME TABLE
Report Report Type Standard Program
No.
1 Financial X X| |F|I|N|A|N|C|I|A|L|
2ZZ| |F|I|N|A|N|C|I|A|L|
3 GTX G|T|X|F|I|N|A|N|C|I|A|L
4 GTZ G|T|Z|F|I|N|A|N|C|I|A|L
5 All Cashier X X| |C|L|E|R|K| | | | |
6ZZ| |C|L|E|R|K| | | | |
7 GTX G|T|X| |C|L|E|R|K| | |
8 GTZ G|T|Z| |C|L|E|R|K| | |
9 Individual Cashier X X| |C|L|E|R|K| | | | |
10 Z Z| |C|L|E|R|K| | | | |
11 GTX G|T|X| |C|L|E|R|K| | |
12 GTZ G|T|Z| |C|L|E|R|K| | |
13 All Salesperson X X| |S|L|S|P|E|R|S|O|N|
14 Z Z| |S|L|S|P|E|R|S|O|N|
15, 16 -- vacant --
17 Credit Card Company Sales X X| |C|R|E|D|I|T| | | |
18 Z Z| |C|R|E|D|I|T| | | |
19 GTX G|T|X| |C|R|E|D|I|T| |
20 GTZ G|T|Z| |C|R|E|D|I|T| |
21, 22 -- vacant --
23 Department Group X X| |G|R|O|U|P| | | | |
24 GTX G|T|X| |G|R|O|U|P| | |
25 Media Sales and In-drawer Total X X| |M|E|D|I|A| |A|L|L|
26 Hourly Range X X| |H|O|U|R|L|Y| | | |
27 Z Z| |H|O|U|R|L|Y| | | |
28 All Department X X| |D|P| |A|L|L| | | |
29 Z Z| |D|P| |A|L|L| | | |
30 GTX G|T|X| |D|P| |A|L|L| |
31 GTZ G|T|Z| |D|P| |A|L|L| |
32 Individual Department X X| |D|P| |I|N|D|I|V| |
33 GTX G|T|X| |D|P| |I|N|D|I|V
34 All Media Sales Total and Cash-in-drawer X X| |M|E|D|I|A| | | | |
35 All PLU X X| |P|L|U| |A|L|L| | |
36 Z Z| |P|L|U| |A|L|L| | |
37 GTX G|T|X| |P|L|U| |A|L|L|
38 GTZ G|T|Z| |P|L|U| |A|L|L|
READ/RESET REPORT NAME TABLE