9 Programming the Instrument
9.1 List of Supported SCPI Commands
CALCulate:DDEMod:LLINe[1]|2|…|6:MARGin
CALCulate:DDEMod:LLINe[1]|2|…|6:MARGin:STATe
CALCulate:DDEMod:LLINe[1]|2|…|6:OFFSet:UPDate
CALCulate:DDEMod:LLINe[1]|2|…|6:OFFSet:X
CALCulate:DDEMod:LLINe[1]|2|…|6:OFFSet:Y
CALCulate:DDEMod:LLINe[1]|2|…|6:TYPE
CALCulate:DDEMod:LLINe[1]|2|…|6:WINDow
CALCulate:DDEMod:LLINe[1]|2|…|6:X[:DATA]
CALCulate:DDEMod:LLINe[1]|2|…|6:X:POINts?
CALCulate:DDEMod:LLINe[1]|2|…|6:X:REFerence
CALCulate:DDEMod:LLINe[1]|2|…|6:X:UNIT
CALCulate:DDEMod:LLINe[1]|2|…|6:Y[:DATA]
CALCulate:DDEMod:LLINe[1]|2|…|6:Y:POINts?
CALCulate:DDEMod:LLINe[1]|2|…|6:Y:UNIT
CALCulate:DDEMod:LLINe:ALL:DELete
CALCulate:DDEMod:MARKer[1]|2|…|12:FUNCtion
CALCulate:DDEMod:MARKer[1]|2|…|12:FUNCtion:BAND:LEFT
CALCulate:DDEMod:MARKer[1]|2|…|12:FUNCtion:BAND:RIGHt
CALCulate:DDEMod:MARKer[1]|2|…|12:FUNCtion:BAND:SPAN
CALCulate:DDEMod:MARKer[1]|2|…|12:MAXimum
CALCulate:DDEMod:MARKer[1]|2|…|12:MAXimum:LEFT
CALCulate:DDEMod:MARKer[1]|2|…|12:MAXimum:NEXT
CALCulate:DDEMod:MARKer[1]|2|…|12:MAXimum:PREVious
CALCulate:DDEMod:MARKer[1]|2|…|12:MAXimum:RIGHt
CALCulate:DDEMod:MARKer[1]|2|…|12:MINimum
CALCulate:DDEMod:MARKer[1]|2|…|12:MODE
CALCulate:DDEMod:MARKer[1]|2|…|12:PTPeak
CALCulate:DDEMod:MARKer[1]|2|…|12:REFerence
CALCulate:DDEMod:MARKer[1]|2|…|12[:SET]:CENTer
CALCulate:DDEMod:MARKer[1]|2|…|12:WINDow
CALCulate:DDEMod:MARKer[1]|2|…|12:X
CALCulate:DDEMod:MARKer[1]|2|…|12:Y:IMAGinary
CALCulate:DDEMod:MARKer[1]|2|…|12:Y[:REAL]
CALCulate:DDEMod:MARKer:AOFF
CALCulate:DDEMod:MARKer:COUPle[:STATe]
CALCulate:DDEMod:SEGMent1|…|6:COMPensate:IQOFfset[:STATe]
CALCulate:DDEMod:SEGMent1|…|6:FILTer:COEFficient:MEASure[:DATA]
CALCulate:DDEMod:SEGMent1|…|6:FILTer:COEFficient:REFerence[:DATA]
CALCulate:DDEMod:SEGMent1|…|6:IQRotation
CALCulate:DDEMod:SEGMent1|…|6:LIMit:CERRor[:HERTz]
CALCulate:DDEMod:SEGMent1|…|6:LIMit:DEViation:OFFSet
CALCulate:DDEMod:SEGMent1|…|6:LIMit:EVM:RMS
CALCulate:DDEMod:SEGMent1|…|6:LIMit:FERRor[:HERTz]
CALCulate:DDEMod:SEGMent1|…|6:LIMit:OEVM:RMS
CALCulate:DDEMod:SEGMent1|…|6:LIMit:POWer
CALCulate:DDEMod:SEGMent1|…|6:NORMalize
CALCulate:DDEMod:SEGMent1|…|6:OQPSk:IQALign[:STATe]
CALCulate:DDEMod:SEGMent1|…|6:PPSYmbol:COUPle
CALCulate:DDEMod:TRACe:SEARch:TIME:LENGth
CALCulate:DDEMod:TRACe:SEARch:TIME:OFFSet
2505 Vector Modulation Analyzer Mode User's &Programmer's Reference