Do you have a question about the Epson WorkForce Pro WF-C579R and is the answer not in the manual?
Secure printing | Yes |
---|---|
Print technology | Inkjet |
Maximum resolution | 4800 x 1200 DPI |
Duplex printing mode | Auto |
Time to first page (black, normal) | 4.8 s |
Time to first page (color, normal) | 5.3 s |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Duplex print speed (color, normal quality, A4/US Letter) | 15 ppm |
Copier resize | 25 - 400 % |
Maximum copy resolution | 600 x 1200 DPI |
Maximum number of copies | 999 copies |
Scan to | Cloud |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Optical scanning resolution | 1200 x 2400 DPI |
Faxing | - |
Fax memory | 550 pages |
Modem speed | 33.6 Kbit/s |
Fax forwarding to | E-mail, Folder, PC |
Fax transmission speed | 3 sec/page |
Fax speed dialing (max numbers) | 200 |
Printing colors | Black, Cyan, Yellow, Magenta |
Country of origin | Indonesia |
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 400 - 4500 pages per month |
Page description languages | PCL 5c, PCL 6, ESC/P-R, PostScript 3, PDF 1.7 |
Sustainability certificates | ENERGY STAR |
Display | LCD |
Control type | Touch |
Product color | White |
Display diagonal | 4.3 \ |
Market positioning | Business |
Email protocols | POP3, SMTP |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security features | Access restriction with Epson Web Config, Confidential and secure PIN-enabled printing, LDAP Address Book, IPsec, IEEE802.1x, SSL (Server Authentication), Admin panel mode |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES, WPA2-Enterprise |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Google Cloud Print |
Supported network protocols (IPv4) | LPD, HTTPS, HTTP, DHCP, AR |
Supported network protocols (IPv6) | LPD, WSD-Print, WSD-Scan, IPSEC |
Paper input type | Paper tray |
Total input capacity | 830 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 1330 sheets |
Total number of input trays | 3 |
Multi-Purpose tray input capacity | 80 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Envelopes sizes | C5, C6 |
Custom media width | 100 - 215.9 mm |
Custom media length | 148 - 355.6 mm |
Paper tray media types | Plain paper, Recycled paper, Art paper, Letterhead |
Paper tray media weight | 64 - 256 g/m² |
Non-ISO print media sizes | Executive (184 x 267mm), Legal (media size), Letter (media size) |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
USB connector | USB Type-A |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 2 |
Internal memory | - MB |
Sound power level (printing) | 6.7 dB |
Sound pressure level (printing) | 53 dB |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.2 W |
Power consumption (ready) | 14 W |
Power consumption (copying) | 29 W |
Power consumption (PowerSave) | 1.3 W |
Power consumption (average operating) | - W |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
Pallet width | 800 mm |
Pallet height | 2055 mm |
Pallet length | 1200 mm |
Pallet weight | 0 g |
Pallet width (UK) | 1000 mm |
Quantity per pallet | 2 pc(s) |
Harmonized System (HS) code | 84433100 |
Package depth | 621 mm |
Package width | 580 mm |
Package height | 845 mm |
Package weight | 31880 g |
Quantity per pack | 1 pc(s) |
Printing method | Epson PrecisionCore |
Print head nozzles | 800 nozzles black, 800 nozzles per colour |
Supported network protocols | TCP/IPv4, TCP/IPv6, HTTP, HTTPS, IPSEC |
Compatible operating systems | Citrix XenApp 7.6 und höher, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8, Windows 8 (32/64 Bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 R2 x64, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP SP2 oder höher, Windows XP SP3, Windows XP, 64-Bit-Version, Windows Server 2003 R2, Windows XP Professional x64 Edition, XP Professional x64 Edition SP2 |
Other network protocols supported | WSD-Scan, FTP |
Cables included | AC |
Depth | 535 mm |
---|---|
Width | 425 mm |
Height | 513 mm |
Instructions for installing the optional paper cassette unit to increase paper capacity.
Learn to navigate and select control panel settings for your product.
Use your smartphone or tablet to print and scan documents from anywhere.
Set up your product to communicate with your computer using a wireless router or access point.
Connect your product directly to your computer or another device without a wireless router.
Instructions on how to load paper into the paper cassette.
How to print envelopes or documents using the rear paper feed slot.
Learn how to copy documents or photos using your product.
Select various copying options to customize your copy jobs.
Learn how to start scanning your originals and save them as digital files.
Save scanned files to a specified folder on a network or an FTP server.
Connect your product to a telephone wall jack to send or receive faxes.
Learn how to send faxes using your product's control panel or software utilities.
Learn how to receive faxes with your product.
Diagnose problems by checking messages and status icons on the LCD screen.
Troubleshoot issues with setting up or using your product on a network.
Find solutions for printouts with poor quality, but good on-screen images.
Minimum Microsoft operating systems required to use your product and its software.
Minimum macOS operating systems required to use your product and its software.
Read and follow important safety instructions before using your Epson product.