
Do you have a question about the Zero SR/S and is the answer not in the manual?
| Category | Motorcycle |
|---|---|
| Peak Power | 110 hp (82 kW) |
| Continuous Power | 54 hp (40 kW) |
| Torque | 140 ft-lb (190 Nm) |
| Range (City) | 161 miles (259 km) |
| Range (with Power Tank) | 200 miles (322 km) |
| Top Speed (Max) | 124 mph (200 km/h) |
| Top Speed (Sustained) | 110 mph (177 km/h) |
| Front Tire | 120/70 ZR17 |
| Rear Tire | 180/55 ZR17 |
| Motor | Z-Force 75-10 |
| Battery | ZF14.4 Lithium-ion |
| Range (Highway) | 82 miles (132 km) at 70 mph |
| Seat Height | 787 mm (30.9 in) |
| Wheelbase | 1, 450 mm (57.1 in) |
| Front Suspension | Showa 41 mm |
| Rear Suspension | Showa 40mm piston, piggy-back reservoir shock |
| Front Brake | Dual J-Juan asymmetric piston calipers, 320 x 5 mm discs |
| Rear Brake | J-Juan single piston floating caliper with 240mm disc |
| ABS | Bosch Gen 9 |
| Charging Time (Standard) | 4.5 hours |
Loading...