EasyManua.ls Logo

Epson EB-G7200W - Elplu04;Elplu02

Epson EB-G7200W
255 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
80" 172x108 111 - 134 -127 - +19
100" 215x135 140 - 168 -158 - +24
120" 258x162 169 - 203 -190 - +29
150" 323x202 212 - 255 -238 - +36
200" 431x269 283 - 341 -317 - +48
250" 538x337 355 - 427 -396 - +59
300" 646x404 427 - 513 -475 - +71
ELPLU04/ELPLU02
Unit: cm
4:3 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
45" 100x75 93 - 113 -81 - +12
50" 102x76 104 - 126 -90 - +13
60" 122x91 126 - 153 -108 - +16
80" 163x122 170 - 205 -143 - +22
100" 203x152 214 - 258 -179 - +27
120" 244x183 258 - 311 -215 - +32
150" 305x229 324 - 390 -269 - +40
200" 406x305 434 - 522 -359 - +54
250" 508x381 543 - 654 -448 - +67
265" 539x404 576 - 693 -475 - +71
Unit: cm
16:9 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
49" 108x61 92 - 112 -76 - +15
50" 111x62 94 - 114 -78 - +16
60" 133x75 114 - 138 -94 - +19
80" 177x100 154 - 186 -125 - +25
100" 221x125 194 - 234 -156 - +31
120" 266x149 234 - 282 -187 - +38
150" 332x187 293 - 354 -234 - +47
200" 443x249 393 - 473 -312 - +63
250" 553x311 493 - 593 -390 - +78
290" 642x361 573 - 689 -452 - +91
Unit: cm
16:10 Screen Size
AB
Minimum (Wide) to
Maximum (Tele)
Vertical Lens Shift
Top to Bottom
50" 108x67 91 - 111 -79 - +12
60" 130x81 111 - 134 -95 - +14
80" 172x108 149 - 181 -127 - +19
100" 215x135 188 - 227 -158 - +24
120" 258x162 227 - 274 -190 - +29
150" 323x202 285 - 344 -238 - +36
200" 431x269 382 - 460 -317 - +48
250" 538x337 479 - 577 -396 - +59
300" 646x404 576 - 693 -475 - +71
Screen Size and Projection Distance
221

Table of Contents

Other manuals for Epson EB-G7200W

Related product manuals