Technical Reference
A31003-S2010-M100-18-76A9
5-32 OpenStage HFA Family, Administration Manual
referenz.fm
Menus
||| |---Send Now -> Section 3.20.4
|||
|
--- Thresholds
||| |---Maximum jitter -> Section 3.20.4
||| |---Round-trip delay -> Section 3.20.4
||| |---Non-compressing -> Section 3.20.4
||| |---...Lost packets (K) -> Section 3.20.4
||| |---...Lost consecutive -> Section 3.20.4
||| |---...Good consecutive -> Section 3.20.4
||| |---Compressing: -> Section 3.20.4
||| |---...Lost packets (K) -> Section 3.20.4
||| |---...Lost consecutive -> Section 3.20.4
|||
|
--- ...Good consecutive -> Section 3.20.4
||
|
--- Port configuration
|| |---Number -> Section 3.5.2
|| ||---Gatekeeper -> Section 3.5.3
|| ||---Backup -> Section 3.5.3
|| ||---RTP base -> Section 3.10.1
|| ||---Server port
|| ||---LAN port speed -> Section 3.2.1
|| ||---PC port status -> Section 3.2.1
|| ||---PC port speed -> Section 3.2.1
|| |
|
--- PC port autoMDIX -> Section 3.2.1
|| |---Server port configuration
|| ||---H.225.0 port -> Section 3.5.4
|| ||---CorNet-TC TLS port -> Section 3.5.4
|| ||---H.225.0 TLS port -> Section 3.5.4
||
|
--- Standby server port configuration
|| |---H.225.0 port -> Section 3.5.4
|| |---CorNet-TC port -> Section 3.5.4
||
|
--- H.225.0 TLS port -> Section 3.5.4
||---System
|||---Gateway
||||---System type -> Section 3.5.2
||||---IP address -> Section 3.5.2
||||---Gateway ID -> Section 3.5.2
||||---Subscriber number -> Section 3.5.2
|||
|
--- Password -> Section 3.5.2
|||---Standby gateway
||||---System type -> Section 3.5.2
||||---IP address -> Section 3.5.2
||||---Gateway ID -> Section 3.5.2
||||---Subscriber number -> Section 3.5.2
|||
|
--- Password -> Section 3.5.2
|||---Redundancy
||||---Small remote site -> Section 3.5.5
||||---Auto switch back -> Section 3.5.5
||||---Retry count main -> Section 3.5.5
||||---Timeout main -> Section 3.5.5
||||---Retry count standby
||||---Timeout standby
||||---TC TEST retry
Menu Further information ...