EasyManua.ls Logo

NETGEAR ProSafe WNAP320

NETGEAR ProSafe WNAP320
126 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Appendix B. Command-Line Reference | 111
ProSafe Wireless-N Access Point WNAP320 Reference Manual
| | | | | | |-status --profile status
| | | | | | |-vlan-id --VLAN id
| | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | |-wepkeytype --wireless wep key type
| | | | | |
| | | | | |-3> --3rd security profile
| | | | | | |-authentication
--authentication type
| | | | | | |-encryption --data encryption
| | | | | | |-hide-network-name --hide network name
| | | | | |
|-key1 --wireless wep key 1
| | | | | | |-key2 --wireless wep key 2
|
| | | | | |-key3 --wireless wep key 3
| | | | | | |-key4 --wireless wep key 4
| | | | | | |-keyno --key number
| | | | | | |-name --profile name
| | | | | | |-presharedkey --pre-shared key
| | | | | | |-security-separation --disable
associated wireless client communication
| | | | | | |-ssid --network name (1-32 chars)
| | | | | | |-status --profile status
| | | | | | |-vlan-id --VLAN id
| | | | | | |-wep-pass-phrase
--wireless wep passphrase key
| | | | | | |-wepkeytype --wireless wep key type
| | | | | |
| | | | | |-4> --4th security profile
| |
| | | | |-authentication --authentication type
| | | | | | |-encryption --data encryption
| | | | | | |-hide-network-name --hide network name
| | | | | | |-key1 --wireless wep key 1
| | | | | | |-key2 --wireless wep key 2
| | | | | | |-key3 --wireless wep key 3
| | | | | | |-key4 --wireless wep
key 4
| | | | | | |-keyno --key number
| | | | | | |-name --profile name
| | | | | | |-presharedkey
--pre-shared key
| | | | | | |-security-separation --disable associated wireless client communication
| | | | | | |-ssid --network name (1-32 chars)
| | | | | | |-status --profile status
| | | | | | |-vlan-id --VLAN id
| | | | | | |-wep-pass-phrase --wireless wep passphrase key
| | | | | | |-wepkeytype --wireless wep key type
| | | | | |
| | | | | |-5> --5th security profile
| | | | | | |-authentication --authentication type
| | | | | | |-encryption --data encryption
| | | | | | |-hide-network-name --hide network name
| | | | | | |-key1 --wireless wep key
1
| | | | | | |-key2 --wireless wep key 2

Table of Contents

Other manuals for NETGEAR ProSafe WNAP320

Related product manuals