EasyManua.ls Logo

Roland Fantom-X6 - Page 323

Roland Fantom-X6
348 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
323
MIDI Implementation
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 5E | 000a aaaa | Bias Level (54 - 74) |
| | | -100 - +100 |
| 00 5F | 0aaa aaaa | Bias Position (0 - 127) |
| | | C-1 - G9 |
| 00 60 | 0000 00aa | Bias Direction (0 - 3) |
| | | LOWER, UPPER, LOWER&UPPER, ALL |
| 00 61 | 0000 0aaa | TVA Level Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 00 62 | 0aaa aaaa | TVA Level Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 63 | 0aaa aaaa | TVA Env Time 1 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 64 | 0aaa aaaa | TVA Env Time 4 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 65 | 000a aaaa | TVA Env Time Keyfollow (54 - 74) |
| | | -100 - +100 |
| 00 66 | 0aaa aaaa | TVA Env Time 1 (0 - 127) |
| 00 67 | 0aaa aaaa | TVA Env Time 2 (0 - 127) |
| 00 68 | 0aaa aaaa | TVA Env Time 3 (0 - 127) |
| 00 69 | 0aaa aaaa | TVA Env Time 4 (0 - 127) |
| 00 6A | 0aaa aaaa | TVA Env Level 1 (0 - 127) |
| 00 6B | 0aaa aaaa | TVA Env Level 2 (0 - 127) |
| 00 6C | 0aaa aaaa | TVA Env Level 3 (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 6D | 0000 aaaa | LFO1 Waveform (0 - 12) |
| | | SIN, TRI, SAW-UP, SAW-DW, SQR, |
| | | RND, BEND-UP, BEND-DW, TRP, S&H, |
| | | CHS, VSIN, STEP |
|# 00 6E | 0000 aaaa | |
| | 0000 bbbb | LFO1 Rate (0 - 149) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 70 | 0000 0aaa | LFO1 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 71 | 0aaa aaaa | LFO1 Rate Detune (0 - 127) |
| 00 72 | 0aaa aaaa | LFO1 Delay Time (0 - 127) |
| 00 73 | 000a aaaa | LFO1 Delay Time Keyfollow (54 - 74) |
| | | -100 - +100 |
| 00 74 | 0000 00aa | LFO1 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 75 | 0aaa aaaa | LFO1 Fade Time (0 - 127) |
| 00 76 | 0000 000a | LFO1 Key Trigger (0 - 1) |
| | | OFF, ON |
| 00 77 | 0aaa aaaa | LFO1 Pitch Depth (1 - 127) |
| | | -63 - +63 |
| 00 78 | 0aaa aaaa | LFO1 TVF Depth (1 - 127) |
| | | -63 - +63 |
| 00 79 | 0aaa aaaa | LFO1 TVA Depth (1 - 127) |
| | | -63 - +63 |
| 00 7A | 0aaa aaaa | LFO1 Pan Depth (1 - 127) |
| | | -63 - +63 |
| 00 7B | 0000 aaaa | LFO2 Waveform (0 - 12) |
| | | SIN, TRI, SAW-UP, SAW-DW, SQR, |
| | | RND, BEND-UP, BEND-DW, TRP, S&H, |
| | | CHS, VSIN, STEP |
|# 00 7C | 0000 aaaa | |
| | 0000 bbbb | LFO2 Rate (0 - 149) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 7E | 0000 0aaa | LFO2 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 7F | 0aaa aaaa | LFO2 Rate Detune (0 - 127) |
| 01 00 | 0aaa aaaa | LFO2 Delay Time (0 - 127) |
| 01 01 | 000a aaaa | LFO2 Delay Time Keyfollow (54 - 74) |
| | | -100 - +100 |
| 01 02 | 0000 00aa | LFO2 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 01 03 | 0aaa aaaa | LFO2 Fade Time (0 - 127) |
| 01 04 | 0000 000a | LFO2 Key Trigger (0 - 1) |
| | | OFF, ON |
| 01 05 | 0aaa aaaa | LFO2 Pitch Depth (1 - 127) |
| | | -63 - +63 |
| 01 06 | 0aaa aaaa | LFO2 TVF Depth (1 - 127) |
| | | -63 - +63 |
| 01 07 | 0aaa aaaa | LFO2 TVA Depth (1 - 127) |
| | | -63 - +63 |
| 01 08 | 0aaa aaaa | LFO2 Pan Depth (1 - 127) |
| | | -63 - +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 01 09 | 0000 aaaa | LFO Step Type (0 - 1) |
| 01 0A | 0aaa aaaa | LFO Step1 (28 - 100) |
| | | -36 - +36 |
| 01 0B | 0aaa aaaa | LFO Step2 (28 - 100) |
| | | -36 - +36 |
| 01 0C | 0aaa aaaa | LFO Step3 (28 - 100) |
| | | -36 - +36 |
| 01 0D | 0aaa aaaa | LFO Step4 (28 - 100) |
| | | -36 - +36 |
| 01 0E | 0aaa aaaa | LFO Step5 (28 - 100) |
| | | -36 - +36 |
| 01 0F | 0aaa aaaa | LFO Step6 (28 - 100) |
| | | -36 - +36 |
| 01 10 | 0aaa aaaa | LFO Step7 (28 - 100) |
| | | -36 - +36 |
| 01 11 | 0aaa aaaa | LFO Step8 (28 - 100) |
| | | -36 - +36 |
| 01 12 | 0aaa aaaa | LFO Step9 (28 - 100) |
| | | -36 - +36 |
| 01 13 | 0aaa aaaa | LFO Step10 (28 - 100) |
| | | -36 - +36 |
| 01 14 | 0aaa aaaa | LFO Step11 (28 - 100) |
| | | -36 - +36 |
| 01 15 | 0aaa aaaa | LFO Step12 (28 - 100) |
| | | -36 - +36 |
| 01 16 | 0aaa aaaa | LFO Step13 (28 - 100) |
| | | -36 - +36 |
| 01 17 | 0aaa aaaa | LFO Step14 (28 - 100) |
| | | -36 - +36 |
| 01 18 | 0aaa aaaa | LFO Step15 (28 - 100) |
| | | -36 - +36 |
| 01 19 | 0aaa aaaa | LFO Step16 (28 - 100) |
| | | -36 - +36 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 1A | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍
Rhythm Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Rhythm Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Rhythm Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Rhythm Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Rhythm Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Rhythm Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Rhythm Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Rhythm Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Rhythm Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Rhythm Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Rhythm Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Rhythm Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Rhythm Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Rhythm Level (0 - 127) |
| 00 0D | 0000 000a | (reserve) <*> |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | (reserve) <*> |
| 00 10 | 0000 000a | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 11 | 0000 aaaa | Rhythm Output Assign (0 - 13) |
| | | MFX, A, B, ---, ---, |
| | | 1, 2, 3, 4, ---, ---, ---, ---, |
| | | TONE |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 12 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍
Rhythm Common MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 - 127) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 - 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 - 127) |
| 00 04 | 0000 00aa | MFX Output Assign (0 - 3) |
| | | A, B, ---, --- |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 - 127) |
| | | -63 - +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 - 127) |
| | | -63 - +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 - 127) |
| | | -63 - +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 - 127) |
| | | -63 - +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 - 16) |
| | | OFF, 1 - 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 31 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 35 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 39 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 41 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 45 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 49 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 15 (12768 - 52768) |
Fantom-X678_r_e.book 323 ページ 2005年5月12日 木曜日 午後4時40分

Table of Contents